FIFA Ranking Table - African Zone (Jan 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 14 Jan 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 989pts | 1 | Cameroon | 14 | 14 | 12 | 14 | 15 | |
| 15 | 974pts | 2 | Egypt | 16 | 21 | 22 | 21 | 21 | |
| 17 | 891pts | 3 | Nigeria | 19 | 22 | 27 | 27 | 27 | |
| 25 | 813pts | 4 | Ghana | 25 | 26 | 25 | 20 | 19 | |
| 27 | 785pts | 5 | Côte d'Ivoire | 29 | 28 | 29 | 23 | 25 | |
| 38 | 710pts | 6 | Guinea | 39 | 39 | 41 | 41 | 40 | |
| 41 | 640pts | 7 | Morocco | 41 | 43 | 43 | 37 | 37 | |
| 43 | 626pts | 8 | Mali | 45 | 49 | 53 | 47 | 48 | |
| 45 | 615pts | 9 | Tunisia | 46 | 47 | 47 | 44 | 47 | |
| 50 | 583pts | 10 | Senegal | 50 | 51 | 49 | 45 | 43 | |
| 62 | 512pts | 11 | Gabon | 62 | 59 | 67 | 62 | 74 | |
| 62 | 512pts | 12 | Burkina Faso | 62 | 61 | 63 | 64 | 63 | |
| 64 | 501pts | 13 | Algeria | 64 | 63 | 56 | 76 | 90 | |
| 67 | 492pts | 14 | Angola | 70 | 68 | 68 | 58 | 58 | |
| 68 | 489pts | 15 | Uganda | 71 | 83 | 95 | 87 | 96 | |
| 70 | 484pts | 16 | Congo | 68 | 69 | 57 | 100 | 105 | |
| 74 | 458pts | 17 | South Africa | 76 | 80 | 85 | 70 | 73 | |
| 75 | 446pts | 18 | Gambia | 88 | 90 | 90 | 90 | 88 | |
| 76 | 430pts | 19 | Zambia | 72 | 71 | 70 | 69 | 67 | |
| 78 | 424pts | 20 | Libya | 82 | 88 | 76 | 90 | 87 | |
| 84 | 413pts | 21 | Kenya | 68 | 85 | 79 | 86 | 91 | |
| 86 | 410pts | 22 | Congo DR | 91 | 94 | 85 | 68 | 72 | |
| 90 | 405pts | 23 | Togo | 86 | 91 | 91 | 78 | 66 | |
| 91 | 391pts | 24 | Rwanda | 78 | 87 | 87 | 85 | 83 | |
| 93 | 383pts | 25 | Sudan | 93 | 101 | 106 | 106 | 109 | |
| 96 | 374pts | 26 | Zimbabwe | 97 | 97 | 91 | 83 | 84 | |
| 98 | 372pts | 27 | Mozambique | 95 | 92 | 100 | 103 | 106 | |
| 99 | 362pts | 28 | Benin | 101 | 95 | 81 | 104 | 102 | |
| 101 | 352pts | 29 | Tanzania | 99 | 105 | 110 | 117 | 115 | |
| 102 | 348pts | 30 | Ethiopia | 103 | 102 | 102 | 108 | 107 | |
| 103 | 342pts | 31 | Malawi | 104 | 103 | 109 | 110 | 110 | |
| 107 | 332pts | 32 | Cape Verde Islands | 107 | 111 | 104 | 89 | 82 | |
| 110 | 315pts | 33 | Sierra Leone | 116 | 124 | 133 | 145 | 134 | |
| 115 | 296pts | 34 | Namibia | 115 | 114 | 126 | 121 | 124 | |
| 117 | 283pts | 35 | Botswana | 117 | 119 | 115 | 115 | 113 | |
| 118 | 260pts | 36 | Chad | 119 | 123 | 119 | 127 | 127 | |
| 122 | 257pts | 37 | Equatorial Guinea | 123 | 120 | 121 | 87 | 81 | |
| 128 | 236pts | 38 | Burundi | 136 | 130 | 128 | 126 | 130 | |
| 135 | 207pts | 39 | Madagascar | 135 | 134 | 136 | 141 | 136 | |
| 137 | 190pts | 40 | eSwatini | 138 | 140 | 141 | 141 | 133 | |
| 139 | 179pts | 41 | Liberia | 139 | 142 | 153 | 144 | 142 | |
| 142 | 168pts | 42 | Niger | 143 | 147 | 150 | 171 | 172 | |
| 149 | 149pts | 43 | Mauritania | 158 | 160 | 145 | 140 | 141 | |
| 160 | 108pts | 44 | Eritrea | 162 | 137 | 140 | 135 | 140 | |
| 161 | 106pts | 45 | Lesotho | 161 | 161 | 159 | 156 | 158 | |
| 169 | 74pts | 46 | Mauritius | 170 | 173 | 171 | 169 | 170 | |
| 172 | 72pts | 47 | Seychelles | 166 | 166 | 164 | 157 | 161 | |
| 178 | 57pts | 48 | Somalia | 200 | 199 | 197 | 197 | 198 | |
| 186 | 41pts | 49 | Djibouti | 188 | 187 | 186 | 182 | 186 | |
| 188 | 38pts | 50 | Guinea-Bissau | 186 | 174 | 172 | 172 | 174 | |
| 199 | 8pts | 51 | Comoros | 198 | 196 | 195 | 195 | 195 | |
| 200 | 6pts | 52 | Central African Republic | 199 | 200 | 199 | 199 | 199 | |
Cameroon
Egypt
Nigeria
Ghana
Côte d'Ivoire
Guinea
Morocco
Mali
Tunisia
Senegal
Gabon
Burkina Faso
Algeria
Angola
Uganda
Congo
South Africa
Gambia
Zambia
Libya
Kenya
Congo DR
Togo
Rwanda
Sudan
Zimbabwe
Mozambique
Benin
Tanzania
Ethiopia
Malawi
Cape Verde Islands
Sierra Leone
Namibia
Botswana
Chad
Equatorial Guinea
Burundi
Madagascar
eSwatini
Liberia
Niger
Mauritania
Eritrea
Lesotho
Mauritius
Seychelles
Somalia
Djibouti
Guinea-Bissau
Comoros
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF