FIFA Ranking Table - Zone (Jan 2009)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Jan 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 777pts | 1 | Australia | 28 | 37 | 34 | 39 | 38 | |
| 34 | 734pts | 2 | Japan | 35 | 38 | 32 | 35 | 35 | |
| 42 | 628pts | 3 | Korea Republic | 42 | 53 | 55 | 51 | 53 | |
| 46 | 613pts | 4 | IR Iran | 43 | 44 | 48 | 46 | 45 | |
| 53 | 559pts | 5 | Saudi Arabia | 48 | 52 | 51 | 48 | 52 | |
| 69 | 485pts | 6 | Uzbekistan | 72 | 76 | 70 | 59 | 55 | |
| 85 | 412pts | 7 | Iraq | 72 | 75 | 77 | 72 | 76 | |
| 86 | 410pts | 8 | Qatar | 84 | 78 | 78 | 81 | 71 | |
| 89 | 407pts | 9 | Bahrain | 80 | 74 | 72 | 66 | 67 | |
| 94 | 376pts | 10 | Oman | 96 | 95 | 94 | 92 | 88 | |
| 104 | 340pts | 11 | China PR | 100 | 98 | 96 | 94 | 97 | |
| 105 | 336pts | 12 | Syria | 105 | 104 | 99 | 97 | 99 | |
| 114 | 304pts | 13 | United Arab Emirates | 110 | 113 | 110 | 109 | 104 | |
| 116 | 287pts | 14 | Korea DPR | 113 | 112 | 107 | 116 | 94 | |
| 118 | 260pts | 15 | Kuwait | 127 | 128 | 124 | 119 | 117 | |
| 124 | 252pts | 16 | Thailand | 126 | 116 | 112 | 114 | 112 | |
| 126 | 244pts | 17 | Jordan | 124 | 118 | 112 | 113 | 114 | |
| 135 | 207pts | 18 | Singapore | 132 | 136 | 132 | 129 | 126 | |
| 138 | 182pts | 19 | Vietnam | 155 | 159 | 165 | 166 | 165 | |
| 142 | 168pts | 20 | India | 143 | 144 | 148 | 151 | 153 | |
| 144 | 167pts | 21 | Indonesia | 139 | 132 | 139 | 132 | 147 | |
| 145 | 163pts | 22 | Lebanon | 150 | 149 | 151 | 147 | 149 | |
| 146 | 162pts | 23 | Tajikistan | 146 | 146 | 155 | 154 | 156 | |
| 149 | 149pts | 24 | Turkmenistan | 148 | 148 | 158 | 158 | 159 | |
| 152 | 139pts | 25 | Hong Kong | 151 | 156 | 130 | 122 | 121 | |
| 153 | 131pts | 26 | Yemen | 145 | 145 | 148 | 136 | 138 | |
| 156 | 127pts | 27 | Myanmar | 156 | 158 | 157 | 160 | 157 | |
| 157 | 126pts | 28 | Maldives | 154 | 153 | 154 | 155 | 154 | |
| 158 | 114pts | 29 | Malaysia | 156 | 151 | 160 | 161 | 162 | |
| 159 | 112pts | 30 | Kyrgyz Republic | 158 | 154 | 127 | 124 | 145 | |
| 162 | 102pts | 31 | Philippines | 160 | 157 | 165 | 167 | 168 | |
| 164 | 98pts | 32 | Sri Lanka | 163 | 166 | 165 | 164 | 164 | |
| 165 | 89pts | 33 | Pakistan | 165 | 168 | 168 | 168 | 168 | |
| 166 | 85pts | 34 | Chinese Taipei | 167 | 170 | 173 | 175 | 176 | |
| 168 | 80pts | 35 | Laos | 169 | 162 | 190 | 190 | 189 | |
| 174 | 70pts | 36 | Nepal | 174 | 177 | 175 | 177 | 180 | |
| 175 | 68pts | 37 | Bangladesh | 174 | 181 | 179 | 179 | 181 | |
| 179 | 56pts | 38 | Cambodia | 178 | 174 | 182 | 181 | 183 | |
| 180 | 52pts | 39 | Palestine | 179 | 183 | 180 | 173 | 172 | |
| 182 | 45pts | 40 | Brunei Darussalam | 181 | 182 | 184 | 184 | 187 | |
| 184 | 44pts | 41 | Afghanistan | 183 | 183 | 182 | 182 | 185 | |
| 189 | 33pts | 42 | Bhutan | 187 | 187 | 187 | 187 | 190 | |
| 193 | 24pts | 43 | Mongolia | 192 | 192 | 192 | 192 | 192 | |
| 197 | 10pts | 44 | Macau | 196 | 197 | 196 | 196 | 197 | |
| 198 | 9pts | 45 | Timor-Leste | 197 | 198 | 200 | 200 | 200 | |
| 201 | 0pts | 46 | Guam | 201 | 201 | 200 | 200 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Saudi Arabia
Uzbekistan
Iraq
Qatar
Bahrain
Oman
China PR
Syria
United Arab Emirates
Korea DPR
Kuwait
Thailand
Jordan
Singapore
Vietnam
India
Indonesia
Lebanon
Tajikistan
Turkmenistan
Hong Kong
Yemen
Myanmar
Maldives
Malaysia
Kyrgyz Republic
Philippines
Sri Lanka
Pakistan
Chinese Taipei
Laos
Nepal
Bangladesh
Cambodia
Palestine
Brunei Darussalam
Afghanistan
Bhutan
Mongolia
Macau
Timor-Leste
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF