FIFA Ranking Table - European Zone (Feb 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 11 Feb 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1693pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1403pts | 2 | Germany | 2 | 2 | 2 | 3 | 3 | |
| 3 | 1357pts | 3 | Netherlands | 3 | 3 | 4 | 5 | 4 | |
| 4 | 1318pts | 4 | Italy | 4 | 4 | 3 | 2 | 2 | |
| 7 | 1175pts | 5 | Croatia | 7 | 7 | 7 | 6 | 5 | |
| 8 | 1136pts | 6 | England | 8 | 8 | 10 | 14 | 15 | |
| 9 | 1119pts | 7 | Russia | 9 | 9 | 8 | 9 | 12 | |
| 10 | 1040pts | 8 | Turkey | 10 | 10 | 13 | 13 | 10 | |
| 11 | 1026pts | 9 | France | 11 | 11 | 12 | 11 | 11 | |
| 12 | 1020pts | 10 | Czech Republic | 11 | 11 | 9 | 8 | 8 | |
| 12 | 1020pts | 11 | Portugal | 11 | 11 | 10 | 10 | 9 | |
| 14 | 932pts | 12 | Ukraine | 16 | 15 | 20 | 19 | 26 | |
| 17 | 880pts | 13 | Romania | 21 | 21 | 19 | 18 | 13 | |
| 18 | 877pts | 14 | Israel | 19 | 18 | 15 | 16 | 19 | |
| 19 | 864pts | 15 | Greece | 20 | 20 | 18 | 17 | 18 | |
| 21 | 857pts | 16 | Switzerland | 24 | 24 | 27 | 45 | 43 | |
| 25 | 780pts | 17 | Sweden | 31 | 32 | 29 | 28 | 31 | |
| 26 | 772pts | 18 | Bulgaria | 28 | 27 | 16 | 15 | 16 | |
| 28 | 754pts | 19 | Poland | 31 | 34 | 32 | 30 | 30 | |
| 29 | 747pts | 20 | Republic of Ireland | 37 | 38 | 36 | 38 | 38 | |
| 32 | 739pts | 21 | Scotland | 33 | 33 | 33 | 26 | 16 | |
| 33 | 737pts | 22 | Serbia | 35 | 30 | 30 | 40 | 33 | |
| 34 | 724pts | 23 | Denmark | 36 | 37 | 34 | 31 | 36 | |
| 42 | 635pts | 24 | Slovakia | 44 | 44 | 45 | 60 | 67 | |
| 43 | 629pts | 25 | Hungary | 47 | 47 | 56 | 62 | 50 | |
| 48 | 595pts | 26 | Lithuania | 50 | 51 | 41 | 37 | 54 | |
| 49 | 593pts | 27 | Northern Ireland | 52 | 52 | 42 | 35 | 32 | |
| 52 | 572pts | 28 | Slovenia | 57 | 57 | 58 | 73 | 79 | |
| 53 | 568pts | 29 | Belgium | 54 | 54 | 55 | 51 | 55 | |
| 56 | 553pts | 30 | Norway | 59 | 59 | 54 | 39 | 34 | |
| 57 | 537pts | 31 | FYR Macedonia | 56 | 56 | 49 | 46 | 56 | |
| 59 | 535pts | 32 | Bosnia and Herzegovina | 61 | 61 | 67 | 75 | 75 | |
| 61 | 523pts | 33 | Finland | 55 | 55 | 48 | 43 | 42 | |
| 65 | 503pts | 34 | Wales | 60 | 60 | 62 | 61 | 53 | |
| 67 | 492pts | 35 | Latvia | 70 | 67 | 65 | 64 | 63 | |
| 77 | 443pts | 36 | Iceland | 80 | 83 | 82 | 103 | 107 | |
| 79 | 435pts | 37 | Albania | 78 | 81 | 86 | 83 | 102 | |
| 83 | 416pts | 38 | Austria | 92 | 92 | 92 | 82 | 101 | |
| 90 | 395pts | 39 | Belarus | 81 | 84 | 64 | 59 | 57 | |
| 98 | 366pts | 40 | Cyprus | 94 | 94 | 107 | 80 | 65 | |
| 99 | 362pts | 41 | Moldova | 97 | 97 | 76 | 65 | 48 | |
| 108 | 327pts | 42 | Georgia | 108 | 108 | 99 | 97 | 77 | |
| 111 | 310pts | 43 | Montenegro | 113 | 112 | 115 | 117 | 136 | |
| 120 | 279pts | 44 | Luxembourg | 121 | 121 | 127 | 123 | 152 | |
| 121 | 278pts | 45 | Armenia | 112 | 113 | 110 | 101 | 98 | |
| 122 | 265pts | 46 | Estonia | 118 | 119 | 131 | 137 | 128 | |
| 136 | 213pts | 47 | Azerbaijan | 134 | 134 | 134 | 143 | 138 | |
| 140 | 206pts | 48 | Kazakhstan | 133 | 137 | 125 | 131 | 120 | |
| 151 | 147pts | 49 | Liechtenstein | 151 | 149 | 152 | 135 | 130 | |
| 154 | 134pts | 50 | Malta | 148 | 147 | 150 | 146 | 133 | |
| 185 | 42pts | 51 | Faroe Islands | 185 | 184 | 186 | 198 | 198 | |
| 195 | 14pts | 52 | Andorra | 195 | 194 | 194 | 184 | 186 | |
| 201 | 0pts | 53 | San Marino | 201 | 201 | 201 | 200 | 200 | |
Spain
Germany
Netherlands
Italy
Croatia
England
Russia
Turkey
France
Czech Republic
Portugal
Ukraine
Romania
Israel
Greece
Switzerland
Sweden
Bulgaria
Poland
Republic of Ireland
Scotland
Serbia
Denmark
Slovakia
Hungary
Lithuania
Northern Ireland
Slovenia
Belgium
Norway
FYR Macedonia
Bosnia and Herzegovina
Finland
Wales
Latvia
Iceland
Albania
Austria
Belarus
Cyprus
Moldova
Georgia
Montenegro
Luxembourg
Armenia
Estonia
Azerbaijan
Kazakhstan
Liechtenstein
Malta
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF