FIFA Ranking Table - European Zone (Mar 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 11 Mar 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1666pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1366pts | 2 | Germany | 2 | 2 | 2 | 2 | 3 | |
| 3 | 1317pts | 3 | Netherlands | 3 | 3 | 3 | 4 | 5 | |
| 4 | 1284pts | 4 | Italy | 4 | 4 | 4 | 3 | 2 | |
| 7 | 1169pts | 5 | Croatia | 7 | 7 | 7 | 7 | 6 | |
| 8 | 1128pts | 6 | Russia | 9 | 9 | 9 | 8 | 9 | |
| 9 | 1083pts | 7 | England | 8 | 8 | 8 | 10 | 14 | |
| 10 | 1025pts | 8 | Portugal | 12 | 11 | 11 | 10 | 10 | |
| 11 | 1009pts | 9 | Turkey | 10 | 10 | 10 | 13 | 13 | |
| 12 | 1004pts | 10 | France | 11 | 11 | 11 | 12 | 11 | |
| 13 | 998pts | 11 | Czech Republic | 12 | 11 | 11 | 9 | 8 | |
| 14 | 927pts | 12 | Ukraine | 14 | 16 | 15 | 20 | 19 | |
| 18 | 888pts | 13 | Israel | 18 | 19 | 18 | 15 | 16 | |
| 19 | 863pts | 14 | Greece | 19 | 20 | 20 | 18 | 17 | |
| 20 | 849pts | 15 | Romania | 17 | 21 | 21 | 19 | 18 | |
| 22 | 831pts | 16 | Switzerland | 21 | 24 | 24 | 27 | 45 | |
| 25 | 782pts | 17 | Sweden | 25 | 31 | 32 | 29 | 28 | |
| 26 | 773pts | 18 | Republic of Ireland | 29 | 37 | 38 | 36 | 38 | |
| 27 | 756pts | 19 | Bulgaria | 26 | 28 | 27 | 16 | 15 | |
| 28 | 755pts | 20 | Scotland | 32 | 33 | 33 | 33 | 26 | |
| 29 | 747pts | 21 | Poland | 28 | 31 | 34 | 32 | 30 | |
| 36 | 708pts | 22 | Serbia | 33 | 35 | 30 | 30 | 40 | |
| 38 | 701pts | 23 | Denmark | 34 | 36 | 37 | 34 | 31 | |
| 42 | 619pts | 24 | Northern Ireland | 49 | 52 | 52 | 42 | 35 | |
| 45 | 616pts | 25 | Norway | 56 | 59 | 59 | 54 | 39 | |
| 48 | 596pts | 26 | Hungary | 43 | 47 | 47 | 56 | 62 | |
| 49 | 589pts | 27 | Belgium | 53 | 54 | 54 | 55 | 51 | |
| 52 | 573pts | 28 | Lithuania | 48 | 50 | 51 | 41 | 37 | |
| 53 | 570pts | 29 | Slovakia | 42 | 44 | 44 | 45 | 60 | |
| 57 | 535pts | 30 | Finland | 61 | 55 | 55 | 48 | 43 | |
| 58 | 529pts | 31 | Bosnia and Herzegovina | 59 | 61 | 61 | 67 | 75 | |
| 59 | 527pts | 32 | Slovenia | 52 | 57 | 57 | 58 | 73 | |
| 61 | 525pts | 33 | FYR Macedonia | 57 | 56 | 56 | 49 | 46 | |
| 68 | 481pts | 34 | Wales | 65 | 60 | 60 | 62 | 61 | |
| 71 | 472pts | 35 | Latvia | 67 | 70 | 67 | 65 | 64 | |
| 75 | 441pts | 36 | Iceland | 77 | 80 | 83 | 82 | 103 | |
| 80 | 420pts | 37 | Albania | 79 | 78 | 81 | 86 | 83 | |
| 84 | 407pts | 38 | Cyprus | 98 | 94 | 94 | 107 | 80 | |
| 88 | 393pts | 39 | Austria | 83 | 92 | 92 | 92 | 82 | |
| 88 | 393pts | 40 | Belarus | 90 | 81 | 84 | 64 | 59 | |
| 98 | 362pts | 41 | Moldova | 99 | 97 | 97 | 76 | 65 | |
| 111 | 314pts | 42 | Georgia | 108 | 108 | 108 | 99 | 97 | |
| 112 | 310pts | 43 | Montenegro | 111 | 113 | 112 | 115 | 117 | |
| 120 | 285pts | 44 | Armenia | 121 | 112 | 113 | 110 | 101 | |
| 122 | 280pts | 45 | Luxembourg | 120 | 121 | 121 | 127 | 123 | |
| 126 | 260pts | 46 | Estonia | 122 | 118 | 119 | 131 | 137 | |
| 130 | 243pts | 47 | Kazakhstan | 140 | 133 | 137 | 125 | 131 | |
| 134 | 217pts | 48 | Azerbaijan | 136 | 134 | 134 | 134 | 143 | |
| 146 | 169pts | 49 | Malta | 154 | 148 | 147 | 150 | 146 | |
| 151 | 145pts | 50 | Liechtenstein | 151 | 151 | 149 | 152 | 135 | |
| 185 | 42pts | 51 | Faroe Islands | 185 | 185 | 184 | 186 | 198 | |
| 195 | 14pts | 52 | Andorra | 195 | 195 | 194 | 194 | 184 | |
| 201 | 0pts | 53 | San Marino | 201 | 201 | 201 | 201 | 200 | |
Spain
Germany
Netherlands
Italy
Croatia
Russia
England
Portugal
Turkey
France
Czech Republic
Ukraine
Israel
Greece
Romania
Switzerland
Sweden
Republic of Ireland
Bulgaria
Scotland
Poland
Serbia
Denmark
Northern Ireland
Norway
Hungary
Belgium
Lithuania
Slovakia
Finland
Bosnia and Herzegovina
Slovenia
FYR Macedonia
Wales
Latvia
Iceland
Albania
Cyprus
Austria
Belarus
Moldova
Georgia
Montenegro
Armenia
Luxembourg
Estonia
Kazakhstan
Azerbaijan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF