FIFA Ranking Table - Oceanian Zone (Mar 2009)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 11 Mar 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 425pts | 1 | New Zealand | 82 | 82 | 86 | 60 | 54 | |
| 104 | 333pts | 2 | Fiji | 105 | 106 | 106 | 137 | 138 | |
| 132 | 229pts | 3 | New Caledonia | 130 | 131 | 130 | 121 | 122 | |
| 143 | 176pts | 4 | Vanuatu | 142 | 140 | 141 | 143 | 147 | |
| 163 | 100pts | 5 | Solomon Islands | 163 | 163 | 163 | 165 | 163 | |
| 176 | 64pts | 6 | Samoa | 175 | 176 | 176 | 180 | 178 | |
| 190 | 32pts | 7 | Tahiti | 190 | 190 | 188 | 187 | 187 | |
| 190 | 32pts | 8 | Tonga | 190 | 190 | 188 | 187 | 187 | |
| 201 | 0pts | 9 | American Samoa | 201 | 201 | 201 | 201 | 200 | |
| 201 | 0pts | 10 | Cook Islands | 201 | 201 | 201 | 201 | 200 | |
| 201 | 0pts | 11 | Papua New Guinea | 201 | 201 | 201 | 201 | 200 | |
New Zealand
Fiji
New Caledonia
Vanuatu
Solomon Islands
Samoa
Tahiti
Tonga
American Samoa
Cook Islands
Papua New Guinea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF