FIFA Ranking Table - European Zone (Oct 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Oct 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 60pts | 1 | Spain | 6 | 3 | 3 | 3 | 3 | |
| 3 | 60pts | 2 | Germany | 4 | 4 | 4 | 5 | 5 | |
| 4 | 58pts | 3 | Norway | 8 | 2 | 2 | 4 | 4 | |
| 5 | 57pts | 4 | Russia | 17 | 8 | 9 | 13 | 15 | |
| 6 | 57pts | 5 | Italy | 2 | 6 | 6 | 2 | 2 | |
| 8 | 57pts | 6 | Denmark | 13 | 7 | 7 | 12 | 14 | |
| 9 | 56pts | 7 | Switzerland | 11 | 11 | 14 | 14 | 13 | |
| 11 | 55pts | 8 | Bulgaria | 14 | 12 | 11 | 8 | 12 | |
| 12 | 55pts | 9 | France | 20 | 18 | 18 | 17 | 17 | |
| 13 | 54pts | 10 | Sweden | 3 | 15 | 15 | 6 | 6 | |
| 14 | 53pts | 11 | Netherlands | 5 | 17 | 17 | 9 | 7 | |
| 15 | 53pts | 12 | Romania | 7 | 14 | 13 | 11 | 11 | |
| 17 | 53pts | 13 | Portugal | 24 | 9 | 10 | 16 | 16 | |
| 18 | 51pts | 14 | Republic of Ireland | 12 | 16 | 16 | 15 | 10 | |
| 20 | 50pts | 15 | Czech Republic | 35 | 27 | 30 | 26 | 22 | |
| 22 | 48pts | 16 | England | 18 | 22 | 22 | 22 | 21 | |
| 26 | 46pts | 17 | Scotland | 31 | 23 | 25 | 21 | 31 | |
| 27 | 46pts | 18 | Poland | 33 | 28 | 32 | 29 | 36 | |
| 28 | 46pts | 19 | Turkey | 39 | 31 | 31 | 25 | 30 | |
| 29 | 45pts | 20 | Belgium | 19 | 29 | 28 | 19 | 18 | |
| 30 | 45pts | 21 | Greece | 32 | 30 | 27 | 28 | 24 | |
| 33 | 44pts | 22 | Slovakia | 42 | 40 | 43 | 39 | 39 | |
| 38 | 42pts | 23 | Finland | 47 | 37 | 37 | 38 | 38 | |
| 40 | 41pts | 24 | Austria | 40 | 42 | 42 | 48 | 40 | |
| 42 | 41pts | 25 | Israel | 48 | 43 | 47 | 44 | 46 | |
| 43 | 39pts | 26 | Lithuania | 58 | 49 | 49 | 47 | 61 | |
| 44 | 39pts | 27 | Iceland | 37 | 46 | 40 | 49 | 42 | |
| 45 | 38pts | 28 | Croatia | 73 | 56 | 53 | 51 | 51 | |
| 46 | 38pts | 29 | Northern Ireland | 45 | 55 | 54 | 53 | 52 | |
| 54 | 35pts | 30 | Latvia | 70 | 65 | 69 | 66 | 76 | |
| 59 | 34pts | 31 | Wales | 34 | 62 | 57 | 52 | 43 | |
| 65 | 32pts | 32 | Hungary | 54 | 61 | 55 | 54 | 53 | |
| 67 | 31pts | 33 | Ukraine | 79 | 80 | 77 | 80 | 74 | |
| 73 | 29pts | 34 | Slovenia | 69 | 81 | 78 | 85 | 84 | |
| 75 | 29pts | 35 | Cyprus | 72 | 75 | 73 | 68 | 66 | |
| 77 | 28pts | 36 | Georgia | 100 | 86 | 85 | 83 | 93 | |
| 86 | 23pts | 37 | Malta | 66 | 95 | 90 | 89 | 89 | |
| 89 | 22pts | 38 | Albania | 102 | 97 | 94 | 94 | 101 | |
| 92 | 22pts | 39 | FYR Macedonia | 105 | 99 | 96 | 92 | 88 | |
| 93 | 21pts | 40 | Yugoslavia | 83 | 92 | 89 | 86 | 85 | |
| 96 | 20pts | 41 | Belarus | 130 | 103 | 107 | 104 | 113 | |
| 98 | 19pts | 42 | Luxembourg | 120 | 111 | 109 | 105 | 112 | |
| 113 | 15pts | 43 | Faroe Islands | 128 | 126 | 124 | 121 | 137 | |
| 114 | 14pts | 44 | Armenia | 142 | 127 | 130 | 128 | 133 | |
| 115 | 14pts | 45 | Moldova | 135 | 118 | 116 | 112 | 114 | |
| 124 | 12pts | 46 | Estonia | 116 | 123 | 123 | 118 | 116 | |
| 141 | 8pts | 47 | San Marino | 133 | 142 | 140 | 136 | 134 | |
| 146 | 7pts | 48 | Azerbaijan | 151 | 149 | 150 | 145 | 142 | |
| 151 | 5pts | 49 | Liechtenstein | 154 | 153 | 152 | 149 | 156 | |
| 159 | 2pts | 50 | Kazakhstan | - | 160 | 160 | 157 | 157 | |
Spain
Germany
Norway
Russia
Italy
Denmark
Switzerland
Bulgaria
France
Sweden
Netherlands
Romania
Portugal
Republic of Ireland
Czech Republic
England
Scotland
Poland
Turkey
Belgium
Greece
Slovakia
Finland
Austria
Israel
Lithuania
Iceland
Croatia
Northern Ireland
Latvia
Wales
Hungary
Ukraine
Slovenia
Cyprus
Georgia
Malta
Albania
FYR Macedonia
Yugoslavia
Belarus
Luxembourg
Faroe Islands
Armenia
Moldova
Estonia
San Marino
Azerbaijan
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF