FIFA Ranking Table - African Zone (Oct 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Oct 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 48pts | 1 | Egypt | 25 | 21 | 23 | 20 | 23 | |
| 23 | 47pts | 2 | Ghana | 26 | 24 | 26 | 27 | 26 | |
| 25 | 46pts | 3 | Tunisia | 27 | 25 | 21 | 24 | 25 | |
| 31 | 45pts | 4 | Zambia | 21 | 26 | 24 | 32 | 29 | |
| 32 | 45pts | 5 | Côte d'Ivoire | 23 | 32 | 28 | 31 | 33 | |
| 35 | 43pts | 6 | Nigeria | 10 | 34 | 33 | 18 | 20 | |
| 36 | 42pts | 7 | Morocco | 30 | 35 | 34 | 35 | 34 | |
| 41 | 41pts | 8 | Cameroon | 28 | 38 | 41 | 40 | 44 | |
| 47 | 37pts | 9 | Senegal | 55 | 44 | 48 | 43 | 45 | |
| 49 | 37pts | 10 | Mali | 49 | 47 | 46 | 50 | 56 | |
| 51 | 36pts | 11 | Algeria | 50 | 50 | 56 | 57 | 55 | |
| 53 | 35pts | 12 | Zimbabwe | 46 | 45 | 44 | 41 | 41 | |
| 56 | 35pts | 13 | Guinea | 61 | 54 | 58 | 55 | 54 | |
| 57 | 35pts | 14 | South Africa | 67 | 63 | 62 | 59 | 60 | |
| 62 | 33pts | 15 | Sierra Leone | 64 | 66 | 64 | 60 | 63 | |
| 64 | 32pts | 16 | Zaire | 60 | 58 | 59 | 56 | 64 | |
| 66 | 32pts | 17 | Gabon | 75 | 67 | 65 | 61 | 68 | |
| 69 | 31pts | 18 | Uganda | 118 | 72 | 70 | 69 | 71 | |
| 72 | 29pts | 19 | Tanzania | 89 | 73 | 72 | 71 | 70 | |
| 76 | 28pts | 20 | Mozambique | 106 | 76 | 75 | 75 | 77 | |
| 80 | 27pts | 21 | Angola | 111 | 77 | 79 | 74 | 82 | |
| 82 | 26pts | 22 | Malawi | 84 | 78 | 76 | 72 | 73 | |
| 83 | 24pts | 23 | Sudan | 125 | 84 | 91 | 88 | 94 | |
| 84 | 24pts | 24 | Togo | 114 | 85 | 84 | 82 | 81 | |
| 85 | 23pts | 25 | Niger | 74 | 87 | 81 | 78 | 78 | |
| 88 | 23pts | 26 | Liberia | 126 | 88 | 87 | 91 | 102 | |
| 97 | 20pts | 27 | Kenya | 86 | 96 | 93 | 93 | 90 | |
| 99 | 19pts | 28 | Mauritania | 141 | 101 | 104 | 107 | 105 | |
| 100 | 19pts | 29 | Burkina Faso | 90 | 98 | 102 | 101 | 98 | |
| 107 | 16pts | 30 | Ethiopia | 107 | 106 | 100 | 97 | 96 | |
| 111 | 15pts | 31 | Congo | 112 | 110 | 108 | 106 | 104 | |
| 112 | 15pts | 32 | Namibia | 153 | 115 | 114 | 114 | 115 | |
| 118 | 13pts | 33 | Gambia | 101 | 116 | 113 | 111 | 109 | |
| 125 | 12pts | 34 | Madagascar | 103 | 121 | 118 | 115 | 110 | |
| 132 | 10pts | 35 | Guinea-Bissau | 119 | 133 | 132 | 122 | 124 | |
| 139 | 8pts | 36 | Lesotho | 147 | 141 | 139 | 135 | 136 | |
| 140 | 8pts | 37 | Burundi | 115 | 139 | 135 | 130 | 130 | |
| 142 | 8pts | 38 | eSwatini | 117 | 140 | 137 | 131 | 129 | |
| 147 | 7pts | 39 | Mauritius | 143 | 146 | 144 | 140 | 138 | |
| 149 | 7pts | 40 | Botswana | 150 | 148 | 146 | 138 | 148 | |
| 155 | 4pts | 41 | Benin | 138 | 154 | 153 | 150 | 149 | |
| 161 | 2pts | 42 | Somalia | - | 162 | 162 | 158 | 158 | |
| 166 | 1pts | 43 | Cape Verde Islands | 156 | 166 | 166 | 164 | 164 | |
| 171 | 0pts | 44 | Libya | 160 | 171 | 171 | 169 | 169 | |
| 173 | 0pts | 45 | Seychelles | 165 | 173 | 173 | 171 | 171 | |
| 174 | 0pts | 46 | Djibouti | - | 174 | 174 | 172 | 172 | |
| 178 | 0pts | 47 | Chad | 171 | 178 | 178 | 178 | 178 | |
| 178 | 0pts | 48 | Central African Republic | 164 | 178 | 178 | 177 | 177 | |
Egypt
Ghana
Tunisia
Zambia
Côte d'Ivoire
Nigeria
Morocco
Cameroon
Senegal
Mali
Algeria
Zimbabwe
Guinea
South Africa
Sierra Leone
Zaire
Gabon
Uganda
Tanzania
Mozambique
Angola
Malawi
Sudan
Togo
Niger
Liberia
Kenya
Mauritania
Burkina Faso
Ethiopia
Congo
Namibia
Gambia
Madagascar
Guinea-Bissau
Lesotho
Burundi
eSwatini
Mauritius
Botswana
Benin
Somalia
Cape Verde Islands
Libya
Seychelles
Djibouti
Chad
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF