FIFA Ranking Table - European Zone (Sep 1997)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Sep 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 63pts | 1 | Germany | 4 | 5 | 2 | 2 | 2 | |
| 3 | 62pts | 2 | Romania | 12 | 4 | 6 | 9 | 9 | |
| 4 | 62pts | 3 | Netherlands | 6 | 6 | 10 | 7 | 10 | |
| 5 | 61pts | 4 | Denmark | 3 | 3 | 4 | 3 | 5 | |
| 6 | 61pts | 5 | Spain | 2 | 2 | 3 | 5 | 4 | |
| 7 | 60pts | 6 | England | 7 | 8 | 7 | 13 | 14 | |
| 8 | 60pts | 7 | Norway | 15 | 16 | 15 | 15 | 18 | |
| 12 | 58pts | 8 | Italy | 8 | 9 | 9 | 6 | 7 | |
| 13 | 58pts | 9 | Bulgaria | 22 | 20 | 23 | 14 | 13 | |
| 14 | 57pts | 10 | Czech Republic | 16 | 14 | 11 | 8 | 6 | |
| 16 | 57pts | 11 | Russia | 5 | 7 | 8 | 10 | 11 | |
| 17 | 57pts | 12 | France | 11 | 11 | 5 | 4 | 3 | |
| 21 | 55pts | 13 | Sweden | 25 | 25 | 25 | 20 | 17 | |
| 22 | 55pts | 14 | Slovakia | 20 | 21 | 20 | 17 | 20 | |
| 24 | 54pts | 15 | Portugal | 30 | 29 | 21 | 16 | 15 | |
| 26 | 54pts | 16 | Austria | 44 | 41 | 43 | 46 | 47 | |
| 27 | 54pts | 17 | Scotland | 26 | 24 | 22 | 29 | 24 | |
| 33 | 51pts | 18 | Croatia | 33 | 32 | 29 | 28 | 28 | |
| 37 | 50pts | 19 | Yugoslavia | 39 | 37 | 35 | 48 | 46 | |
| 39 | 49pts | 20 | Turkey | 52 | 43 | 44 | 42 | 31 | |
| 41 | 49pts | 21 | Greece | 46 | 40 | 41 | 37 | 29 | |
| 42 | 48pts | 22 | Republic of Ireland | 55 | 53 | 40 | 44 | 41 | |
| 43 | 48pts | 23 | Lithuania | 42 | 55 | 49 | 49 | 54 | |
| 48 | 46pts | 24 | Belgium | 38 | 36 | 31 | 31 | 39 | |
| 50 | 45pts | 25 | Poland | 53 | 51 | 57 | 57 | 52 | |
| 52 | 44pts | 26 | Ukraine | 54 | 49 | 48 | 51 | 48 | |
| 54 | 44pts | 27 | Israel | 43 | 50 | 50 | 43 | 53 | |
| 61 | 42pts | 28 | Finland | 65 | 68 | 68 | 72 | 69 | |
| 65 | 41pts | 29 | Switzerland | 64 | 63 | 61 | 56 | 51 | |
| 69 | 39pts | 30 | Latvia | 74 | 75 | 74 | 80 | 89 | |
| 71 | 38pts | 31 | Hungary | 72 | 71 | 71 | 74 | 72 | |
| 72 | 38pts | 32 | Northern Ireland | 71 | 69 | 69 | 63 | 63 | |
| 80 | 35pts | 33 | FYR Macedonia | 79 | 78 | 78 | 89 | 80 | |
| 81 | 35pts | 34 | Cyprus | 84 | 84 | 81 | 82 | 78 | |
| 83 | 35pts | 35 | Iceland | 88 | 87 | 83 | 76 | 76 | |
| 92 | 32pts | 36 | Slovenia | 95 | 92 | 89 | 84 | 83 | |
| 94 | 32pts | 37 | Georgia | 99 | 99 | 97 | 102 | 100 | |
| 98 | 30pts | 38 | Wales | 91 | 90 | 85 | 83 | 81 | |
| 102 | 29pts | 39 | Estonia | 101 | 100 | 99 | 101 | 96 | |
| 103 | 29pts | 40 | Bosnia and Herzegovina | 117 | 115 | 115 | 116 | 116 | |
| 104 | 28pts | 41 | Armenia | 108 | 108 | 107 | 107 | 110 | |
| 106 | 27pts | 42 | Belarus | 103 | 103 | 104 | 100 | 95 | |
| 116 | 23pts | 43 | Albania | 124 | 121 | 120 | 120 | 117 | |
| 117 | 22pts | 44 | Faroe Islands | 115 | 126 | 124 | 132 | 139 | |
| 121 | 21pts | 45 | Kazakhstan | 122 | 122 | 136 | 161 | 158 | |
| 122 | 21pts | 46 | Azerbaijan | 126 | 125 | 123 | 122 | 124 | |
| 125 | 20pts | 47 | Moldova | 127 | 124 | 122 | 121 | 119 | |
| 127 | 20pts | 48 | Malta | 125 | 123 | 121 | 123 | 123 | |
| 135 | 17pts | 49 | Luxembourg | 135 | 133 | 131 | 130 | 131 | |
| 153 | 8pts | 50 | Liechtenstein | 162 | 163 | 160 | 158 | 157 | |
| 167 | 5pts | 51 | San Marino | 167 | 167 | 164 | 166 | 164 | |
| 185 | 1pts | 52 | Andorra | 186 | 185 | 188 | 188 | 187 | |
Germany
Romania
Netherlands
Denmark
Spain
England
Norway
Italy
Bulgaria
Czech Republic
Russia
France
Sweden
Slovakia
Portugal
Austria
Scotland
Croatia
Yugoslavia
Turkey
Greece
Republic of Ireland
Lithuania
Belgium
Poland
Ukraine
Israel
Finland
Switzerland
Latvia
Hungary
Northern Ireland
FYR Macedonia
Cyprus
Iceland
Slovenia
Georgia
Wales
Estonia
Bosnia and Herzegovina
Armenia
Belarus
Albania
Faroe Islands
Kazakhstan
Azerbaijan
Moldova
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF