FIFA Ranking Table - European Zone (Aug 1997)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Aug 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 63pts | 1 | Spain | 2 | 3 | 5 | 4 | 7 | |
| 3 | 61pts | 2 | Denmark | 3 | 4 | 3 | 5 | 4 | |
| 4 | 60pts | 3 | Germany | 5 | 2 | 2 | 2 | 2 | |
| 5 | 60pts | 4 | Russia | 7 | 8 | 10 | 11 | 8 | |
| 6 | 60pts | 5 | Netherlands | 6 | 10 | 7 | 10 | 9 | |
| 7 | 59pts | 6 | England | 8 | 7 | 13 | 14 | 12 | |
| 8 | 59pts | 7 | Italy | 9 | 9 | 6 | 7 | 10 | |
| 11 | 58pts | 8 | France | 11 | 5 | 4 | 3 | 3 | |
| 12 | 58pts | 9 | Romania | 4 | 6 | 9 | 9 | 15 | |
| 15 | 56pts | 10 | Norway | 16 | 15 | 15 | 18 | 17 | |
| 16 | 56pts | 11 | Czech Republic | 14 | 11 | 8 | 6 | 6 | |
| 20 | 54pts | 12 | Slovakia | 21 | 20 | 17 | 20 | 24 | |
| 22 | 53pts | 13 | Bulgaria | 20 | 23 | 14 | 13 | 14 | |
| 25 | 52pts | 14 | Sweden | 25 | 25 | 20 | 17 | 16 | |
| 26 | 52pts | 15 | Scotland | 24 | 22 | 29 | 24 | 27 | |
| 30 | 51pts | 16 | Portugal | 29 | 21 | 16 | 15 | 13 | |
| 33 | 50pts | 17 | Croatia | 32 | 29 | 28 | 28 | 25 | |
| 38 | 49pts | 18 | Belgium | 36 | 31 | 31 | 39 | 44 | |
| 39 | 49pts | 19 | Yugoslavia | 37 | 35 | 48 | 46 | 54 | |
| 42 | 46pts | 20 | Lithuania | 55 | 49 | 49 | 54 | 49 | |
| 43 | 46pts | 21 | Israel | 50 | 50 | 43 | 53 | 52 | |
| 44 | 46pts | 22 | Austria | 41 | 43 | 46 | 47 | 34 | |
| 46 | 46pts | 23 | Greece | 40 | 41 | 37 | 29 | 40 | |
| 52 | 44pts | 24 | Turkey | 43 | 44 | 42 | 31 | 29 | |
| 53 | 44pts | 25 | Poland | 51 | 57 | 57 | 52 | 56 | |
| 54 | 44pts | 26 | Ukraine | 49 | 48 | 51 | 48 | 67 | |
| 55 | 44pts | 27 | Republic of Ireland | 53 | 40 | 44 | 41 | 39 | |
| 64 | 40pts | 28 | Switzerland | 63 | 61 | 56 | 51 | 51 | |
| 65 | 40pts | 29 | Finland | 68 | 68 | 72 | 69 | 78 | |
| 71 | 38pts | 30 | Northern Ireland | 69 | 69 | 63 | 63 | 68 | |
| 72 | 38pts | 31 | Hungary | 71 | 71 | 74 | 72 | 76 | |
| 74 | 38pts | 32 | Latvia | 75 | 74 | 80 | 89 | 84 | |
| 79 | 35pts | 33 | FYR Macedonia | 78 | 78 | 89 | 80 | 85 | |
| 84 | 33pts | 34 | Cyprus | 84 | 81 | 82 | 78 | 77 | |
| 88 | 33pts | 35 | Iceland | 87 | 83 | 76 | 76 | 62 | |
| 91 | 33pts | 36 | Wales | 90 | 85 | 83 | 81 | 82 | |
| 95 | 32pts | 37 | Slovenia | 92 | 89 | 84 | 83 | 89 | |
| 99 | 30pts | 38 | Georgia | 99 | 97 | 102 | 100 | 96 | |
| 101 | 30pts | 39 | Estonia | 100 | 99 | 101 | 96 | 104 | |
| 103 | 27pts | 40 | Belarus | 103 | 104 | 100 | 95 | 91 | |
| 108 | 25pts | 41 | Armenia | 108 | 107 | 107 | 110 | 108 | |
| 115 | 23pts | 42 | Faroe Islands | 126 | 124 | 132 | 139 | 136 | |
| 117 | 23pts | 43 | Bosnia and Herzegovina | 115 | 115 | 116 | 116 | 139 | |
| 122 | 21pts | 44 | Kazakhstan | 122 | 136 | 161 | 158 | 156 | |
| 124 | 20pts | 45 | Albania | 121 | 120 | 120 | 117 | 118 | |
| 125 | 20pts | 46 | Malta | 123 | 121 | 123 | 123 | 122 | |
| 126 | 20pts | 47 | Azerbaijan | 125 | 123 | 122 | 124 | 125 | |
| 127 | 20pts | 48 | Moldova | 124 | 122 | 121 | 119 | 117 | |
| 135 | 17pts | 49 | Luxembourg | 133 | 131 | 130 | 131 | 124 | |
| 162 | 7pts | 50 | Liechtenstein | 163 | 160 | 158 | 157 | 154 | |
| 167 | 6pts | 51 | San Marino | 167 | 164 | 166 | 164 | 165 | |
| 186 | 1pts | 52 | Andorra | 185 | 188 | 188 | 187 | 187 | |
Spain
Denmark
Germany
Russia
Netherlands
England
Italy
France
Romania
Norway
Czech Republic
Slovakia
Bulgaria
Sweden
Scotland
Portugal
Croatia
Belgium
Yugoslavia
Lithuania
Israel
Austria
Greece
Turkey
Poland
Ukraine
Republic of Ireland
Switzerland
Finland
Northern Ireland
Hungary
Latvia
FYR Macedonia
Cyprus
Iceland
Wales
Slovenia
Georgia
Estonia
Belarus
Armenia
Faroe Islands
Bosnia and Herzegovina
Kazakhstan
Albania
Malta
Azerbaijan
Moldova
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF