FIFA Ranking Table - African Zone (Aug 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 20 Aug 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 57pts | 1 | Morocco | 15 | 14 | 19 | 38 | 28 | |
| 19 | 55pts | 2 | Zambia | 19 | 18 | 23 | 22 | 20 | |
| 21 | 53pts | 3 | Tunisia | 28 | 28 | 24 | 29 | 26 | |
| 24 | 53pts | 4 | South Africa | 22 | 19 | 25 | 25 | 23 | |
| 31 | 50pts | 5 | Egypt | 38 | 42 | 33 | 36 | 32 | |
| 40 | 47pts | 6 | Côte d'Ivoire | 45 | 52 | 50 | 43 | 47 | |
| 41 | 47pts | 7 | Ghana | 42 | 36 | 35 | 40 | 38 | |
| 45 | 46pts | 8 | Cameroon | 46 | 45 | 41 | 62 | 59 | |
| 47 | 45pts | 9 | Algeria | 60 | 60 | 59 | 56 | 53 | |
| 57 | 43pts | 10 | Angola | 59 | 63 | 66 | 74 | 72 | |
| 59 | 43pts | 11 | Nigeria | 58 | 54 | 61 | 71 | 64 | |
| 62 | 42pts | 12 | Gabon | 61 | 64 | 58 | 58 | 55 | |
| 63 | 40pts | 13 | Zimbabwe | 62 | 62 | 55 | 49 | 50 | |
| 67 | 40pts | 14 | Mozambique | 72 | 82 | 88 | 79 | 83 | |
| 69 | 40pts | 15 | Guinea | 64 | 59 | 67 | 59 | 57 | |
| 70 | 39pts | 16 | Senegal | 65 | 70 | 68 | 64 | 58 | |
| 75 | 37pts | 17 | Mali | 70 | 72 | 69 | 65 | 60 | |
| 76 | 37pts | 18 | Togo | 77 | 77 | 77 | 70 | 70 | |
| 77 | 37pts | 19 | Zaire | 79 | 76 | 70 | 67 | 63 | |
| 80 | 35pts | 20 | Namibia | 80 | 94 | 96 | 92 | 101 | |
| 85 | 33pts | 21 | Liberia | 94 | 95 | 92 | 97 | 100 | |
| 86 | 33pts | 22 | Sierra Leone | 86 | 80 | 81 | 91 | 86 | |
| 89 | 33pts | 23 | Malawi | 88 | 84 | 86 | 86 | 88 | |
| 92 | 33pts | 24 | Uganda | 85 | 88 | 90 | 87 | 80 | |
| 94 | 32pts | 25 | Tanzania | 96 | 100 | 98 | 94 | 90 | |
| 96 | 31pts | 26 | Sudan | 95 | 92 | 85 | 82 | 75 | |
| 98 | 30pts | 27 | Congo | 97 | 93 | 95 | 98 | 94 | |
| 102 | 28pts | 28 | Kenya | 102 | 103 | 97 | 105 | 107 | |
| 104 | 27pts | 29 | Burkina Faso | 104 | 101 | 106 | 103 | 99 | |
| 121 | 22pts | 30 | Ethiopia | 118 | 117 | 117 | 108 | 109 | |
| 131 | 18pts | 31 | Mauritania | 129 | 126 | 119 | 120 | 114 | |
| 136 | 17pts | 32 | Benin | 130 | 130 | 128 | 128 | 129 | |
| 142 | 13pts | 33 | Gambia | 142 | 141 | 131 | 129 | 128 | |
| 145 | 12pts | 34 | Niger | 145 | 143 | 140 | 135 | 132 | |
| 147 | 11pts | 35 | Mauritius | 148 | 148 | 145 | 144 | 151 | |
| 148 | 11pts | 36 | Guinea-Bissau | 147 | 145 | 136 | 136 | 133 | |
| 149 | 9pts | 37 | Burundi | 149 | 147 | 143 | 140 | 138 | |
| 154 | 8pts | 38 | Lesotho | 155 | 154 | 153 | 165 | 162 | |
| 160 | 7pts | 39 | Botswana | 154 | 161 | 159 | 162 | 161 | |
| 161 | 7pts | 40 | Madagascar | 161 | 149 | 144 | 142 | 141 | |
| 166 | 6pts | 41 | Cape Verde Islands | 166 | 163 | 162 | 159 | 155 | |
| 168 | 5pts | 42 | Rwanda | 168 | 168 | 164 | 163 | 159 | |
| 169 | 5pts | 43 | eSwatini | 170 | 166 | 160 | 166 | 160 | |
| 172 | 5pts | 44 | Libya | 187 | 186 | 186 | 184 | 184 | |
| 179 | 2pts | 45 | Seychelles | 177 | 177 | 177 | 176 | 174 | |
| 185 | 1pts | 46 | Somalia | 184 | 184 | 184 | 180 | 179 | |
| 187 | 0pts | 47 | Central African Republic | 186 | 185 | 185 | 183 | 183 | |
| 188 | 0pts | 48 | Djibouti | 188 | 187 | 187 | 185 | 185 | |
| 190 | 0pts | 49 | Chad | 190 | 190 | 189 | 188 | 188 | |
Morocco
Zambia
Tunisia
South Africa
Egypt
Côte d'Ivoire
Ghana
Cameroon
Algeria
Angola
Nigeria
Gabon
Zimbabwe
Mozambique
Guinea
Senegal
Mali
Togo
Zaire
Namibia
Liberia
Sierra Leone
Malawi
Uganda
Tanzania
Sudan
Congo
Kenya
Burkina Faso
Ethiopia
Mauritania
Benin
Gambia
Niger
Mauritius
Guinea-Bissau
Burundi
Lesotho
Botswana
Madagascar
Cape Verde Islands
Rwanda
eSwatini
Libya
Seychelles
Somalia
Central African Republic
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF