FIFA Ranking Table - Oceanian Zone (Aug 1997)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 20 Aug 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 113 | 23pts | 1 | New Zealand | 113 | 118 | 133 | 122 | 116 | |
| 134 | 17pts | 2 | Solomon Islands | 134 | 140 | 139 | 138 | 171 | |
| 144 | 13pts | 3 | Fiji | 143 | 157 | 155 | 154 | 158 | |
| 159 | 7pts | 4 | Tahiti | 160 | 171 | 169 | 160 | 157 | |
| 164 | 6pts | 5 | Papua New Guinea | 164 | 162 | 171 | 171 | 168 | |
| 170 | 5pts | 6 | Tonga | 171 | 169 | 167 | 168 | 164 | |
| 180 | 2pts | 7 | Samoa | 179 | 180 | 180 | 178 | 177 | |
| 184 | 1pts | 8 | Vanuatu | 183 | 183 | 183 | 179 | 180 | |
| 191 | 0pts | 9 | Cook Islands | 192 | 191 | 191 | 188 | 188 | |
New Zealand
Solomon Islands
Fiji
Tahiti
Papua New Guinea
Tonga
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF