FIFA Ranking Table - North, Central America and Caribbean Zone (Aug 1997)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 20 Aug 1997
- « Jul '97 :North, Central America and Caribbean Ranking
- Sep '97 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 59pts | 1 | Mexico | 10 | 12 | 12 | 12 | 11 | |
| 28 | 51pts | 2 | USA | 26 | 26 | 26 | 21 | 22 | |
| 37 | 49pts | 3 | Jamaica | 39 | 37 | 38 | 37 | 30 | |
| 48 | 45pts | 4 | Canada | 47 | 46 | 52 | 55 | 48 | |
| 49 | 44pts | 5 | Honduras | 48 | 47 | 45 | 50 | 46 | |
| 56 | 43pts | 6 | Costa Rica | 54 | 53 | 53 | 57 | 66 | |
| 61 | 43pts | 7 | Trinidad and Tobago | 74 | 65 | 47 | 44 | 42 | |
| 73 | 38pts | 8 | El Salvador | 73 | 73 | 71 | 77 | 74 | |
| 93 | 32pts | 9 | Guatemala | 93 | 90 | 91 | 102 | 106 | |
| 97 | 31pts | 10 | Cuba | 98 | 96 | 79 | 73 | 71 | |
| 105 | 26pts | 11 | Grenada | 120 | 119 | 118 | 133 | 127 | |
| 106 | 26pts | 12 | Barbados | 111 | 112 | 103 | 114 | 111 | |
| 110 | 25pts | 13 | Panama | 105 | 106 | 105 | 104 | 103 | |
| 119 | 22pts | 14 | St Vincent and the Grenadines | 117 | 114 | 112 | 99 | 93 | |
| 128 | 19pts | 15 | St Kitts and Nevis | 136 | 133 | 125 | 125 | 123 | |
| 133 | 17pts | 16 | Haiti | 132 | 128 | 124 | 118 | 113 | |
| 139 | 15pts | 17 | Dominica | 139 | 138 | 135 | 145 | 140 | |
| 141 | 14pts | 18 | St Lucia | 141 | 139 | 137 | 134 | 134 | |
| 143 | 13pts | 19 | Dominican Republic | 144 | 142 | 141 | 137 | 130 | |
| 146 | 12pts | 20 | Suriname | 146 | 144 | 138 | 132 | 131 | |
| 153 | 8pts | 21 | Netherlands Antilles | 153 | 153 | 150 | 143 | 143 | |
| 155 | 8pts | 22 | Antigua and Barbuda | 159 | 158 | 156 | 155 | 146 | |
| 157 | 7pts | 23 | Cayman Islands | 157 | 156 | 154 | 152 | 148 | |
| 163 | 7pts | 24 | Puerto Rico | 162 | 159 | 157 | 153 | 150 | |
| 165 | 6pts | 25 | Guyana | 165 | 165 | 163 | 156 | 153 | |
| 171 | 5pts | 26 | Bermuda | 169 | 167 | 165 | 161 | 167 | |
| 175 | 3pts | 27 | Aruba | 174 | 174 | 172 | 172 | 181 | |
| 177 | 3pts | 28 | Belize | 176 | 176 | 175 | 182 | 182 | |
| 178 | 3pts | 29 | British Virgin Islands | 178 | 178 | 178 | - | - | |
| 181 | 2pts | 30 | Nicaragua | 180 | 181 | 181 | 181 | 178 | |
| 189 | 0pts | 31 | Anguilla | 189 | 189 | 192 | - | - | |
Mexico
USA
Jamaica
Canada
Honduras
Costa Rica
Trinidad and Tobago
El Salvador
Guatemala
Cuba
Grenada
Barbados
Panama
St Vincent and the Grenadines
St Kitts and Nevis
Haiti
Dominica
St Lucia
Dominican Republic
Suriname
Netherlands Antilles
Antigua and Barbuda
Cayman Islands
Puerto Rico
Guyana
Bermuda
Aruba
Belize
British Virgin Islands
Nicaragua
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF