FIFA Ranking Table - European Zone (Mar 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Mar 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 66pts | 1 | Germany | 2 | 2 | 2 | 3 | 2 | |
| 3 | 62pts | 2 | Czech Republic | 3 | 3 | 4 | 4 | 14 | |
| 5 | 60pts | 3 | England | 5 | 4 | 6 | 7 | 7 | |
| 6 | 60pts | 4 | Netherlands | 25 | 22 | 12 | 8 | 4 | |
| 10 | 58pts | 5 | Norway | 10 | 13 | 14 | 12 | 8 | |
| 12 | 58pts | 6 | Yugoslavia | 8 | 20 | 22 | 36 | 37 | |
| 13 | 58pts | 7 | Italy | 14 | 9 | 10 | 16 | 12 | |
| 14 | 58pts | 8 | France | 6 | 6 | 7 | 14 | 17 | |
| 15 | 57pts | 9 | Romania | 11 | 7 | 5 | 5 | 3 | |
| 18 | 56pts | 10 | Croatia | 16 | 19 | 21 | 29 | 33 | |
| 23 | 55pts | 11 | Russia | 22 | 12 | 13 | 9 | 16 | |
| 25 | 55pts | 12 | Spain | 23 | 11 | 3 | 2 | 6 | |
| 26 | 55pts | 13 | Denmark | 24 | 8 | 8 | 6 | 5 | |
| 27 | 54pts | 14 | Sweden | 21 | 18 | 15 | 17 | 21 | |
| 28 | 54pts | 15 | Austria | 27 | 25 | 26 | 23 | 26 | |
| 31 | 53pts | 16 | Belgium | 41 | 41 | 41 | 48 | 48 | |
| 36 | 52pts | 17 | Slovakia | 29 | 34 | 33 | 30 | 22 | |
| 37 | 52pts | 18 | Scotland | 37 | 37 | 36 | 25 | 27 | |
| 38 | 51pts | 19 | Bulgaria | 38 | 36 | 24 | 18 | 13 | |
| 40 | 51pts | 20 | Portugal | 34 | 30 | 27 | 21 | 24 | |
| 44 | 47pts | 21 | Turkey | 43 | 43 | 42 | 39 | 39 | |
| 46 | 46pts | 22 | Israel | 63 | 61 | 60 | 58 | 54 | |
| 47 | 46pts | 23 | Lithuania | 48 | 45 | 44 | 42 | 43 | |
| 50 | 46pts | 24 | Republic of Ireland | 50 | 47 | 45 | 43 | 42 | |
| 52 | 46pts | 25 | Greece | 42 | 42 | 40 | 41 | 41 | |
| 53 | 45pts | 26 | Ukraine | 52 | 49 | 49 | 51 | 52 | |
| 56 | 44pts | 27 | Georgia | 55 | 69 | 72 | 74 | 94 | |
| 61 | 43pts | 28 | Poland | 60 | 48 | 47 | 45 | 50 | |
| 64 | 41pts | 29 | Finland | 62 | 60 | 61 | 59 | 61 | |
| 69 | 39pts | 30 | Switzerland | 68 | 62 | 62 | 64 | 65 | |
| 77 | 37pts | 31 | Latvia | 76 | 75 | 73 | 73 | 69 | |
| 78 | 37pts | 32 | Iceland | 77 | 72 | 74 | 71 | 83 | |
| 79 | 37pts | 33 | Cyprus | 80 | 82 | 84 | 77 | 81 | |
| 82 | 36pts | 34 | Hungary | 84 | 77 | 78 | 68 | 71 | |
| 86 | 36pts | 35 | Slovenia | 86 | 95 | 94 | 90 | 92 | |
| 91 | 33pts | 36 | FYR Macedonia | 92 | 92 | 86 | 82 | 80 | |
| 98 | 31pts | 37 | Northern Ireland | 99 | 93 | 83 | 75 | 72 | |
| 100 | 28pts | 38 | Albania | 102 | 116 | 117 | 113 | 116 | |
| 101 | 28pts | 39 | Bosnia and Herzegovina | 100 | 99 | 101 | 101 | 103 | |
| 103 | 28pts | 40 | Estonia | 101 | 100 | 103 | 102 | 102 | |
| 107 | 27pts | 41 | Armenia | 105 | 105 | 108 | 105 | 104 | |
| 108 | 27pts | 42 | Wales | 107 | 102 | 98 | 98 | 98 | |
| 109 | 26pts | 43 | Kazakhstan | 108 | 107 | 109 | 112 | 121 | |
| 114 | 25pts | 44 | Belarus | 111 | 110 | 110 | 108 | 106 | |
| 116 | 23pts | 45 | Faroe Islands | 116 | 117 | 118 | 116 | 117 | |
| 122 | 21pts | 46 | Azerbaijan | 124 | 123 | 124 | 124 | 122 | |
| 124 | 20pts | 47 | Malta | 126 | 133 | 132 | 126 | 127 | |
| 135 | 17pts | 48 | Moldova | 135 | 131 | 131 | 127 | 125 | |
| 141 | 15pts | 49 | Luxembourg | 140 | 138 | 137 | 137 | 135 | |
| 161 | 7pts | 50 | Liechtenstein | 161 | 158 | 159 | 159 | 153 | |
| 173 | 4pts | 51 | San Marino | 173 | 173 | 173 | 171 | 167 | |
| 185 | 1pts | 52 | Andorra | 185 | 185 | 185 | 185 | 185 | |
Germany
Czech Republic
England
Netherlands
Norway
Yugoslavia
Italy
France
Romania
Croatia
Russia
Spain
Denmark
Sweden
Austria
Belgium
Slovakia
Scotland
Bulgaria
Portugal
Turkey
Israel
Lithuania
Republic of Ireland
Greece
Ukraine
Georgia
Poland
Finland
Switzerland
Latvia
Iceland
Cyprus
Hungary
Slovenia
FYR Macedonia
Northern Ireland
Albania
Bosnia and Herzegovina
Estonia
Armenia
Wales
Kazakhstan
Belarus
Faroe Islands
Azerbaijan
Malta
Moldova
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF