FIFA Ranking Table - European Zone (Apr 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 Apr 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 65pts | 1 | Germany | 2 | 2 | 2 | 2 | 3 | |
| 3 | 64pts | 2 | Czech Republic | 3 | 3 | 3 | 4 | 4 | |
| 5 | 59pts | 3 | England | 5 | 5 | 4 | 6 | 7 | |
| 8 | 58pts | 4 | Yugoslavia | 12 | 8 | 20 | 22 | 36 | |
| 9 | 57pts | 5 | Spain | 25 | 23 | 11 | 3 | 2 | |
| 12 | 57pts | 6 | Norway | 10 | 10 | 13 | 14 | 12 | |
| 14 | 57pts | 7 | Netherlands | 6 | 25 | 22 | 12 | 8 | |
| 16 | 57pts | 8 | Italy | 13 | 14 | 9 | 10 | 16 | |
| 17 | 56pts | 9 | Russia | 23 | 22 | 12 | 13 | 9 | |
| 20 | 56pts | 10 | Denmark | 26 | 24 | 8 | 8 | 6 | |
| 22 | 55pts | 11 | Romania | 15 | 11 | 7 | 5 | 5 | |
| 23 | 55pts | 12 | Croatia | 18 | 16 | 19 | 21 | 29 | |
| 25 | 55pts | 13 | France | 14 | 6 | 6 | 7 | 14 | |
| 27 | 54pts | 14 | Sweden | 27 | 21 | 18 | 15 | 17 | |
| 28 | 53pts | 15 | Austria | 28 | 27 | 25 | 26 | 23 | |
| 32 | 51pts | 16 | Belgium | 31 | 41 | 41 | 41 | 48 | |
| 36 | 50pts | 17 | Slovakia | 36 | 29 | 34 | 33 | 30 | |
| 39 | 49pts | 18 | Portugal | 40 | 34 | 30 | 27 | 21 | |
| 40 | 48pts | 19 | Israel | 46 | 63 | 61 | 60 | 58 | |
| 42 | 47pts | 20 | Bulgaria | 38 | 38 | 36 | 24 | 18 | |
| 44 | 47pts | 21 | Scotland | 37 | 37 | 37 | 36 | 25 | |
| 45 | 47pts | 22 | Lithuania | 47 | 48 | 45 | 44 | 42 | |
| 47 | 46pts | 23 | Republic of Ireland | 50 | 50 | 47 | 45 | 43 | |
| 54 | 44pts | 24 | Turkey | 44 | 43 | 43 | 42 | 39 | |
| 55 | 44pts | 25 | Poland | 61 | 60 | 48 | 47 | 45 | |
| 56 | 44pts | 26 | Greece | 52 | 42 | 42 | 40 | 41 | |
| 57 | 43pts | 27 | Georgia | 56 | 55 | 69 | 72 | 74 | |
| 62 | 42pts | 28 | Finland | 64 | 62 | 60 | 61 | 59 | |
| 63 | 41pts | 29 | Ukraine | 53 | 52 | 49 | 49 | 51 | |
| 70 | 38pts | 30 | Switzerland | 69 | 68 | 62 | 62 | 64 | |
| 73 | 37pts | 31 | Hungary | 82 | 84 | 77 | 78 | 68 | |
| 75 | 37pts | 32 | Latvia | 77 | 76 | 75 | 73 | 73 | |
| 76 | 37pts | 33 | Iceland | 78 | 77 | 72 | 74 | 71 | |
| 82 | 35pts | 34 | Cyprus | 79 | 80 | 82 | 84 | 77 | |
| 89 | 32pts | 35 | FYR Macedonia | 91 | 92 | 92 | 86 | 82 | |
| 92 | 31pts | 36 | Northern Ireland | 98 | 99 | 93 | 83 | 75 | |
| 96 | 30pts | 37 | Slovenia | 86 | 86 | 95 | 94 | 90 | |
| 100 | 28pts | 38 | Albania | 100 | 102 | 116 | 117 | 113 | |
| 101 | 28pts | 39 | Wales | 108 | 107 | 102 | 98 | 98 | |
| 102 | 28pts | 40 | Bosnia and Herzegovina | 101 | 100 | 99 | 101 | 101 | |
| 103 | 28pts | 41 | Estonia | 103 | 101 | 100 | 103 | 102 | |
| 105 | 27pts | 42 | Armenia | 107 | 105 | 105 | 108 | 105 | |
| 107 | 26pts | 43 | Kazakhstan | 109 | 108 | 107 | 109 | 112 | |
| 112 | 24pts | 44 | Belarus | 114 | 111 | 110 | 110 | 108 | |
| 116 | 23pts | 45 | Faroe Islands | 116 | 116 | 117 | 118 | 116 | |
| 122 | 21pts | 46 | Azerbaijan | 122 | 124 | 123 | 124 | 124 | |
| 125 | 20pts | 47 | Malta | 124 | 126 | 133 | 132 | 126 | |
| 136 | 16pts | 48 | Moldova | 135 | 135 | 131 | 131 | 127 | |
| 141 | 15pts | 49 | Luxembourg | 141 | 140 | 138 | 137 | 137 | |
| 162 | 7pts | 50 | Liechtenstein | 161 | 161 | 158 | 159 | 159 | |
| 176 | 4pts | 51 | San Marino | 173 | 173 | 173 | 173 | 171 | |
| 185 | 1pts | 52 | Andorra | 185 | 185 | 185 | 185 | 185 | |
Germany
Czech Republic
England
Yugoslavia
Spain
Norway
Netherlands
Italy
Russia
Denmark
Romania
Croatia
France
Sweden
Austria
Belgium
Slovakia
Portugal
Israel
Bulgaria
Scotland
Lithuania
Republic of Ireland
Turkey
Poland
Greece
Georgia
Finland
Ukraine
Switzerland
Hungary
Latvia
Iceland
Cyprus
FYR Macedonia
Northern Ireland
Slovenia
Albania
Wales
Bosnia and Herzegovina
Estonia
Armenia
Kazakhstan
Belarus
Faroe Islands
Azerbaijan
Malta
Moldova
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF