FIFA Ranking Table - Oceanian Zone (Apr 1998)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 22 Apr 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 23pts | 1 | New Zealand | 119 | 119 | 120 | 120 | 120 | |
| 138 | 16pts | 2 | Solomon Islands | 138 | 138 | 130 | 130 | 131 | |
| 151 | 11pts | 3 | Fiji | 150 | 147 | 146 | 146 | 144 | |
| 161 | 7pts | 4 | Tahiti | 163 | 163 | 161 | 161 | 162 | |
| 168 | 6pts | 5 | Papua New Guinea | 168 | 168 | 167 | 167 | 167 | |
| 174 | 4pts | 6 | Tonga | 174 | 174 | 174 | 175 | 172 | |
| 182 | 2pts | 7 | Samoa | 182 | 183 | 183 | 183 | 181 | |
| 186 | 1pts | 8 | Vanuatu | 186 | 186 | 186 | 186 | 186 | |
| 191 | 0pts | 9 | Cook Islands | 191 | 190 | 192 | 191 | 192 | |
New Zealand
Solomon Islands
Fiji
Tahiti
Papua New Guinea
Tonga
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF