FIFA Ranking Table - Zone (Apr 1998)
This ranking table is men's fifa ranking only nations (AFC) as of 22 Apr 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 57pts | 1 | Japan | 9 | 9 | 14 | 18 | 20 | |
| 24 | 55pts | 2 | Korea Republic | 24 | 20 | 27 | 31 | 34 | |
| 33 | 51pts | 3 | Australia | 35 | 35 | 35 | 32 | 33 | |
| 38 | 49pts | 4 | Saudi Arabia | 34 | 32 | 33 | 34 | 37 | |
| 41 | 47pts | 5 | Kuwait | 43 | 44 | 44 | 46 | 47 | |
| 46 | 47pts | 6 | IR Iran | 45 | 47 | 46 | 50 | 49 | |
| 51 | 45pts | 7 | China PR | 55 | 57 | 55 | 56 | 54 | |
| 52 | 45pts | 8 | Thailand | 60 | 56 | 54 | 57 | 65 | |
| 53 | 44pts | 9 | United Arab Emirates | 54 | 53 | 50 | 59 | 60 | |
| 72 | 38pts | 10 | Qatar | 76 | 73 | 70 | 69 | 96 | |
| 79 | 36pts | 11 | Uzbekistan | 83 | 85 | 79 | 81 | 83 | |
| 84 | 33pts | 12 | Iraq | 71 | 70 | 68 | 76 | 76 | |
| 87 | 33pts | 13 | Oman | 84 | 87 | 81 | 80 | 87 | |
| 88 | 33pts | 14 | Indonesia | 89 | 91 | 91 | 96 | 100 | |
| 93 | 31pts | 15 | Syria | 97 | 98 | 98 | 99 | 99 | |
| 94 | 31pts | 16 | Lebanon | 95 | 97 | 90 | 91 | 89 | |
| 99 | 29pts | 17 | Malaysia | 88 | 89 | 87 | 87 | 84 | |
| 104 | 28pts | 18 | Vietnam | 104 | 106 | 104 | 107 | 119 | |
| 106 | 26pts | 19 | Singapore | 105 | 103 | 103 | 105 | 107 | |
| 114 | 24pts | 20 | India | 111 | 112 | 112 | 112 | 109 | |
| 117 | 23pts | 21 | Tajikistan | 117 | 118 | 118 | 119 | 118 | |
| 119 | 23pts | 22 | Myanmar | 118 | 117 | 114 | 113 | 117 | |
| 123 | 21pts | 23 | Jordan | 123 | 123 | 124 | 123 | 123 | |
| 128 | 19pts | 24 | Sri Lanka | 130 | 130 | 136 | 136 | 136 | |
| 130 | 17pts | 25 | Yemen | 132 | 132 | 128 | 128 | 129 | |
| 132 | 17pts | 26 | Turkmenistan | 134 | 136 | 134 | 133 | 134 | |
| 135 | 16pts | 27 | Bahrain | 128 | 122 | 121 | 122 | 121 | |
| 139 | 15pts | 28 | Hong Kong | 129 | 133 | 129 | 129 | 130 | |
| 140 | 15pts | 29 | Kyrgyz Republic | 140 | 141 | 140 | 140 | 140 | |
| 143 | 13pts | 30 | Laos | 143 | 145 | 143 | 142 | 149 | |
| 148 | 11pts | 31 | Bangladesh | 142 | 142 | 141 | 139 | 138 | |
| 154 | 9pts | 32 | Pakistan | 153 | 154 | 153 | 153 | 152 | |
| 157 | 8pts | 33 | Cambodia | 158 | 158 | 170 | 169 | 169 | |
| 158 | 7pts | 34 | Maldives | 162 | 162 | 160 | 160 | 160 | |
| 159 | 7pts | 35 | Macau | 160 | 160 | 157 | 157 | 158 | |
| 160 | 7pts | 36 | Chinese Taipei | 156 | 156 | 154 | 154 | 153 | |
| 165 | 6pts | 37 | Nepal | 157 | 157 | 155 | 155 | 154 | |
| 169 | 5pts | 38 | Korea DPR | 170 | 170 | 166 | 165 | 165 | |
| 175 | 4pts | 39 | Philippines | 175 | 175 | 175 | 176 | 176 | |
| 177 | 3pts | 40 | Brunei Darussalam | 178 | 178 | 178 | 178 | 179 | |
| 192 | 0pts | 41 | Guam | 192 | 191 | 191 | 192 | 191 | |
Japan
Korea Republic
Australia
Saudi Arabia
Kuwait
IR Iran
China PR
Thailand
United Arab Emirates
Qatar
Uzbekistan
Iraq
Oman
Indonesia
Syria
Lebanon
Malaysia
Vietnam
Singapore
India
Tajikistan
Myanmar
Jordan
Sri Lanka
Yemen
Turkmenistan
Bahrain
Hong Kong
Kyrgyz Republic
Laos
Bangladesh
Pakistan
Cambodia
Maldives
Macau
Chinese Taipei
Nepal
Korea DPR
Philippines
Brunei Darussalam
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF