FIFA Ranking Table - European Zone (May 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 May 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 64pts | 1 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 64pts | 2 | Czech Republic | 3 | 3 | 3 | 3 | 4 | |
| 5 | 60pts | 3 | England | 5 | 5 | 5 | 4 | 6 | |
| 7 | 59pts | 4 | Norway | 12 | 10 | 10 | 13 | 14 | |
| 8 | 59pts | 5 | Yugoslavia | 8 | 12 | 8 | 20 | 22 | |
| 14 | 56pts | 6 | Italy | 16 | 13 | 14 | 9 | 10 | |
| 15 | 56pts | 7 | Spain | 9 | 25 | 23 | 11 | 3 | |
| 16 | 56pts | 8 | Russia | 17 | 23 | 22 | 12 | 13 | |
| 18 | 56pts | 9 | France | 25 | 14 | 6 | 6 | 7 | |
| 19 | 55pts | 10 | Croatia | 23 | 18 | 16 | 19 | 21 | |
| 22 | 54pts | 11 | Romania | 22 | 15 | 11 | 7 | 5 | |
| 25 | 54pts | 12 | Netherlands | 14 | 6 | 25 | 22 | 12 | |
| 27 | 52pts | 13 | Denmark | 20 | 26 | 24 | 8 | 8 | |
| 28 | 52pts | 14 | Sweden | 27 | 27 | 21 | 18 | 15 | |
| 31 | 51pts | 15 | Austria | 28 | 28 | 27 | 25 | 26 | |
| 35 | 50pts | 16 | Bulgaria | 42 | 38 | 38 | 36 | 24 | |
| 36 | 50pts | 17 | Belgium | 32 | 31 | 41 | 41 | 41 | |
| 39 | 49pts | 18 | Portugal | 39 | 40 | 34 | 30 | 27 | |
| 40 | 49pts | 19 | Slovakia | 36 | 36 | 29 | 34 | 33 | |
| 41 | 48pts | 20 | Scotland | 44 | 37 | 37 | 37 | 36 | |
| 45 | 46pts | 21 | Lithuania | 45 | 47 | 48 | 45 | 44 | |
| 46 | 46pts | 22 | Republic of Ireland | 47 | 50 | 50 | 47 | 45 | |
| 47 | 45pts | 23 | Israel | 40 | 46 | 63 | 61 | 60 | |
| 52 | 45pts | 24 | Georgia | 57 | 56 | 55 | 69 | 72 | |
| 53 | 44pts | 25 | Turkey | 54 | 44 | 43 | 43 | 42 | |
| 54 | 44pts | 26 | Poland | 55 | 61 | 60 | 48 | 47 | |
| 55 | 44pts | 27 | Greece | 56 | 52 | 42 | 42 | 40 | |
| 61 | 42pts | 28 | Finland | 62 | 64 | 62 | 60 | 61 | |
| 62 | 41pts | 29 | Hungary | 73 | 82 | 84 | 77 | 78 | |
| 64 | 40pts | 30 | Ukraine | 63 | 53 | 52 | 49 | 49 | |
| 71 | 37pts | 31 | FYR Macedonia | 89 | 91 | 92 | 92 | 86 | |
| 72 | 37pts | 32 | Iceland | 76 | 78 | 77 | 72 | 74 | |
| 81 | 35pts | 33 | Switzerland | 70 | 69 | 68 | 62 | 62 | |
| 82 | 35pts | 34 | Latvia | 75 | 77 | 76 | 75 | 73 | |
| 83 | 35pts | 35 | Cyprus | 82 | 79 | 80 | 82 | 84 | |
| 90 | 33pts | 36 | Northern Ireland | 92 | 98 | 99 | 93 | 83 | |
| 94 | 30pts | 37 | Slovenia | 96 | 86 | 86 | 95 | 94 | |
| 101 | 28pts | 38 | Albania | 100 | 100 | 102 | 116 | 117 | |
| 102 | 28pts | 39 | Bosnia and Herzegovina | 102 | 101 | 100 | 99 | 101 | |
| 103 | 28pts | 40 | Wales | 101 | 108 | 107 | 102 | 98 | |
| 104 | 28pts | 41 | Estonia | 103 | 103 | 101 | 100 | 103 | |
| 107 | 26pts | 42 | Kazakhstan | 107 | 109 | 108 | 107 | 109 | |
| 111 | 25pts | 43 | Armenia | 105 | 107 | 105 | 105 | 108 | |
| 112 | 24pts | 44 | Belarus | 112 | 114 | 111 | 110 | 110 | |
| 121 | 22pts | 45 | Faroe Islands | 116 | 116 | 116 | 117 | 118 | |
| 123 | 21pts | 46 | Azerbaijan | 122 | 122 | 124 | 123 | 124 | |
| 124 | 20pts | 47 | Malta | 125 | 124 | 126 | 133 | 132 | |
| 138 | 16pts | 48 | Moldova | 136 | 135 | 135 | 131 | 131 | |
| 143 | 14pts | 49 | Luxembourg | 141 | 141 | 140 | 138 | 137 | |
| 165 | 7pts | 50 | Liechtenstein | 162 | 161 | 161 | 158 | 159 | |
| 176 | 3pts | 51 | San Marino | 176 | 173 | 173 | 173 | 173 | |
| 185 | 1pts | 52 | Andorra | 185 | 185 | 185 | 185 | 185 | |
Germany
Czech Republic
England
Norway
Yugoslavia
Italy
Spain
Russia
France
Croatia
Romania
Netherlands
Denmark
Sweden
Austria
Bulgaria
Belgium
Portugal
Slovakia
Scotland
Lithuania
Republic of Ireland
Israel
Georgia
Turkey
Poland
Greece
Finland
Hungary
Ukraine
FYR Macedonia
Iceland
Switzerland
Latvia
Cyprus
Northern Ireland
Slovenia
Albania
Bosnia and Herzegovina
Wales
Estonia
Kazakhstan
Armenia
Belarus
Faroe Islands
Azerbaijan
Malta
Moldova
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF