FIFA Ranking Table - African Zone (May 1998)
This ranking table is men's fifa ranking only African nations (CAF) as of 20 May 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 57pts | 1 | Morocco | 10 | 11 | 13 | 15 | 16 | |
| 17 | 56pts | 2 | Egypt | 18 | 21 | 26 | 32 | 37 | |
| 21 | 55pts | 3 | Tunisia | 26 | 22 | 19 | 23 | 23 | |
| 23 | 54pts | 4 | Zambia | 19 | 19 | 18 | 21 | 20 | |
| 24 | 54pts | 5 | South Africa | 21 | 20 | 36 | 31 | 35 | |
| 44 | 46pts | 6 | Côte d'Ivoire | 43 | 42 | 45 | 52 | 48 | |
| 49 | 45pts | 7 | Cameroon | 48 | 48 | 49 | 53 | 51 | |
| 56 | 43pts | 8 | Angola | 59 | 57 | 58 | 58 | 54 | |
| 57 | 43pts | 9 | Algeria | 58 | 59 | 59 | 59 | 55 | |
| 60 | 42pts | 10 | Guinea | 61 | 62 | 61 | 65 | 67 | |
| 63 | 40pts | 11 | Zaire | 64 | 63 | 82 | 76 | 77 | |
| 65 | 40pts | 12 | Ghana | 60 | 58 | 54 | 57 | 53 | |
| 66 | 39pts | 13 | Mali | 66 | 68 | 69 | 80 | 88 | |
| 67 | 39pts | 14 | Burkina Faso | 68 | 75 | 75 | 106 | 106 | |
| 69 | 38pts | 15 | Mozambique | 71 | 74 | 74 | 67 | 66 | |
| 73 | 37pts | 16 | Togo | 77 | 81 | 79 | 78 | 75 | |
| 74 | 36pts | 17 | Nigeria | 69 | 65 | 67 | 71 | 71 | |
| 76 | 36pts | 18 | Namibia | 78 | 80 | 78 | 86 | 85 | |
| 78 | 36pts | 19 | Senegal | 81 | 85 | 81 | 85 | 82 | |
| 79 | 35pts | 20 | Gabon | 80 | 72 | 66 | 63 | 64 | |
| 84 | 35pts | 21 | Zimbabwe | 86 | 92 | 83 | 74 | 70 | |
| 91 | 32pts | 22 | Sierra Leone | 90 | 87 | 88 | 84 | 79 | |
| 93 | 30pts | 23 | Kenya | 91 | 93 | 93 | 89 | 93 | |
| 95 | 30pts | 24 | Tanzania | 95 | 94 | 95 | 96 | 97 | |
| 97 | 29pts | 25 | Malawi | 97 | 99 | 94 | 97 | 95 | |
| 98 | 29pts | 26 | Liberia | 98 | 96 | 96 | 94 | 92 | |
| 109 | 25pts | 27 | Congo | 110 | 106 | 104 | 101 | 102 | |
| 113 | 24pts | 28 | Sudan | 111 | 112 | 113 | 108 | 104 | |
| 116 | 24pts | 29 | Uganda | 113 | 113 | 114 | 109 | 100 | |
| 120 | 22pts | 30 | Gambia | 121 | 121 | 121 | 132 | 143 | |
| 128 | 19pts | 31 | Mauritania | 127 | 127 | 128 | 135 | 135 | |
| 131 | 17pts | 32 | Ethiopia | 131 | 133 | 129 | 126 | 125 | |
| 132 | 16pts | 33 | Benin | 134 | 136 | 134 | 137 | 134 | |
| 136 | 16pts | 34 | Lesotho | 137 | 137 | 137 | 149 | 150 | |
| 147 | 12pts | 35 | eSwatini | 145 | 144 | 143 | 165 | 171 | |
| 148 | 12pts | 36 | Libya | 147 | 146 | 148 | 147 | 145 | |
| 152 | 10pts | 37 | Guinea-Bissau | 150 | 148 | 150 | 148 | 148 | |
| 154 | 9pts | 38 | Botswana | 153 | 152 | 152 | 162 | 162 | |
| 155 | 9pts | 39 | Niger | 152 | 151 | 151 | 150 | 149 | |
| 157 | 9pts | 40 | Mauritius | 155 | 154 | 153 | 151 | 151 | |
| 158 | 8pts | 41 | Burundi | 156 | 155 | 155 | 152 | 152 | |
| 164 | 7pts | 42 | Cape Verde Islands | 163 | 165 | 165 | 171 | 170 | |
| 169 | 6pts | 43 | Madagascar | 167 | 166 | 166 | 163 | 163 | |
| 172 | 4pts | 44 | Rwanda | 172 | 172 | 172 | 172 | 172 | |
| 180 | 2pts | 45 | Seychelles | 180 | 181 | 181 | 181 | 181 | |
| 182 | 2pts | 46 | Chad | 183 | 183 | 184 | 184 | 184 | |
| 187 | 1pts | 47 | Somalia | 187 | 187 | 187 | 187 | 187 | |
| 188 | 0pts | 48 | Central African Republic | 188 | 188 | 188 | 188 | 188 | |
| 189 | 0pts | 49 | Djibouti | 189 | 189 | 189 | 189 | 189 | |
Morocco
Egypt
Tunisia
Zambia
South Africa
Côte d'Ivoire
Cameroon
Angola
Algeria
Guinea
Zaire
Ghana
Mali
Burkina Faso
Mozambique
Togo
Nigeria
Namibia
Senegal
Gabon
Zimbabwe
Sierra Leone
Kenya
Tanzania
Malawi
Liberia
Congo
Sudan
Uganda
Gambia
Mauritania
Ethiopia
Benin
Lesotho
eSwatini
Libya
Guinea-Bissau
Botswana
Niger
Mauritius
Burundi
Cape Verde Islands
Madagascar
Rwanda
Seychelles
Chad
Somalia
Central African Republic
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF