FIFA Ranking Table - European Zone (Jul 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Jul 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 70pts | 1 | France | 18 | 25 | 14 | 6 | 6 | |
| 3 | 68pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 66pts | 3 | Croatia | 19 | 23 | 18 | 16 | 19 | |
| 6 | 64pts | 4 | Czech Republic | 3 | 3 | 3 | 3 | 3 | |
| 7 | 64pts | 5 | Yugoslavia | 8 | 8 | 12 | 8 | 20 | |
| 8 | 64pts | 6 | Netherlands | 25 | 14 | 6 | 25 | 22 | |
| 8 | 64pts | 7 | Italy | 14 | 16 | 13 | 14 | 9 | |
| 10 | 62pts | 8 | England | 5 | 5 | 5 | 5 | 4 | |
| 11 | 62pts | 9 | Norway | 7 | 12 | 10 | 10 | 13 | |
| 13 | 60pts | 10 | Romania | 22 | 22 | 15 | 11 | 7 | |
| 14 | 60pts | 11 | Spain | 15 | 9 | 25 | 23 | 11 | |
| 18 | 57pts | 12 | Denmark | 27 | 20 | 26 | 24 | 8 | |
| 23 | 55pts | 13 | Austria | 31 | 28 | 28 | 27 | 25 | |
| 28 | 53pts | 14 | Russia | 16 | 17 | 23 | 22 | 12 | |
| 30 | 52pts | 15 | Sweden | 28 | 27 | 27 | 21 | 18 | |
| 31 | 52pts | 16 | Belgium | 36 | 32 | 31 | 41 | 41 | |
| 32 | 51pts | 17 | Slovakia | 40 | 36 | 36 | 29 | 34 | |
| 34 | 49pts | 18 | Bulgaria | 35 | 42 | 38 | 38 | 36 | |
| 36 | 48pts | 19 | Scotland | 41 | 44 | 37 | 37 | 37 | |
| 39 | 48pts | 20 | Israel | 47 | 40 | 46 | 63 | 61 | |
| 42 | 46pts | 21 | Portugal | 39 | 39 | 40 | 34 | 30 | |
| 44 | 45pts | 22 | Georgia | 52 | 57 | 56 | 55 | 69 | |
| 47 | 44pts | 23 | Republic of Ireland | 46 | 47 | 50 | 50 | 47 | |
| 48 | 44pts | 24 | Poland | 54 | 55 | 61 | 60 | 48 | |
| 50 | 43pts | 25 | Greece | 55 | 56 | 52 | 42 | 42 | |
| 53 | 43pts | 26 | Turkey | 53 | 54 | 44 | 43 | 43 | |
| 55 | 42pts | 27 | Lithuania | 45 | 45 | 47 | 48 | 45 | |
| 56 | 42pts | 28 | Hungary | 62 | 73 | 82 | 84 | 77 | |
| 62 | 41pts | 29 | Finland | 61 | 62 | 64 | 62 | 60 | |
| 66 | 39pts | 30 | Ukraine | 64 | 63 | 53 | 52 | 49 | |
| 69 | 38pts | 31 | Iceland | 72 | 76 | 78 | 77 | 72 | |
| 73 | 37pts | 32 | Switzerland | 81 | 70 | 69 | 68 | 62 | |
| 76 | 36pts | 33 | FYR Macedonia | 71 | 89 | 91 | 92 | 92 | |
| 78 | 35pts | 34 | Cyprus | 83 | 82 | 79 | 80 | 82 | |
| 88 | 32pts | 35 | Northern Ireland | 90 | 92 | 98 | 99 | 93 | |
| 91 | 30pts | 36 | Latvia | 82 | 75 | 77 | 76 | 75 | |
| 93 | 30pts | 37 | Slovenia | 94 | 96 | 86 | 86 | 95 | |
| 94 | 29pts | 38 | Bosnia and Herzegovina | 102 | 102 | 101 | 100 | 99 | |
| 97 | 28pts | 39 | Albania | 101 | 100 | 100 | 102 | 116 | |
| 101 | 28pts | 40 | Wales | 103 | 101 | 108 | 107 | 102 | |
| 102 | 27pts | 41 | Belarus | 112 | 112 | 114 | 111 | 110 | |
| 107 | 26pts | 42 | Estonia | 104 | 103 | 103 | 101 | 100 | |
| 109 | 25pts | 43 | Azerbaijan | 123 | 122 | 122 | 124 | 123 | |
| 110 | 24pts | 44 | Armenia | 111 | 105 | 107 | 105 | 105 | |
| 111 | 24pts | 45 | Kazakhstan | 107 | 107 | 109 | 108 | 107 | |
| 119 | 20pts | 46 | Faroe Islands | 121 | 116 | 116 | 116 | 117 | |
| 124 | 19pts | 47 | Malta | 124 | 125 | 124 | 126 | 133 | |
| 133 | 16pts | 48 | Moldova | 138 | 136 | 135 | 135 | 131 | |
| 142 | 14pts | 49 | Luxembourg | 143 | 141 | 141 | 140 | 138 | |
| 163 | 7pts | 50 | Liechtenstein | 165 | 162 | 161 | 161 | 158 | |
| 177 | 3pts | 51 | San Marino | 176 | 176 | 173 | 173 | 173 | |
| 182 | 2pts | 52 | Andorra | 185 | 185 | 185 | 185 | 185 | |
France
Germany
Croatia
Czech Republic
Yugoslavia
Netherlands
Italy
England
Norway
Romania
Spain
Denmark
Austria
Russia
Sweden
Belgium
Slovakia
Bulgaria
Scotland
Israel
Portugal
Georgia
Republic of Ireland
Poland
Greece
Turkey
Lithuania
Hungary
Finland
Ukraine
Iceland
Switzerland
FYR Macedonia
Cyprus
Northern Ireland
Latvia
Slovenia
Bosnia and Herzegovina
Albania
Wales
Belarus
Estonia
Azerbaijan
Armenia
Kazakhstan
Faroe Islands
Malta
Moldova
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF