FIFA Ranking Table - Oceanian Zone (Jul 1998)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 15 Jul 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 130 | 17pts | 1 | New Zealand | 117 | 118 | 119 | 119 | 120 | |
| 139 | 14pts | 2 | Solomon Islands | 137 | 138 | 138 | 138 | 130 | |
| 159 | 8pts | 3 | Fiji | 151 | 151 | 150 | 147 | 146 | |
| 169 | 5pts | 4 | Tahiti | 163 | 161 | 163 | 163 | 161 | |
| 170 | 5pts | 5 | Papua New Guinea | 168 | 168 | 168 | 168 | 167 | |
| 175 | 4pts | 6 | Tonga | 175 | 174 | 174 | 174 | 174 | |
| 184 | 2pts | 7 | Samoa | 181 | 182 | 182 | 183 | 183 | |
| 186 | 1pts | 8 | Vanuatu | 186 | 186 | 186 | 186 | 186 | |
| 190 | 0pts | 9 | Cook Islands | 191 | 191 | 191 | 190 | 192 | |
New Zealand
Solomon Islands
Fiji
Tahiti
Papua New Guinea
Tonga
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF