FIFA Ranking Table - Zone (Jul 1998)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Jul 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 55pts | 1 | Korea Republic | 20 | 24 | 24 | 20 | 27 | |
| 22 | 55pts | 2 | Japan | 12 | 11 | 9 | 9 | 14 | |
| 33 | 50pts | 3 | Saudi Arabia | 34 | 38 | 34 | 32 | 33 | |
| 37 | 48pts | 4 | IR Iran | 42 | 46 | 45 | 47 | 46 | |
| 38 | 48pts | 5 | Australia | 32 | 33 | 35 | 35 | 35 | |
| 46 | 45pts | 6 | Thailand | 50 | 52 | 60 | 56 | 54 | |
| 49 | 44pts | 7 | China PR | 51 | 51 | 55 | 57 | 55 | |
| 52 | 43pts | 8 | Kuwait | 43 | 41 | 43 | 44 | 44 | |
| 58 | 42pts | 9 | United Arab Emirates | 59 | 53 | 54 | 53 | 50 | |
| 72 | 38pts | 10 | Qatar | 70 | 72 | 76 | 73 | 70 | |
| 83 | 33pts | 11 | Indonesia | 89 | 88 | 89 | 91 | 91 | |
| 84 | 33pts | 12 | Uzbekistan | 80 | 79 | 83 | 85 | 79 | |
| 89 | 31pts | 13 | Singapore | 106 | 106 | 105 | 103 | 103 | |
| 89 | 31pts | 14 | Iraq | 85 | 84 | 71 | 70 | 68 | |
| 95 | 29pts | 15 | Vietnam | 100 | 104 | 104 | 106 | 104 | |
| 96 | 28pts | 16 | Malaysia | 99 | 99 | 88 | 89 | 87 | |
| 98 | 28pts | 17 | Oman | 87 | 87 | 84 | 87 | 81 | |
| 99 | 28pts | 18 | Lebanon | 96 | 94 | 95 | 97 | 90 | |
| 103 | 27pts | 19 | Myanmar | 118 | 119 | 118 | 117 | 114 | |
| 106 | 26pts | 20 | Syria | 92 | 93 | 97 | 98 | 98 | |
| 114 | 24pts | 21 | India | 115 | 114 | 111 | 112 | 112 | |
| 121 | 20pts | 22 | Jordan | 125 | 123 | 123 | 123 | 124 | |
| 122 | 19pts | 23 | Tajikistan | 119 | 117 | 117 | 118 | 118 | |
| 126 | 19pts | 24 | Sri Lanka | 129 | 128 | 130 | 130 | 136 | |
| 132 | 16pts | 25 | Bahrain | 134 | 135 | 128 | 122 | 121 | |
| 137 | 15pts | 26 | Laos | 145 | 143 | 143 | 145 | 143 | |
| 138 | 15pts | 27 | Hong Kong | 139 | 139 | 129 | 133 | 129 | |
| 141 | 14pts | 28 | Yemen | 135 | 130 | 132 | 132 | 128 | |
| 143 | 13pts | 29 | Turkmenistan | 140 | 132 | 134 | 136 | 134 | |
| 146 | 12pts | 30 | Kyrgyz Republic | 141 | 140 | 140 | 141 | 140 | |
| 149 | 11pts | 31 | Bangladesh | 149 | 148 | 142 | 142 | 141 | |
| 154 | 9pts | 32 | Pakistan | 156 | 154 | 153 | 154 | 153 | |
| 156 | 8pts | 33 | Cambodia | 159 | 157 | 158 | 158 | 170 | |
| 161 | 7pts | 34 | Maldives | 160 | 158 | 162 | 162 | 160 | |
| 162 | 7pts | 35 | Chinese Taipei | 162 | 160 | 156 | 156 | 154 | |
| 165 | 6pts | 36 | Macau | 161 | 159 | 160 | 160 | 157 | |
| 166 | 6pts | 37 | Nepal | 166 | 165 | 157 | 157 | 155 | |
| 167 | 5pts | 38 | Philippines | 174 | 175 | 175 | 175 | 175 | |
| 171 | 4pts | 39 | Korea DPR | 170 | 169 | 170 | 170 | 166 | |
| 176 | 3pts | 40 | Brunei Darussalam | 177 | 177 | 178 | 178 | 178 | |
| 190 | 0pts | 41 | Guam | 192 | 192 | 192 | 191 | 191 | |
Korea Republic
Japan
Saudi Arabia
IR Iran
Australia
Thailand
China PR
Kuwait
United Arab Emirates
Qatar
Indonesia
Uzbekistan
Singapore
Iraq
Vietnam
Malaysia
Oman
Lebanon
Myanmar
Syria
India
Jordan
Tajikistan
Sri Lanka
Bahrain
Laos
Hong Kong
Yemen
Turkmenistan
Kyrgyz Republic
Bangladesh
Pakistan
Cambodia
Maldives
Chinese Taipei
Macau
Nepal
Philippines
Korea DPR
Brunei Darussalam
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF