FIFA Ranking Table - European Zone (Aug 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Aug 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 70pts | 1 | France | 2 | 18 | 25 | 14 | 6 | |
| 3 | 68pts | 2 | Germany | 3 | 2 | 2 | 2 | 2 | |
| 4 | 66pts | 3 | Croatia | 4 | 19 | 23 | 18 | 16 | |
| 6 | 64pts | 4 | Czech Republic | 6 | 3 | 3 | 3 | 3 | |
| 7 | 64pts | 5 | Yugoslavia | 7 | 8 | 8 | 12 | 8 | |
| 8 | 64pts | 6 | Italy | 8 | 14 | 16 | 13 | 14 | |
| 9 | 63pts | 7 | Netherlands | 8 | 25 | 14 | 6 | 25 | |
| 10 | 62pts | 8 | England | 10 | 5 | 5 | 5 | 5 | |
| 11 | 62pts | 9 | Norway | 11 | 7 | 12 | 10 | 10 | |
| 13 | 60pts | 10 | Romania | 13 | 22 | 22 | 15 | 11 | |
| 14 | 59pts | 11 | Spain | 14 | 15 | 9 | 25 | 23 | |
| 17 | 57pts | 12 | Denmark | 18 | 27 | 20 | 26 | 24 | |
| 24 | 54pts | 13 | Austria | 23 | 31 | 28 | 28 | 27 | |
| 29 | 53pts | 14 | Russia | 28 | 16 | 17 | 23 | 22 | |
| 30 | 52pts | 15 | Belgium | 31 | 36 | 32 | 31 | 41 | |
| 31 | 51pts | 16 | Sweden | 30 | 28 | 27 | 27 | 21 | |
| 33 | 50pts | 17 | Slovakia | 32 | 40 | 36 | 36 | 29 | |
| 35 | 49pts | 18 | Bulgaria | 34 | 35 | 42 | 38 | 38 | |
| 36 | 48pts | 19 | Scotland | 36 | 41 | 44 | 37 | 37 | |
| 40 | 46pts | 20 | Poland | 48 | 54 | 55 | 61 | 60 | |
| 42 | 45pts | 21 | Israel | 39 | 47 | 40 | 46 | 63 | |
| 43 | 45pts | 22 | Portugal | 42 | 39 | 39 | 40 | 34 | |
| 46 | 45pts | 23 | Georgia | 44 | 52 | 57 | 56 | 55 | |
| 48 | 44pts | 24 | Republic of Ireland | 47 | 46 | 47 | 50 | 50 | |
| 51 | 43pts | 25 | Greece | 50 | 55 | 56 | 52 | 42 | |
| 54 | 43pts | 26 | Turkey | 53 | 53 | 54 | 44 | 43 | |
| 55 | 43pts | 27 | Lithuania | 55 | 45 | 45 | 47 | 48 | |
| 60 | 41pts | 28 | Hungary | 56 | 62 | 73 | 82 | 84 | |
| 63 | 39pts | 29 | Finland | 62 | 61 | 62 | 64 | 62 | |
| 68 | 39pts | 30 | Ukraine | 66 | 64 | 63 | 53 | 52 | |
| 70 | 38pts | 31 | Iceland | 69 | 72 | 76 | 78 | 77 | |
| 76 | 36pts | 32 | Switzerland | 73 | 81 | 70 | 69 | 68 | |
| 77 | 36pts | 33 | FYR Macedonia | 76 | 71 | 89 | 91 | 92 | |
| 80 | 35pts | 34 | Cyprus | 78 | 83 | 82 | 79 | 80 | |
| 90 | 31pts | 35 | Northern Ireland | 88 | 90 | 92 | 98 | 99 | |
| 94 | 30pts | 36 | Latvia | 91 | 82 | 75 | 77 | 76 | |
| 95 | 30pts | 37 | Slovenia | 93 | 94 | 96 | 86 | 86 | |
| 96 | 29pts | 38 | Estonia | 107 | 104 | 103 | 103 | 101 | |
| 97 | 29pts | 39 | Bosnia and Herzegovina | 94 | 102 | 102 | 101 | 100 | |
| 100 | 28pts | 40 | Albania | 97 | 101 | 100 | 100 | 102 | |
| 102 | 28pts | 41 | Azerbaijan | 109 | 123 | 122 | 122 | 124 | |
| 103 | 28pts | 42 | Wales | 101 | 103 | 101 | 108 | 107 | |
| 106 | 26pts | 43 | Belarus | 102 | 112 | 112 | 114 | 111 | |
| 111 | 24pts | 44 | Armenia | 110 | 111 | 105 | 107 | 105 | |
| 112 | 24pts | 45 | Kazakhstan | 111 | 107 | 107 | 109 | 108 | |
| 120 | 19pts | 46 | Faroe Islands | 119 | 121 | 116 | 116 | 116 | |
| 124 | 18pts | 47 | Malta | 124 | 124 | 125 | 124 | 126 | |
| 136 | 15pts | 48 | Moldova | 133 | 138 | 136 | 135 | 135 | |
| 144 | 13pts | 49 | Luxembourg | 142 | 143 | 141 | 141 | 140 | |
| 165 | 7pts | 50 | Liechtenstein | 163 | 165 | 162 | 161 | 161 | |
| 178 | 3pts | 51 | San Marino | 177 | 176 | 176 | 173 | 173 | |
| 182 | 2pts | 52 | Andorra | 182 | 185 | 185 | 185 | 185 | |
France
Germany
Croatia
Czech Republic
Yugoslavia
Italy
Netherlands
England
Norway
Romania
Spain
Denmark
Austria
Russia
Belgium
Sweden
Slovakia
Bulgaria
Scotland
Poland
Israel
Portugal
Georgia
Republic of Ireland
Greece
Turkey
Lithuania
Hungary
Finland
Ukraine
Iceland
Switzerland
FYR Macedonia
Cyprus
Northern Ireland
Latvia
Slovenia
Estonia
Bosnia and Herzegovina
Albania
Azerbaijan
Wales
Belarus
Armenia
Kazakhstan
Faroe Islands
Malta
Moldova
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF