FIFA Ranking Table - European Zone (Sep 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Sep 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 69pts | 1 | France | 2 | 2 | 18 | 25 | 14 | |
| 3 | 67pts | 2 | Germany | 3 | 3 | 2 | 2 | 2 | |
| 4 | 66pts | 3 | Croatia | 4 | 4 | 19 | 23 | 18 | |
| 6 | 64pts | 4 | Czech Republic | 6 | 6 | 3 | 3 | 3 | |
| 7 | 64pts | 5 | Italy | 8 | 8 | 14 | 16 | 13 | |
| 8 | 64pts | 6 | Yugoslavia | 7 | 7 | 8 | 8 | 12 | |
| 9 | 62pts | 7 | Netherlands | 9 | 8 | 25 | 14 | 6 | |
| 11 | 61pts | 8 | England | 10 | 10 | 5 | 5 | 5 | |
| 13 | 59pts | 9 | Romania | 13 | 13 | 22 | 22 | 15 | |
| 14 | 58pts | 10 | Spain | 14 | 14 | 15 | 9 | 25 | |
| 16 | 58pts | 11 | Norway | 11 | 11 | 7 | 12 | 10 | |
| 18 | 55pts | 12 | Denmark | 17 | 18 | 27 | 20 | 26 | |
| 25 | 53pts | 13 | Sweden | 31 | 30 | 28 | 27 | 27 | |
| 27 | 52pts | 14 | Russia | 29 | 28 | 16 | 17 | 23 | |
| 28 | 52pts | 15 | Belgium | 30 | 31 | 36 | 32 | 31 | |
| 29 | 52pts | 16 | Austria | 24 | 23 | 31 | 28 | 28 | |
| 33 | 50pts | 17 | Slovakia | 33 | 32 | 40 | 36 | 36 | |
| 34 | 50pts | 18 | Poland | 40 | 48 | 54 | 55 | 61 | |
| 39 | 47pts | 19 | Scotland | 36 | 36 | 41 | 44 | 37 | |
| 40 | 47pts | 20 | Israel | 42 | 39 | 47 | 40 | 46 | |
| 41 | 46pts | 21 | Portugal | 43 | 42 | 39 | 39 | 40 | |
| 42 | 45pts | 22 | Georgia | 46 | 44 | 52 | 57 | 56 | |
| 47 | 44pts | 23 | Bulgaria | 35 | 34 | 35 | 42 | 38 | |
| 49 | 44pts | 24 | Ukraine | 68 | 66 | 64 | 63 | 53 | |
| 54 | 41pts | 25 | Republic of Ireland | 48 | 47 | 46 | 47 | 50 | |
| 55 | 41pts | 26 | Finland | 63 | 62 | 61 | 62 | 64 | |
| 59 | 41pts | 27 | Hungary | 60 | 56 | 62 | 73 | 82 | |
| 61 | 40pts | 28 | Lithuania | 55 | 55 | 45 | 45 | 47 | |
| 62 | 40pts | 29 | Turkey | 54 | 53 | 53 | 54 | 44 | |
| 65 | 40pts | 30 | Iceland | 70 | 69 | 72 | 76 | 78 | |
| 66 | 40pts | 31 | Greece | 51 | 50 | 55 | 56 | 52 | |
| 71 | 38pts | 32 | FYR Macedonia | 77 | 76 | 71 | 89 | 91 | |
| 74 | 38pts | 33 | Cyprus | 80 | 78 | 83 | 82 | 79 | |
| 77 | 37pts | 34 | Switzerland | 76 | 73 | 81 | 70 | 69 | |
| 83 | 36pts | 35 | Latvia | 94 | 91 | 82 | 75 | 77 | |
| 90 | 32pts | 36 | Estonia | 96 | 107 | 104 | 103 | 103 | |
| 91 | 32pts | 37 | Slovenia | 95 | 93 | 94 | 96 | 86 | |
| 94 | 31pts | 38 | Northern Ireland | 90 | 88 | 90 | 92 | 98 | |
| 95 | 31pts | 39 | Bosnia and Herzegovina | 97 | 94 | 102 | 102 | 101 | |
| 97 | 30pts | 40 | Belarus | 106 | 102 | 112 | 112 | 114 | |
| 100 | 29pts | 41 | Azerbaijan | 102 | 109 | 123 | 122 | 122 | |
| 107 | 27pts | 42 | Wales | 103 | 101 | 103 | 101 | 108 | |
| 108 | 26pts | 43 | Albania | 100 | 97 | 101 | 100 | 100 | |
| 109 | 26pts | 44 | Armenia | 111 | 110 | 111 | 105 | 107 | |
| 113 | 24pts | 45 | Kazakhstan | 112 | 111 | 107 | 107 | 109 | |
| 118 | 21pts | 46 | Moldova | 136 | 133 | 138 | 136 | 135 | |
| 121 | 20pts | 47 | Faroe Islands | 120 | 119 | 121 | 116 | 116 | |
| 124 | 19pts | 48 | Malta | 124 | 124 | 124 | 125 | 124 | |
| 146 | 13pts | 49 | Luxembourg | 144 | 142 | 143 | 141 | 141 | |
| 165 | 7pts | 50 | Liechtenstein | 165 | 163 | 165 | 162 | 161 | |
| 171 | 5pts | 51 | Andorra | 182 | 182 | 185 | 185 | 185 | |
| 180 | 3pts | 52 | San Marino | 178 | 177 | 176 | 176 | 173 | |
France
Germany
Croatia
Czech Republic
Italy
Yugoslavia
Netherlands
England
Romania
Spain
Norway
Denmark
Sweden
Russia
Belgium
Austria
Slovakia
Poland
Scotland
Israel
Portugal
Georgia
Bulgaria
Ukraine
Republic of Ireland
Finland
Hungary
Lithuania
Turkey
Iceland
Greece
FYR Macedonia
Cyprus
Switzerland
Latvia
Estonia
Slovenia
Northern Ireland
Bosnia and Herzegovina
Belarus
Azerbaijan
Wales
Albania
Armenia
Kazakhstan
Moldova
Faroe Islands
Malta
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF