FIFA Ranking Table - European Zone (Oct 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Oct 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 69pts | 1 | France | 2 | 2 | 2 | 18 | 25 | |
| 3 | 67pts | 2 | Germany | 3 | 3 | 3 | 2 | 2 | |
| 4 | 66pts | 3 | Croatia | 4 | 4 | 4 | 19 | 23 | |
| 6 | 65pts | 4 | Italy | 7 | 8 | 8 | 14 | 16 | |
| 7 | 64pts | 5 | Czech Republic | 6 | 6 | 6 | 3 | 3 | |
| 8 | 64pts | 6 | Yugoslavia | 8 | 7 | 7 | 8 | 8 | |
| 9 | 62pts | 7 | Netherlands | 9 | 9 | 8 | 25 | 14 | |
| 10 | 62pts | 8 | England | 11 | 10 | 10 | 5 | 5 | |
| 12 | 59pts | 9 | Romania | 13 | 13 | 13 | 22 | 22 | |
| 14 | 59pts | 10 | Norway | 16 | 11 | 11 | 7 | 12 | |
| 16 | 58pts | 11 | Spain | 14 | 14 | 14 | 15 | 9 | |
| 18 | 55pts | 12 | Denmark | 18 | 17 | 18 | 27 | 20 | |
| 22 | 54pts | 13 | Austria | 29 | 24 | 23 | 31 | 28 | |
| 25 | 54pts | 14 | Sweden | 25 | 31 | 30 | 28 | 27 | |
| 29 | 52pts | 15 | Slovakia | 33 | 33 | 32 | 40 | 36 | |
| 31 | 52pts | 16 | Belgium | 28 | 30 | 31 | 36 | 32 | |
| 34 | 50pts | 17 | Poland | 34 | 40 | 48 | 54 | 55 | |
| 35 | 49pts | 18 | Russia | 27 | 29 | 28 | 16 | 17 | |
| 36 | 49pts | 19 | Israel | 40 | 42 | 39 | 47 | 40 | |
| 37 | 49pts | 20 | Scotland | 39 | 36 | 36 | 41 | 44 | |
| 39 | 48pts | 21 | Portugal | 41 | 43 | 42 | 39 | 39 | |
| 42 | 47pts | 22 | Ukraine | 49 | 68 | 66 | 64 | 63 | |
| 45 | 45pts | 23 | Bulgaria | 47 | 35 | 34 | 35 | 42 | |
| 49 | 44pts | 24 | Hungary | 59 | 60 | 56 | 62 | 73 | |
| 52 | 43pts | 25 | Republic of Ireland | 54 | 48 | 47 | 46 | 47 | |
| 53 | 43pts | 26 | Finland | 55 | 63 | 62 | 61 | 62 | |
| 55 | 42pts | 27 | Greece | 66 | 51 | 50 | 55 | 56 | |
| 59 | 42pts | 28 | Georgia | 42 | 46 | 44 | 52 | 57 | |
| 60 | 42pts | 29 | Turkey | 62 | 54 | 53 | 53 | 54 | |
| 61 | 41pts | 30 | Lithuania | 61 | 55 | 55 | 45 | 45 | |
| 62 | 41pts | 31 | Iceland | 65 | 70 | 69 | 72 | 76 | |
| 67 | 40pts | 32 | FYR Macedonia | 71 | 77 | 76 | 71 | 89 | |
| 74 | 38pts | 33 | Latvia | 83 | 94 | 91 | 82 | 75 | |
| 80 | 35pts | 34 | Cyprus | 74 | 80 | 78 | 83 | 82 | |
| 81 | 35pts | 35 | Switzerland | 77 | 76 | 73 | 81 | 70 | |
| 84 | 35pts | 36 | Slovenia | 91 | 95 | 93 | 94 | 96 | |
| 86 | 34pts | 37 | Estonia | 90 | 96 | 107 | 104 | 103 | |
| 87 | 33pts | 38 | Northern Ireland | 94 | 90 | 88 | 90 | 92 | |
| 90 | 33pts | 39 | Wales | 107 | 103 | 101 | 103 | 101 | |
| 91 | 32pts | 40 | Bosnia and Herzegovina | 95 | 97 | 94 | 102 | 102 | |
| 98 | 30pts | 41 | Belarus | 97 | 106 | 102 | 112 | 112 | |
| 104 | 29pts | 42 | Azerbaijan | 100 | 102 | 109 | 123 | 122 | |
| 106 | 28pts | 43 | Armenia | 109 | 111 | 110 | 111 | 105 | |
| 107 | 28pts | 44 | Albania | 108 | 100 | 97 | 101 | 100 | |
| 116 | 24pts | 45 | Moldova | 118 | 136 | 133 | 138 | 136 | |
| 118 | 22pts | 46 | Kazakhstan | 113 | 112 | 111 | 107 | 107 | |
| 121 | 22pts | 47 | Faroe Islands | 121 | 120 | 119 | 121 | 116 | |
| 127 | 19pts | 48 | Malta | 124 | 124 | 124 | 124 | 125 | |
| 146 | 13pts | 49 | Luxembourg | 146 | 144 | 142 | 143 | 141 | |
| 159 | 10pts | 50 | Liechtenstein | 165 | 165 | 163 | 165 | 162 | |
| 169 | 7pts | 51 | Andorra | 171 | 182 | 182 | 185 | 185 | |
| 180 | 4pts | 52 | San Marino | 180 | 178 | 177 | 176 | 176 | |
France
Germany
Croatia
Italy
Czech Republic
Yugoslavia
Netherlands
England
Romania
Norway
Spain
Denmark
Austria
Sweden
Slovakia
Belgium
Poland
Russia
Israel
Scotland
Portugal
Ukraine
Bulgaria
Hungary
Republic of Ireland
Finland
Greece
Georgia
Turkey
Lithuania
Iceland
FYR Macedonia
Latvia
Cyprus
Switzerland
Slovenia
Estonia
Northern Ireland
Wales
Bosnia and Herzegovina
Belarus
Azerbaijan
Armenia
Albania
Moldova
Kazakhstan
Faroe Islands
Malta
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF