FIFA Ranking Table - European Zone (Nov 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Nov 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 68pts | 1 | France | 2 | 2 | 2 | 2 | 18 | |
| 3 | 67pts | 2 | Germany | 3 | 3 | 3 | 3 | 2 | |
| 4 | 66pts | 3 | Croatia | 4 | 4 | 4 | 4 | 19 | |
| 6 | 64pts | 4 | Czech Republic | 7 | 6 | 6 | 6 | 3 | |
| 7 | 64pts | 5 | Yugoslavia | 8 | 8 | 7 | 7 | 8 | |
| 8 | 64pts | 6 | Italy | 6 | 7 | 8 | 8 | 14 | |
| 9 | 62pts | 7 | Netherlands | 9 | 9 | 9 | 8 | 25 | |
| 11 | 61pts | 8 | England | 10 | 11 | 10 | 10 | 5 | |
| 12 | 59pts | 9 | Romania | 12 | 13 | 13 | 13 | 22 | |
| 14 | 59pts | 10 | Norway | 14 | 16 | 11 | 11 | 7 | |
| 15 | 58pts | 11 | Spain | 16 | 14 | 14 | 14 | 15 | |
| 17 | 56pts | 12 | Sweden | 25 | 25 | 31 | 30 | 28 | |
| 18 | 55pts | 13 | Denmark | 18 | 18 | 17 | 18 | 27 | |
| 21 | 54pts | 14 | Austria | 22 | 29 | 24 | 23 | 31 | |
| 29 | 52pts | 15 | Poland | 34 | 34 | 40 | 48 | 54 | |
| 31 | 52pts | 16 | Slovakia | 29 | 33 | 33 | 32 | 40 | |
| 34 | 51pts | 17 | Belgium | 31 | 28 | 30 | 31 | 36 | |
| 36 | 49pts | 18 | Scotland | 37 | 39 | 36 | 36 | 41 | |
| 37 | 49pts | 19 | Russia | 35 | 27 | 29 | 28 | 16 | |
| 38 | 49pts | 20 | Israel | 36 | 40 | 42 | 39 | 47 | |
| 40 | 47pts | 21 | Portugal | 39 | 41 | 43 | 42 | 39 | |
| 43 | 46pts | 22 | Ukraine | 42 | 49 | 68 | 66 | 64 | |
| 45 | 46pts | 23 | Hungary | 49 | 59 | 60 | 56 | 62 | |
| 46 | 45pts | 24 | Bulgaria | 45 | 47 | 35 | 34 | 35 | |
| 52 | 43pts | 25 | Finland | 53 | 55 | 63 | 62 | 61 | |
| 54 | 42pts | 26 | Greece | 55 | 66 | 51 | 50 | 55 | |
| 55 | 42pts | 27 | Georgia | 59 | 42 | 46 | 44 | 52 | |
| 56 | 42pts | 28 | Turkey | 60 | 62 | 54 | 53 | 53 | |
| 57 | 42pts | 29 | Republic of Ireland | 52 | 54 | 48 | 47 | 46 | |
| 58 | 41pts | 30 | Lithuania | 61 | 61 | 55 | 55 | 45 | |
| 59 | 41pts | 31 | Iceland | 62 | 65 | 70 | 69 | 72 | |
| 64 | 40pts | 32 | FYR Macedonia | 67 | 71 | 77 | 76 | 71 | |
| 74 | 39pts | 33 | Cyprus | 80 | 74 | 80 | 78 | 83 | |
| 76 | 38pts | 34 | Latvia | 74 | 83 | 94 | 91 | 82 | |
| 82 | 35pts | 35 | Switzerland | 81 | 77 | 76 | 73 | 81 | |
| 84 | 34pts | 36 | Slovenia | 84 | 91 | 95 | 93 | 94 | |
| 86 | 34pts | 37 | Estonia | 86 | 90 | 96 | 107 | 104 | |
| 88 | 33pts | 38 | Northern Ireland | 87 | 94 | 90 | 88 | 90 | |
| 92 | 32pts | 39 | Wales | 90 | 107 | 103 | 101 | 103 | |
| 93 | 32pts | 40 | Bosnia and Herzegovina | 91 | 95 | 97 | 94 | 102 | |
| 99 | 30pts | 41 | Belarus | 98 | 97 | 106 | 102 | 112 | |
| 104 | 29pts | 42 | Azerbaijan | 104 | 100 | 102 | 109 | 123 | |
| 108 | 28pts | 43 | Armenia | 106 | 109 | 111 | 110 | 111 | |
| 109 | 28pts | 44 | Albania | 107 | 108 | 100 | 97 | 101 | |
| 118 | 23pts | 45 | Moldova | 116 | 118 | 136 | 133 | 138 | |
| 120 | 22pts | 46 | Kazakhstan | 118 | 113 | 112 | 111 | 107 | |
| 122 | 22pts | 47 | Faroe Islands | 121 | 121 | 120 | 119 | 121 | |
| 130 | 19pts | 48 | Malta | 127 | 124 | 124 | 124 | 124 | |
| 147 | 13pts | 49 | Luxembourg | 146 | 146 | 144 | 142 | 143 | |
| 159 | 10pts | 50 | Liechtenstein | 159 | 165 | 165 | 163 | 165 | |
| 170 | 7pts | 51 | Andorra | 169 | 171 | 182 | 182 | 185 | |
| 180 | 4pts | 52 | San Marino | 180 | 180 | 178 | 177 | 176 | |
France
Germany
Croatia
Czech Republic
Yugoslavia
Italy
Netherlands
England
Romania
Norway
Spain
Sweden
Denmark
Austria
Poland
Slovakia
Belgium
Scotland
Russia
Israel
Portugal
Ukraine
Hungary
Bulgaria
Finland
Greece
Georgia
Turkey
Republic of Ireland
Lithuania
Iceland
FYR Macedonia
Cyprus
Latvia
Switzerland
Slovenia
Estonia
Northern Ireland
Wales
Bosnia and Herzegovina
Belarus
Azerbaijan
Armenia
Albania
Moldova
Kazakhstan
Faroe Islands
Malta
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF