FIFA Ranking Table - African Zone (Oct 1998)
This ranking table is men's fifa ranking only African nations (CAF) as of 21 Oct 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 59pts | 1 | Morocco | 15 | 16 | 16 | 13 | 10 | |
| 20 | 55pts | 2 | Egypt | 19 | 20 | 20 | 17 | 18 | |
| 23 | 54pts | 3 | Zambia | 23 | 23 | 24 | 23 | 19 | |
| 26 | 53pts | 4 | Tunisia | 26 | 26 | 25 | 21 | 26 | |
| 28 | 52pts | 5 | South Africa | 31 | 28 | 27 | 24 | 21 | |
| 40 | 47pts | 6 | Cameroon | 37 | 37 | 40 | 49 | 48 | |
| 43 | 46pts | 7 | Côte d'Ivoire | 45 | 49 | 45 | 44 | 43 | |
| 46 | 45pts | 8 | Ghana | 60 | 67 | 65 | 65 | 60 | |
| 48 | 44pts | 9 | Angola | 46 | 56 | 57 | 56 | 59 | |
| 54 | 42pts | 10 | Mali | 53 | 58 | 67 | 66 | 66 | |
| 65 | 41pts | 11 | Zaire | 69 | 66 | 60 | 63 | 64 | |
| 68 | 40pts | 12 | Nigeria | 68 | 65 | 64 | 74 | 69 | |
| 69 | 40pts | 13 | Algeria | 56 | 64 | 63 | 57 | 58 | |
| 70 | 40pts | 14 | Guinea | 63 | 59 | 61 | 60 | 61 | |
| 71 | 40pts | 15 | Togo | 73 | 79 | 77 | 73 | 77 | |
| 72 | 39pts | 16 | Burkina Faso | 67 | 62 | 68 | 67 | 68 | |
| 73 | 39pts | 17 | Namibia | 72 | 74 | 81 | 76 | 78 | |
| 75 | 38pts | 18 | Zimbabwe | 70 | 69 | 71 | 84 | 86 | |
| 76 | 37pts | 19 | Mozambique | 78 | 78 | 75 | 69 | 71 | |
| 78 | 36pts | 20 | Senegal | 80 | 73 | 85 | 78 | 81 | |
| 79 | 36pts | 21 | Gabon | 87 | 87 | 82 | 79 | 80 | |
| 88 | 33pts | 22 | Malawi | 89 | 83 | 100 | 97 | 97 | |
| 89 | 33pts | 23 | Kenya | 86 | 84 | 92 | 93 | 91 | |
| 96 | 31pts | 24 | Uganda | 104 | 101 | 118 | 116 | 113 | |
| 103 | 29pts | 25 | Sierra Leone | 103 | 89 | 87 | 91 | 90 | |
| 105 | 28pts | 26 | Liberia | 105 | 108 | 104 | 98 | 98 | |
| 110 | 27pts | 27 | Congo | 115 | 116 | 116 | 109 | 110 | |
| 115 | 24pts | 28 | Tanzania | 111 | 109 | 105 | 95 | 95 | |
| 117 | 24pts | 29 | Sudan | 116 | 117 | 115 | 113 | 111 | |
| 123 | 21pts | 30 | Gambia | 117 | 118 | 117 | 120 | 121 | |
| 129 | 18pts | 31 | Benin | 125 | 127 | 135 | 132 | 134 | |
| 131 | 18pts | 32 | Mauritania | 127 | 125 | 127 | 128 | 127 | |
| 135 | 17pts | 33 | Lesotho | 132 | 133 | 136 | 136 | 137 | |
| 140 | 15pts | 34 | Ethiopia | 138 | 138 | 131 | 131 | 131 | |
| 142 | 14pts | 35 | eSwatini | 141 | 147 | 145 | 147 | 145 | |
| 145 | 13pts | 36 | Libya | 151 | 151 | 148 | 148 | 147 | |
| 147 | 13pts | 37 | Niger | 142 | 141 | 155 | 155 | 152 | |
| 148 | 13pts | 38 | Madagascar | 152 | 161 | 168 | 169 | 167 | |
| 151 | 13pts | 39 | Mauritius | 149 | 157 | 157 | 157 | 155 | |
| 153 | 12pts | 40 | Burundi | 147 | 153 | 160 | 158 | 156 | |
| 157 | 11pts | 41 | Botswana | 155 | 154 | 158 | 154 | 153 | |
| 161 | 9pts | 42 | Cape Verde Islands | 159 | 162 | 164 | 164 | 163 | |
| 162 | 9pts | 43 | Guinea-Bissau | 158 | 156 | 152 | 152 | 150 | |
| 166 | 7pts | 44 | Rwanda | 163 | 167 | 172 | 172 | 172 | |
| 177 | 5pts | 45 | Chad | 170 | 176 | 183 | 182 | 183 | |
| 178 | 4pts | 46 | Seychelles | 174 | 183 | 181 | 180 | 180 | |
| 188 | 1pts | 47 | Somalia | 187 | 187 | 187 | 187 | 187 | |
| 189 | 1pts | 48 | Eritrea | - | - | - | - | - | |
| 190 | 0pts | 49 | Central African Republic | 188 | 188 | 188 | 188 | 188 | |
| 191 | 0pts | 50 | Djibouti | 189 | 190 | 189 | 189 | 189 | |
| 193 | 0pts | 51 | Equatorial Guinea | 190 | 189 | - | - | - | |
| 194 | 0pts | 52 | São Tomé and Príncipe | 191 | 194 | - | - | - | |
Morocco
Egypt
Zambia
Tunisia
South Africa
Cameroon
Côte d'Ivoire
Ghana
Angola
Mali
Zaire
Nigeria
Algeria
Guinea
Togo
Burkina Faso
Namibia
Zimbabwe
Mozambique
Senegal
Gabon
Malawi
Kenya
Uganda
Sierra Leone
Liberia
Congo
Tanzania
Sudan
Gambia
Benin
Mauritania
Lesotho
Ethiopia
eSwatini
Libya
Niger
Madagascar
Mauritius
Burundi
Botswana
Cape Verde Islands
Guinea-Bissau
Rwanda
Chad
Seychelles
Somalia
Eritrea
Central African Republic
Djibouti
Equatorial Guinea
São Tomé and Príncipe
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF