FIFA Ranking Table - African Zone (Sep 1998)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 Sep 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 58pts | 1 | Morocco | 16 | 16 | 13 | 10 | 11 | |
| 19 | 55pts | 2 | Egypt | 20 | 20 | 17 | 18 | 21 | |
| 23 | 54pts | 3 | Zambia | 23 | 24 | 23 | 19 | 19 | |
| 26 | 52pts | 4 | Tunisia | 26 | 25 | 21 | 26 | 22 | |
| 31 | 51pts | 5 | South Africa | 28 | 27 | 24 | 21 | 20 | |
| 37 | 48pts | 6 | Cameroon | 37 | 40 | 49 | 48 | 48 | |
| 45 | 44pts | 7 | Côte d'Ivoire | 49 | 45 | 44 | 43 | 42 | |
| 46 | 44pts | 8 | Angola | 56 | 57 | 56 | 59 | 57 | |
| 53 | 42pts | 9 | Mali | 58 | 67 | 66 | 66 | 68 | |
| 56 | 41pts | 10 | Algeria | 64 | 63 | 57 | 58 | 59 | |
| 60 | 40pts | 11 | Ghana | 67 | 65 | 65 | 60 | 58 | |
| 63 | 40pts | 12 | Guinea | 59 | 61 | 60 | 61 | 62 | |
| 67 | 40pts | 13 | Burkina Faso | 62 | 68 | 67 | 68 | 75 | |
| 68 | 39pts | 14 | Nigeria | 65 | 64 | 74 | 69 | 65 | |
| 69 | 39pts | 15 | Zaire | 66 | 60 | 63 | 64 | 63 | |
| 70 | 39pts | 16 | Zimbabwe | 69 | 71 | 84 | 86 | 92 | |
| 72 | 38pts | 17 | Namibia | 74 | 81 | 76 | 78 | 80 | |
| 73 | 38pts | 18 | Togo | 79 | 77 | 73 | 77 | 81 | |
| 78 | 37pts | 19 | Mozambique | 78 | 75 | 69 | 71 | 74 | |
| 80 | 36pts | 20 | Senegal | 73 | 85 | 78 | 81 | 85 | |
| 86 | 34pts | 21 | Kenya | 84 | 92 | 93 | 91 | 93 | |
| 87 | 34pts | 22 | Gabon | 87 | 82 | 79 | 80 | 72 | |
| 89 | 33pts | 23 | Malawi | 83 | 100 | 97 | 97 | 99 | |
| 103 | 29pts | 24 | Sierra Leone | 89 | 87 | 91 | 90 | 87 | |
| 104 | 28pts | 25 | Uganda | 101 | 118 | 116 | 113 | 113 | |
| 105 | 28pts | 26 | Liberia | 108 | 104 | 98 | 98 | 96 | |
| 111 | 25pts | 27 | Tanzania | 109 | 105 | 95 | 95 | 94 | |
| 115 | 24pts | 28 | Congo | 116 | 116 | 109 | 110 | 106 | |
| 116 | 21pts | 29 | Sudan | 117 | 115 | 113 | 111 | 112 | |
| 117 | 21pts | 30 | Gambia | 118 | 117 | 120 | 121 | 121 | |
| 125 | 18pts | 31 | Benin | 127 | 135 | 132 | 134 | 136 | |
| 127 | 18pts | 32 | Mauritania | 125 | 127 | 128 | 127 | 127 | |
| 132 | 17pts | 33 | Lesotho | 133 | 136 | 136 | 137 | 137 | |
| 138 | 15pts | 34 | Ethiopia | 138 | 131 | 131 | 131 | 133 | |
| 141 | 14pts | 35 | eSwatini | 147 | 145 | 147 | 145 | 144 | |
| 142 | 14pts | 36 | Niger | 141 | 155 | 155 | 152 | 151 | |
| 147 | 13pts | 37 | Burundi | 153 | 160 | 158 | 156 | 155 | |
| 149 | 13pts | 38 | Mauritius | 157 | 157 | 157 | 155 | 154 | |
| 151 | 11pts | 39 | Libya | 151 | 148 | 148 | 147 | 146 | |
| 152 | 11pts | 40 | Madagascar | 161 | 168 | 169 | 167 | 166 | |
| 155 | 11pts | 41 | Botswana | 154 | 158 | 154 | 153 | 152 | |
| 158 | 9pts | 42 | Guinea-Bissau | 156 | 152 | 152 | 150 | 148 | |
| 159 | 9pts | 43 | Cape Verde Islands | 162 | 164 | 164 | 163 | 165 | |
| 163 | 7pts | 44 | Rwanda | 167 | 172 | 172 | 172 | 172 | |
| 170 | 5pts | 45 | Chad | 176 | 183 | 182 | 183 | 183 | |
| 174 | 4pts | 46 | Seychelles | 183 | 181 | 180 | 180 | 181 | |
| 187 | 1pts | 47 | Somalia | 187 | 187 | 187 | 187 | 187 | |
| 188 | 0pts | 48 | Central African Republic | 188 | 188 | 188 | 188 | 188 | |
| 189 | 0pts | 49 | Djibouti | 190 | 189 | 189 | 189 | 189 | |
| 190 | 0pts | 50 | Equatorial Guinea | 189 | - | - | - | - | |
| 191 | 0pts | 51 | São Tomé and Príncipe | 194 | - | - | - | - | |
Morocco
Egypt
Zambia
Tunisia
South Africa
Cameroon
Côte d'Ivoire
Angola
Mali
Algeria
Ghana
Guinea
Burkina Faso
Nigeria
Zaire
Zimbabwe
Namibia
Togo
Mozambique
Senegal
Kenya
Gabon
Malawi
Sierra Leone
Uganda
Liberia
Tanzania
Congo
Sudan
Gambia
Benin
Mauritania
Lesotho
Ethiopia
eSwatini
Niger
Burundi
Mauritius
Libya
Madagascar
Botswana
Guinea-Bissau
Cape Verde Islands
Rwanda
Chad
Seychelles
Somalia
Central African Republic
Djibouti
Equatorial Guinea
São Tomé and Príncipe
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF