FIFA Ranking Table - African Zone (Aug 1998)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Aug 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 58pts | 1 | Morocco | 16 | 13 | 10 | 11 | 13 | |
| 20 | 56pts | 2 | Egypt | 20 | 17 | 18 | 21 | 26 | |
| 23 | 54pts | 3 | Zambia | 24 | 23 | 19 | 19 | 18 | |
| 26 | 54pts | 4 | Tunisia | 25 | 21 | 26 | 22 | 19 | |
| 28 | 53pts | 5 | South Africa | 27 | 24 | 21 | 20 | 36 | |
| 37 | 48pts | 6 | Cameroon | 40 | 49 | 48 | 48 | 49 | |
| 49 | 44pts | 7 | Côte d'Ivoire | 45 | 44 | 43 | 42 | 45 | |
| 56 | 42pts | 8 | Angola | 57 | 56 | 59 | 57 | 58 | |
| 58 | 41pts | 9 | Mali | 67 | 66 | 66 | 68 | 69 | |
| 59 | 41pts | 10 | Guinea | 61 | 60 | 61 | 62 | 61 | |
| 62 | 39pts | 11 | Burkina Faso | 68 | 67 | 68 | 75 | 75 | |
| 64 | 39pts | 12 | Algeria | 63 | 57 | 58 | 59 | 59 | |
| 65 | 39pts | 13 | Nigeria | 64 | 74 | 69 | 65 | 67 | |
| 66 | 39pts | 14 | Zaire | 60 | 63 | 64 | 63 | 82 | |
| 67 | 39pts | 15 | Ghana | 65 | 65 | 60 | 58 | 54 | |
| 69 | 38pts | 16 | Zimbabwe | 71 | 84 | 86 | 92 | 83 | |
| 73 | 37pts | 17 | Senegal | 85 | 78 | 81 | 85 | 81 | |
| 74 | 36pts | 18 | Namibia | 81 | 76 | 78 | 80 | 78 | |
| 78 | 36pts | 19 | Mozambique | 75 | 69 | 71 | 74 | 74 | |
| 79 | 35pts | 20 | Togo | 77 | 73 | 77 | 81 | 79 | |
| 83 | 34pts | 21 | Malawi | 100 | 97 | 97 | 99 | 94 | |
| 84 | 33pts | 22 | Kenya | 92 | 93 | 91 | 93 | 93 | |
| 87 | 32pts | 23 | Gabon | 82 | 79 | 80 | 72 | 66 | |
| 89 | 32pts | 24 | Sierra Leone | 87 | 91 | 90 | 87 | 88 | |
| 101 | 28pts | 25 | Uganda | 118 | 116 | 113 | 113 | 114 | |
| 108 | 25pts | 26 | Liberia | 104 | 98 | 98 | 96 | 96 | |
| 109 | 25pts | 27 | Tanzania | 105 | 95 | 95 | 94 | 95 | |
| 116 | 23pts | 28 | Congo | 116 | 109 | 110 | 106 | 104 | |
| 117 | 22pts | 29 | Sudan | 115 | 113 | 111 | 112 | 113 | |
| 118 | 22pts | 30 | Gambia | 117 | 120 | 121 | 121 | 121 | |
| 125 | 18pts | 31 | Mauritania | 127 | 128 | 127 | 127 | 128 | |
| 127 | 18pts | 32 | Benin | 135 | 132 | 134 | 136 | 134 | |
| 133 | 17pts | 33 | Lesotho | 136 | 136 | 137 | 137 | 137 | |
| 138 | 15pts | 34 | Ethiopia | 131 | 131 | 131 | 133 | 129 | |
| 141 | 14pts | 35 | Niger | 155 | 155 | 152 | 151 | 151 | |
| 147 | 12pts | 36 | eSwatini | 145 | 147 | 145 | 144 | 143 | |
| 151 | 11pts | 37 | Libya | 148 | 148 | 147 | 146 | 148 | |
| 153 | 10pts | 38 | Burundi | 160 | 158 | 156 | 155 | 155 | |
| 154 | 10pts | 39 | Botswana | 158 | 154 | 153 | 152 | 152 | |
| 156 | 10pts | 40 | Guinea-Bissau | 152 | 152 | 150 | 148 | 150 | |
| 157 | 9pts | 41 | Mauritius | 157 | 157 | 155 | 154 | 153 | |
| 161 | 8pts | 42 | Madagascar | 168 | 169 | 167 | 166 | 166 | |
| 162 | 7pts | 43 | Cape Verde Islands | 164 | 164 | 163 | 165 | 165 | |
| 167 | 6pts | 44 | Rwanda | 172 | 172 | 172 | 172 | 172 | |
| 176 | 3pts | 45 | Chad | 183 | 182 | 183 | 183 | 184 | |
| 183 | 2pts | 46 | Seychelles | 181 | 180 | 180 | 181 | 181 | |
| 187 | 1pts | 47 | Somalia | 187 | 187 | 187 | 187 | 187 | |
| 188 | 0pts | 48 | Central African Republic | 188 | 188 | 188 | 188 | 188 | |
| 189 | 0pts | 49 | Equatorial Guinea | - | - | - | - | - | |
| 190 | 0pts | 50 | Djibouti | 189 | 189 | 189 | 189 | 189 | |
| 194 | 0pts | 51 | São Tomé and Príncipe | - | - | - | - | - | |
Morocco
Egypt
Zambia
Tunisia
South Africa
Cameroon
Côte d'Ivoire
Angola
Mali
Guinea
Burkina Faso
Algeria
Nigeria
Zaire
Ghana
Zimbabwe
Senegal
Namibia
Mozambique
Togo
Malawi
Kenya
Gabon
Sierra Leone
Uganda
Liberia
Tanzania
Congo
Sudan
Gambia
Mauritania
Benin
Lesotho
Ethiopia
Niger
eSwatini
Libya
Burundi
Botswana
Guinea-Bissau
Mauritius
Madagascar
Cape Verde Islands
Rwanda
Chad
Seychelles
Somalia
Central African Republic
Equatorial Guinea
Djibouti
São Tomé and Príncipe
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF