FIFA Ranking Table - European Zone (Jul 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Jul 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 762pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 753pts | 2 | Czech Republic | 3 | 5 | 5 | 7 | 7 | |
| 4 | 726pts | 3 | Italy | 4 | 4 | 4 | 4 | 4 | |
| 5 | 720pts | 4 | Germany | 5 | 3 | 3 | 5 | 5 | |
| 7 | 719pts | 5 | Croatia | 7 | 6 | 6 | 3 | 3 | |
| 8 | 714pts | 6 | Spain | 6 | 8 | 8 | 9 | 9 | |
| 9 | 694pts | 7 | Romania | 9 | 10 | 11 | 10 | 10 | |
| 10 | 690pts | 8 | Norway | 11 | 12 | 12 | 13 | 13 | |
| 12 | 682pts | 9 | Portugal | 12 | 15 | 15 | 17 | 17 | |
| 13 | 680pts | 10 | Netherlands | 10 | 9 | 9 | 8 | 8 | |
| 14 | 672pts | 11 | England | 13 | 11 | 10 | 11 | 11 | |
| 15 | 666pts | 12 | Sweden | 15 | 14 | 14 | 14 | 14 | |
| 17 | 632pts | 13 | Denmark | 17 | 18 | 17 | 15 | 15 | |
| 20 | 625pts | 14 | Austria | 19 | 17 | 18 | 18 | 18 | |
| 21 | 624pts | 15 | Yugoslavia | 16 | 16 | 16 | 16 | 16 | |
| 23 | 613pts | 16 | Slovakia | 20 | 25 | 26 | 25 | 24 | |
| 24 | 611pts | 17 | Ukraine | 25 | 22 | 22 | 35 | 35 | |
| 25 | 610pts | 18 | Israel | 22 | 32 | 31 | 33 | 37 | |
| 26 | 607pts | 19 | Poland | 23 | 29 | 32 | 27 | 28 | |
| 27 | 602pts | 20 | Russia | 24 | 33 | 33 | 31 | 31 | |
| 31 | 592pts | 21 | Scotland | 27 | 21 | 28 | 26 | 26 | |
| 33 | 587pts | 22 | Belgium | 30 | 27 | 25 | 22 | 21 | |
| 34 | 573pts | 23 | Bulgaria | 33 | 30 | 23 | 30 | 30 | |
| 35 | 568pts | 24 | Greece | 36 | 37 | 35 | 34 | 40 | |
| 36 | 567pts | 25 | Republic of Ireland | 35 | 38 | 46 | 41 | 41 | |
| 39 | 562pts | 26 | Turkey | 37 | 42 | 41 | 46 | 45 | |
| 47 | 532pts | 27 | Iceland | 47 | 48 | 48 | 56 | 61 | |
| 48 | 531pts | 28 | Hungary | 46 | 44 | 45 | 47 | 46 | |
| 52 | 523pts | 29 | Lithuania | 50 | 52 | 50 | 49 | 49 | |
| 54 | 515pts | 30 | Switzerland | 51 | 51 | 51 | 63 | 60 | |
| 60 | 499pts | 31 | Finland | 58 | 57 | 57 | 53 | 53 | |
| 62 | 493pts | 32 | Slovenia | 63 | 72 | 73 | 79 | 79 | |
| 63 | 492pts | 33 | Georgia | 59 | 56 | 56 | 54 | 54 | |
| 64 | 491pts | 34 | Latvia | 55 | 63 | 66 | 66 | 66 | |
| 66 | 484pts | 35 | FYR Macedonia | 64 | 64 | 63 | 62 | 62 | |
| 67 | 483pts | 36 | Cyprus | 65 | 62 | 62 | 60 | 58 | |
| 71 | 460pts | 37 | Northern Ireland | 69 | 69 | 69 | 67 | 67 | |
| 84 | 419pts | 38 | Wales | 84 | 82 | 82 | 77 | 74 | |
| 86 | 412pts | 39 | Estonia | 88 | 85 | 85 | 90 | 93 | |
| 89 | 410pts | 40 | Armenia | 86 | 90 | 91 | 89 | 89 | |
| 90 | 408pts | 41 | Bosnia and Herzegovina | 90 | 96 | 97 | 97 | 98 | |
| 92 | 403pts | 42 | Belarus | 93 | 89 | 89 | 93 | 92 | |
| 94 | 397pts | 43 | Albania | 94 | 92 | 92 | 92 | 91 | |
| 98 | 372pts | 44 | Moldova | 98 | 100 | 100 | 103 | 107 | |
| 99 | 371pts | 45 | Azerbaijan | 97 | 103 | 102 | 101 | 102 | |
| 104 | 351pts | 46 | Faroe Islands | 105 | 114 | 111 | 111 | 111 | |
| 116 | 301pts | 47 | Kazakhstan | 116 | 115 | 112 | 112 | 112 | |
| 122 | 274pts | 48 | Malta | 122 | 124 | 124 | 123 | 123 | |
| 126 | 265pts | 49 | Luxembourg | 126 | 126 | 126 | 127 | 127 | |
| 133 | 229pts | 50 | Liechtenstein | 132 | 134 | 133 | 138 | 136 | |
| 146 | 184pts | 51 | San Marino | 146 | 152 | 150 | 150 | 150 | |
| 156 | 151pts | 52 | Andorra | 156 | 165 | 162 | 164 | 165 | |
France
Czech Republic
Italy
Germany
Croatia
Spain
Romania
Norway
Portugal
Netherlands
England
Sweden
Denmark
Austria
Yugoslavia
Slovakia
Ukraine
Israel
Poland
Russia
Scotland
Belgium
Bulgaria
Greece
Republic of Ireland
Turkey
Iceland
Hungary
Lithuania
Switzerland
Finland
Slovenia
Georgia
Latvia
FYR Macedonia
Cyprus
Northern Ireland
Wales
Estonia
Armenia
Bosnia and Herzegovina
Belarus
Albania
Moldova
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF