FIFA Ranking Table - African Zone (Jul 1999)
This ranking table is men's fifa ranking only African nations (CAF) as of 21 Jul 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 626pts | 1 | Morocco | 18 | 19 | 19 | 19 | 19 | |
| 28 | 596pts | 2 | Tunisia | 26 | 28 | 29 | 29 | 29 | |
| 29 | 595pts | 3 | South Africa | 28 | 26 | 27 | 24 | 25 | |
| 32 | 589pts | 4 | Zambia | 34 | 36 | 37 | 39 | 38 | |
| 38 | 562pts | 5 | Egypt | 39 | 35 | 34 | 32 | 32 | |
| 45 | 540pts | 6 | Côte d'Ivoire | 43 | 45 | 43 | 42 | 42 | |
| 46 | 532pts | 7 | Ghana | 45 | 46 | 44 | 43 | 43 | |
| 51 | 523pts | 8 | Cameroon | 48 | 43 | 42 | 44 | 44 | |
| 57 | 504pts | 9 | Angola | 62 | 59 | 60 | 59 | 57 | |
| 59 | 499pts | 10 | Zaire | 57 | 58 | 58 | 57 | 55 | |
| 69 | 466pts | 11 | Algeria | 72 | 68 | 68 | 72 | 77 | |
| 70 | 460pts | 12 | Nigeria | 68 | 61 | 61 | 61 | 64 | |
| 73 | 456pts | 13 | Mali | 73 | 74 | 81 | 82 | 80 | |
| 74 | 455pts | 14 | Gabon | 71 | 76 | 74 | 81 | 84 | |
| 75 | 450pts | 15 | Zimbabwe | 83 | 81 | 79 | 76 | 75 | |
| 77 | 443pts | 16 | Burkina Faso | 76 | 77 | 77 | 78 | 83 | |
| 79 | 437pts | 17 | Togo | 78 | 79 | 78 | 75 | 73 | |
| 82 | 435pts | 18 | Guinea | 81 | 80 | 80 | 74 | 71 | |
| 83 | 430pts | 19 | Namibia | 80 | 83 | 83 | 83 | 81 | |
| 85 | 415pts | 20 | Senegal | 89 | 87 | 87 | 85 | 88 | |
| 93 | 401pts | 21 | Mozambique | 91 | 91 | 90 | 88 | 87 | |
| 95 | 394pts | 22 | Liberia | 99 | 95 | 95 | 94 | 97 | |
| 96 | 393pts | 23 | Congo | 96 | 94 | 94 | 95 | 103 | |
| 100 | 368pts | 24 | Kenya | 100 | 97 | 96 | 96 | 94 | |
| 106 | 346pts | 25 | Malawi | 103 | 102 | 101 | 100 | 99 | |
| 108 | 342pts | 26 | Uganda | 104 | 107 | 106 | 106 | 106 | |
| 115 | 317pts | 27 | Sierra Leone | 110 | 108 | 107 | 107 | 105 | |
| 117 | 290pts | 28 | Sudan | 117 | 117 | 114 | 114 | 114 | |
| 119 | 285pts | 29 | Mauritius | 127 | 128 | 128 | 130 | 138 | |
| 123 | 273pts | 30 | Tanzania | 119 | 119 | 116 | 116 | 116 | |
| 130 | 241pts | 31 | Benin | 130 | 130 | 130 | 129 | 129 | |
| 132 | 232pts | 32 | Madagascar | 133 | 132 | 132 | 132 | 142 | |
| 134 | 220pts | 33 | Burundi | 136 | 137 | 135 | 139 | 137 | |
| 139 | 208pts | 34 | eSwatini | 139 | 151 | 151 | 153 | 153 | |
| 140 | 201pts | 35 | Ethiopia | 141 | 140 | 139 | 135 | 132 | |
| 143 | 186pts | 36 | Gambia | 143 | 141 | 141 | 141 | 141 | |
| 148 | 183pts | 37 | Lesotho | 149 | 149 | 148 | 148 | 148 | |
| 151 | 172pts | 38 | Niger | 151 | 147 | 146 | 145 | 145 | |
| 152 | 170pts | 39 | Mauritania | 152 | 150 | 149 | 149 | 149 | |
| 155 | 154pts | 40 | Libya | 155 | 162 | 159 | 159 | 160 | |
| 160 | 141pts | 41 | Botswana | 160 | 160 | 158 | 157 | 158 | |
| 167 | 114pts | 42 | Guinea-Bissau | 167 | 167 | 163 | 162 | 162 | |
| 170 | 96pts | 43 | Cape Verde Islands | 171 | 171 | 169 | 169 | 169 | |
| 172 | 94pts | 44 | Eritrea | 183 | 188 | 189 | 187 | 188 | |
| 178 | 82pts | 45 | Rwanda | 175 | 175 | 173 | 173 | 173 | |
| 183 | 60pts | 46 | Chad | 182 | 182 | 182 | 181 | 181 | |
| 184 | 50pts | 47 | Seychelles | 185 | 183 | 184 | 184 | 183 | |
| 193 | 17pts | 48 | Equatorial Guinea | 193 | 193 | 193 | 193 | 190 | |
| 194 | 16pts | 49 | Djibouti | 194 | 194 | 192 | 192 | 191 | |
| 195 | 16pts | 50 | São Tomé and Príncipe | 195 | 195 | 194 | 194 | 192 | |
| 196 | 11pts | 51 | Somalia | 196 | 196 | 196 | 195 | 193 | |
| 197 | 8pts | 52 | Central African Republic | 197 | 197 | 197 | 196 | 194 | |
Morocco
Tunisia
South Africa
Zambia
Egypt
Côte d'Ivoire
Ghana
Cameroon
Angola
Zaire
Algeria
Nigeria
Mali
Gabon
Zimbabwe
Burkina Faso
Togo
Guinea
Namibia
Senegal
Mozambique
Liberia
Congo
Kenya
Malawi
Uganda
Sierra Leone
Sudan
Mauritius
Tanzania
Benin
Madagascar
Burundi
eSwatini
Ethiopia
Gambia
Lesotho
Niger
Mauritania
Libya
Botswana
Guinea-Bissau
Cape Verde Islands
Eritrea
Rwanda
Chad
Seychelles
Equatorial Guinea
Djibouti
São Tomé and Príncipe
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF