FIFA Ranking Table - African Zone (Aug 1999)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 Aug 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 625pts | 1 | Morocco | 19 | 18 | 19 | 19 | 19 | |
| 29 | 594pts | 2 | Tunisia | 28 | 26 | 28 | 29 | 29 | |
| 30 | 593pts | 3 | South Africa | 29 | 28 | 26 | 27 | 24 | |
| 31 | 590pts | 4 | Zambia | 32 | 34 | 36 | 37 | 39 | |
| 35 | 567pts | 5 | Egypt | 38 | 39 | 35 | 34 | 32 | |
| 44 | 547pts | 6 | Ghana | 46 | 45 | 46 | 44 | 43 | |
| 45 | 539pts | 7 | Côte d'Ivoire | 45 | 43 | 45 | 43 | 42 | |
| 53 | 519pts | 8 | Cameroon | 51 | 48 | 43 | 42 | 44 | |
| 56 | 507pts | 9 | Angola | 57 | 62 | 59 | 60 | 59 | |
| 59 | 497pts | 10 | Zaire | 59 | 57 | 58 | 58 | 57 | |
| 70 | 460pts | 11 | Zimbabwe | 75 | 83 | 81 | 79 | 76 | |
| 72 | 454pts | 12 | Mali | 73 | 73 | 74 | 81 | 82 | |
| 75 | 453pts | 13 | Nigeria | 70 | 68 | 61 | 61 | 61 | |
| 76 | 447pts | 14 | Gabon | 74 | 71 | 76 | 74 | 81 | |
| 77 | 444pts | 15 | Algeria | 69 | 72 | 68 | 68 | 72 | |
| 78 | 443pts | 16 | Burkina Faso | 77 | 76 | 77 | 77 | 78 | |
| 81 | 433pts | 17 | Namibia | 83 | 80 | 83 | 83 | 83 | |
| 82 | 431pts | 18 | Guinea | 82 | 81 | 80 | 80 | 74 | |
| 83 | 430pts | 19 | Togo | 79 | 78 | 79 | 78 | 75 | |
| 85 | 426pts | 20 | Senegal | 85 | 89 | 87 | 87 | 85 | |
| 92 | 403pts | 21 | Mozambique | 93 | 91 | 91 | 90 | 88 | |
| 94 | 399pts | 22 | Liberia | 95 | 99 | 95 | 95 | 94 | |
| 96 | 394pts | 23 | Congo | 96 | 96 | 94 | 94 | 95 | |
| 99 | 380pts | 24 | Kenya | 100 | 100 | 97 | 96 | 96 | |
| 106 | 352pts | 25 | Uganda | 108 | 104 | 107 | 106 | 106 | |
| 109 | 341pts | 26 | Malawi | 106 | 103 | 102 | 101 | 100 | |
| 115 | 310pts | 27 | Sierra Leone | 115 | 110 | 108 | 107 | 107 | |
| 118 | 288pts | 28 | Sudan | 117 | 117 | 117 | 114 | 114 | |
| 119 | 278pts | 29 | Tanzania | 123 | 119 | 119 | 116 | 116 | |
| 120 | 277pts | 30 | Mauritius | 119 | 127 | 128 | 128 | 130 | |
| 131 | 239pts | 31 | Burundi | 134 | 136 | 137 | 135 | 139 | |
| 132 | 234pts | 32 | Madagascar | 132 | 133 | 132 | 132 | 132 | |
| 134 | 228pts | 33 | Benin | 130 | 130 | 130 | 130 | 129 | |
| 135 | 221pts | 34 | eSwatini | 139 | 139 | 151 | 151 | 153 | |
| 140 | 205pts | 35 | Ethiopia | 140 | 141 | 140 | 139 | 135 | |
| 146 | 182pts | 36 | Gambia | 143 | 143 | 141 | 141 | 141 | |
| 149 | 174pts | 37 | Lesotho | 148 | 149 | 149 | 148 | 148 | |
| 152 | 167pts | 38 | Niger | 151 | 151 | 147 | 146 | 145 | |
| 153 | 166pts | 39 | Mauritania | 152 | 152 | 150 | 149 | 149 | |
| 156 | 149pts | 40 | Libya | 155 | 155 | 162 | 159 | 159 | |
| 158 | 147pts | 41 | Rwanda | 178 | 175 | 175 | 173 | 173 | |
| 163 | 136pts | 42 | Botswana | 160 | 160 | 160 | 158 | 157 | |
| 168 | 117pts | 43 | Eritrea | 172 | 183 | 188 | 189 | 187 | |
| 169 | 111pts | 44 | Guinea-Bissau | 167 | 167 | 167 | 163 | 162 | |
| 175 | 90pts | 45 | Cape Verde Islands | 170 | 171 | 171 | 169 | 169 | |
| 183 | 58pts | 46 | Chad | 183 | 182 | 182 | 182 | 181 | |
| 185 | 50pts | 47 | Seychelles | 184 | 185 | 183 | 184 | 184 | |
| 192 | 22pts | 48 | Djibouti | 194 | 194 | 194 | 192 | 192 | |
| 194 | 16pts | 49 | Equatorial Guinea | 193 | 193 | 193 | 193 | 193 | |
| 195 | 15pts | 50 | São Tomé and Príncipe | 195 | 195 | 195 | 194 | 194 | |
| 196 | 14pts | 51 | Somalia | 196 | 196 | 196 | 196 | 195 | |
| 197 | 8pts | 52 | Central African Republic | 197 | 197 | 197 | 197 | 196 | |
Morocco
Tunisia
South Africa
Zambia
Egypt
Ghana
Côte d'Ivoire
Cameroon
Angola
Zaire
Zimbabwe
Mali
Nigeria
Gabon
Algeria
Burkina Faso
Namibia
Guinea
Togo
Senegal
Mozambique
Liberia
Congo
Kenya
Uganda
Malawi
Sierra Leone
Sudan
Tanzania
Mauritius
Burundi
Madagascar
Benin
eSwatini
Ethiopia
Gambia
Lesotho
Niger
Mauritania
Libya
Rwanda
Botswana
Eritrea
Guinea-Bissau
Cape Verde Islands
Chad
Seychelles
Djibouti
Equatorial Guinea
São Tomé and Príncipe
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF