FIFA Ranking Table - European Zone (Sep 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Sep 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 772pts | 1 | Czech Republic | 3 | 3 | 3 | 5 | 5 | |
| 3 | 766pts | 2 | France | 2 | 2 | 2 | 2 | 2 | |
| 4 | 757pts | 3 | Spain | 7 | 8 | 6 | 8 | 8 | |
| 5 | 735pts | 4 | Germany | 5 | 5 | 5 | 3 | 3 | |
| 6 | 727pts | 5 | Croatia | 8 | 7 | 7 | 6 | 6 | |
| 8 | 714pts | 6 | Italy | 4 | 4 | 4 | 4 | 4 | |
| 9 | 712pts | 7 | Norway | 11 | 10 | 11 | 12 | 12 | |
| 11 | 709pts | 8 | Romania | 10 | 9 | 9 | 10 | 11 | |
| 12 | 683pts | 9 | England | 14 | 14 | 13 | 11 | 10 | |
| 13 | 671pts | 10 | Portugal | 12 | 12 | 12 | 15 | 15 | |
| 14 | 668pts | 11 | Netherlands | 13 | 13 | 10 | 9 | 9 | |
| 15 | 667pts | 12 | Sweden | 15 | 15 | 15 | 14 | 14 | |
| 16 | 661pts | 13 | Denmark | 17 | 17 | 17 | 18 | 17 | |
| 17 | 656pts | 14 | Yugoslavia | 22 | 21 | 16 | 16 | 16 | |
| 19 | 642pts | 15 | Russia | 28 | 27 | 24 | 33 | 33 | |
| 22 | 620pts | 16 | Slovakia | 24 | 23 | 20 | 25 | 26 | |
| 25 | 618pts | 17 | Israel | 26 | 25 | 22 | 32 | 31 | |
| 26 | 615pts | 18 | Austria | 20 | 20 | 19 | 17 | 18 | |
| 27 | 615pts | 19 | Ukraine | 25 | 24 | 25 | 22 | 22 | |
| 28 | 606pts | 20 | Scotland | 32 | 31 | 27 | 21 | 28 | |
| 29 | 595pts | 21 | Poland | 27 | 26 | 23 | 29 | 32 | |
| 32 | 589pts | 22 | Belgium | 33 | 33 | 30 | 27 | 25 | |
| 34 | 576pts | 23 | Republic of Ireland | 38 | 36 | 35 | 38 | 46 | |
| 35 | 576pts | 24 | Turkey | 40 | 39 | 37 | 42 | 41 | |
| 36 | 570pts | 25 | Bulgaria | 34 | 34 | 33 | 30 | 23 | |
| 37 | 568pts | 26 | Greece | 37 | 35 | 36 | 37 | 35 | |
| 43 | 547pts | 27 | Hungary | 50 | 48 | 46 | 44 | 45 | |
| 46 | 543pts | 28 | Lithuania | 47 | 52 | 50 | 52 | 50 | |
| 49 | 536pts | 29 | Iceland | 48 | 47 | 47 | 48 | 48 | |
| 52 | 522pts | 30 | Slovenia | 61 | 62 | 63 | 72 | 73 | |
| 53 | 516pts | 31 | Switzerland | 54 | 54 | 51 | 51 | 51 | |
| 58 | 499pts | 32 | Finland | 60 | 60 | 58 | 57 | 57 | |
| 62 | 493pts | 33 | Georgia | 65 | 63 | 59 | 56 | 56 | |
| 63 | 493pts | 34 | Latvia | 63 | 64 | 55 | 63 | 66 | |
| 68 | 471pts | 35 | FYR Macedonia | 66 | 66 | 64 | 64 | 63 | |
| 70 | 467pts | 36 | Cyprus | 67 | 67 | 65 | 62 | 62 | |
| 71 | 456pts | 37 | Northern Ireland | 71 | 71 | 69 | 69 | 69 | |
| 74 | 451pts | 38 | Estonia | 88 | 86 | 88 | 85 | 85 | |
| 78 | 443pts | 39 | Wales | 86 | 84 | 84 | 82 | 82 | |
| 88 | 411pts | 40 | Albania | 95 | 94 | 94 | 92 | 92 | |
| 89 | 411pts | 41 | Bosnia and Herzegovina | 90 | 90 | 90 | 96 | 97 | |
| 91 | 405pts | 42 | Armenia | 89 | 89 | 86 | 90 | 91 | |
| 95 | 398pts | 43 | Moldova | 100 | 98 | 98 | 100 | 100 | |
| 98 | 386pts | 44 | Azerbaijan | 103 | 99 | 97 | 103 | 102 | |
| 100 | 378pts | 45 | Belarus | 93 | 92 | 93 | 89 | 89 | |
| 110 | 341pts | 46 | Faroe Islands | 107 | 104 | 105 | 114 | 111 | |
| 118 | 299pts | 47 | Kazakhstan | 117 | 116 | 116 | 115 | 112 | |
| 119 | 290pts | 48 | Malta | 123 | 122 | 122 | 124 | 124 | |
| 125 | 269pts | 49 | Luxembourg | 128 | 126 | 126 | 126 | 126 | |
| 128 | 256pts | 50 | Liechtenstein | 133 | 133 | 132 | 134 | 133 | |
| 143 | 187pts | 51 | San Marino | 143 | 146 | 146 | 152 | 150 | |
| 148 | 177pts | 52 | Andorra | 155 | 156 | 156 | 165 | 162 | |
Czech Republic
France
Spain
Germany
Croatia
Italy
Norway
Romania
England
Portugal
Netherlands
Sweden
Denmark
Yugoslavia
Russia
Slovakia
Israel
Austria
Ukraine
Scotland
Poland
Belgium
Republic of Ireland
Turkey
Bulgaria
Greece
Hungary
Lithuania
Iceland
Slovenia
Switzerland
Finland
Georgia
Latvia
FYR Macedonia
Cyprus
Northern Ireland
Estonia
Wales
Albania
Bosnia and Herzegovina
Armenia
Moldova
Azerbaijan
Belarus
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF