FIFA Ranking Table - European Zone (Oct 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Oct 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 771pts | 1 | Czech Republic | 2 | 3 | 3 | 3 | 5 | |
| 3 | 768pts | 2 | France | 3 | 2 | 2 | 2 | 2 | |
| 4 | 767pts | 3 | Spain | 4 | 7 | 8 | 6 | 8 | |
| 5 | 734pts | 4 | Germany | 5 | 5 | 5 | 5 | 3 | |
| 6 | 726pts | 5 | Croatia | 6 | 8 | 7 | 7 | 6 | |
| 7 | 716pts | 6 | Norway | 9 | 11 | 10 | 11 | 12 | |
| 9 | 713pts | 7 | Romania | 11 | 10 | 9 | 9 | 10 | |
| 10 | 709pts | 8 | Italy | 8 | 4 | 4 | 4 | 4 | |
| 12 | 688pts | 9 | England | 12 | 14 | 14 | 13 | 11 | |
| 13 | 686pts | 10 | Portugal | 13 | 12 | 12 | 12 | 15 | |
| 14 | 677pts | 11 | Sweden | 15 | 15 | 15 | 15 | 14 | |
| 15 | 669pts | 12 | Yugoslavia | 17 | 22 | 21 | 16 | 16 | |
| 16 | 664pts | 13 | Netherlands | 14 | 13 | 13 | 10 | 9 | |
| 17 | 660pts | 14 | Denmark | 16 | 17 | 17 | 17 | 18 | |
| 19 | 639pts | 15 | Russia | 19 | 28 | 27 | 24 | 33 | |
| 20 | 630pts | 16 | Scotland | 28 | 32 | 31 | 27 | 21 | |
| 21 | 625pts | 17 | Slovakia | 22 | 24 | 23 | 20 | 25 | |
| 24 | 618pts | 18 | Ukraine | 27 | 25 | 24 | 25 | 22 | |
| 25 | 616pts | 19 | Austria | 26 | 20 | 20 | 19 | 17 | |
| 27 | 614pts | 20 | Israel | 25 | 26 | 25 | 22 | 32 | |
| 30 | 591pts | 21 | Greece | 37 | 37 | 35 | 36 | 37 | |
| 31 | 591pts | 22 | Poland | 29 | 27 | 26 | 23 | 29 | |
| 32 | 584pts | 23 | Belgium | 32 | 33 | 33 | 30 | 27 | |
| 35 | 578pts | 24 | Republic of Ireland | 34 | 38 | 36 | 35 | 38 | |
| 36 | 573pts | 25 | Bulgaria | 36 | 34 | 34 | 33 | 30 | |
| 37 | 568pts | 26 | Turkey | 35 | 40 | 39 | 37 | 42 | |
| 45 | 540pts | 27 | Lithuania | 46 | 47 | 52 | 50 | 52 | |
| 46 | 538pts | 28 | Hungary | 43 | 50 | 48 | 46 | 44 | |
| 47 | 537pts | 29 | Iceland | 49 | 48 | 47 | 47 | 48 | |
| 50 | 530pts | 30 | Switzerland | 53 | 54 | 54 | 51 | 51 | |
| 52 | 523pts | 31 | Finland | 58 | 60 | 60 | 58 | 57 | |
| 53 | 523pts | 32 | Slovenia | 52 | 61 | 62 | 63 | 72 | |
| 62 | 488pts | 33 | Georgia | 62 | 65 | 63 | 59 | 56 | |
| 64 | 483pts | 34 | FYR Macedonia | 68 | 66 | 66 | 64 | 64 | |
| 65 | 483pts | 35 | Latvia | 63 | 63 | 64 | 55 | 63 | |
| 69 | 470pts | 36 | Cyprus | 70 | 67 | 67 | 65 | 62 | |
| 72 | 451pts | 37 | Estonia | 74 | 88 | 86 | 88 | 85 | |
| 76 | 442pts | 38 | Bosnia and Herzegovina | 89 | 90 | 90 | 90 | 96 | |
| 78 | 441pts | 39 | Northern Ireland | 71 | 71 | 71 | 69 | 69 | |
| 84 | 433pts | 40 | Albania | 88 | 95 | 94 | 94 | 92 | |
| 87 | 423pts | 41 | Armenia | 91 | 89 | 89 | 86 | 90 | |
| 91 | 413pts | 42 | Wales | 78 | 86 | 84 | 84 | 82 | |
| 95 | 401pts | 43 | Moldova | 95 | 100 | 98 | 98 | 100 | |
| 96 | 394pts | 44 | Belarus | 100 | 93 | 92 | 93 | 89 | |
| 98 | 388pts | 45 | Azerbaijan | 98 | 103 | 99 | 97 | 103 | |
| 111 | 336pts | 46 | Faroe Islands | 110 | 107 | 104 | 105 | 114 | |
| 117 | 297pts | 47 | Kazakhstan | 118 | 117 | 116 | 116 | 115 | |
| 120 | 287pts | 48 | Malta | 119 | 123 | 122 | 122 | 124 | |
| 122 | 271pts | 49 | Luxembourg | 125 | 128 | 126 | 126 | 126 | |
| 128 | 260pts | 50 | Liechtenstein | 128 | 133 | 133 | 132 | 134 | |
| 142 | 189pts | 51 | San Marino | 143 | 143 | 146 | 146 | 152 | |
| 147 | 177pts | 52 | Andorra | 148 | 155 | 156 | 156 | 165 | |
Czech Republic
France
Spain
Germany
Croatia
Norway
Romania
Italy
England
Portugal
Sweden
Yugoslavia
Netherlands
Denmark
Russia
Scotland
Slovakia
Ukraine
Austria
Israel
Greece
Poland
Belgium
Republic of Ireland
Bulgaria
Turkey
Lithuania
Hungary
Iceland
Switzerland
Finland
Slovenia
Georgia
FYR Macedonia
Latvia
Cyprus
Estonia
Bosnia and Herzegovina
Northern Ireland
Albania
Armenia
Wales
Moldova
Belarus
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF