FIFA Ranking Table - European Zone (Nov 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Nov 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 770pts | 1 | France | 3 | 3 | 2 | 2 | 2 | |
| 3 | 768pts | 2 | Czech Republic | 2 | 2 | 3 | 3 | 3 | |
| 4 | 758pts | 3 | Spain | 4 | 4 | 7 | 8 | 6 | |
| 5 | 739pts | 4 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 6 | 719pts | 5 | Croatia | 6 | 6 | 8 | 7 | 7 | |
| 8 | 715pts | 6 | Norway | 7 | 9 | 11 | 10 | 11 | |
| 9 | 714pts | 7 | Romania | 9 | 11 | 10 | 9 | 9 | |
| 11 | 703pts | 8 | England | 12 | 12 | 14 | 14 | 13 | |
| 12 | 697pts | 9 | Italy | 10 | 8 | 4 | 4 | 4 | |
| 13 | 691pts | 10 | Yugoslavia | 15 | 17 | 22 | 21 | 16 | |
| 14 | 682pts | 11 | Denmark | 17 | 16 | 17 | 17 | 17 | |
| 15 | 674pts | 12 | Portugal | 13 | 13 | 12 | 12 | 12 | |
| 16 | 670pts | 13 | Sweden | 14 | 15 | 15 | 15 | 15 | |
| 17 | 656pts | 14 | Netherlands | 16 | 14 | 13 | 13 | 10 | |
| 19 | 641pts | 15 | Russia | 19 | 19 | 28 | 27 | 24 | |
| 20 | 634pts | 16 | Slovakia | 21 | 22 | 24 | 23 | 20 | |
| 23 | 617pts | 17 | Scotland | 20 | 28 | 32 | 31 | 27 | |
| 26 | 609pts | 18 | Israel | 27 | 25 | 26 | 25 | 22 | |
| 27 | 609pts | 19 | Austria | 25 | 26 | 20 | 20 | 19 | |
| 28 | 608pts | 20 | Ukraine | 24 | 27 | 25 | 24 | 25 | |
| 30 | 593pts | 21 | Belgium | 32 | 32 | 33 | 33 | 30 | |
| 32 | 589pts | 22 | Poland | 31 | 29 | 27 | 26 | 23 | |
| 33 | 584pts | 23 | Turkey | 37 | 35 | 40 | 39 | 37 | |
| 34 | 582pts | 24 | Greece | 30 | 37 | 37 | 35 | 36 | |
| 36 | 572pts | 25 | Republic of Ireland | 35 | 34 | 38 | 36 | 35 | |
| 37 | 571pts | 26 | Bulgaria | 36 | 36 | 34 | 34 | 33 | |
| 43 | 544pts | 27 | Slovenia | 53 | 52 | 61 | 62 | 63 | |
| 47 | 536pts | 28 | Hungary | 46 | 43 | 50 | 48 | 46 | |
| 48 | 533pts | 29 | Iceland | 47 | 49 | 48 | 47 | 47 | |
| 49 | 529pts | 30 | Switzerland | 50 | 53 | 54 | 54 | 51 | |
| 50 | 527pts | 31 | Lithuania | 45 | 46 | 47 | 52 | 50 | |
| 54 | 509pts | 32 | Finland | 52 | 58 | 60 | 60 | 58 | |
| 58 | 498pts | 33 | Cyprus | 69 | 70 | 67 | 67 | 65 | |
| 61 | 488pts | 34 | Latvia | 65 | 63 | 63 | 64 | 55 | |
| 64 | 484pts | 35 | FYR Macedonia | 64 | 68 | 66 | 66 | 64 | |
| 65 | 483pts | 36 | Georgia | 62 | 62 | 65 | 63 | 59 | |
| 73 | 452pts | 37 | Estonia | 72 | 74 | 88 | 86 | 88 | |
| 74 | 447pts | 38 | Bosnia and Herzegovina | 76 | 89 | 90 | 90 | 90 | |
| 80 | 435pts | 39 | Northern Ireland | 78 | 71 | 71 | 71 | 69 | |
| 86 | 427pts | 40 | Albania | 84 | 88 | 95 | 94 | 94 | |
| 87 | 426pts | 41 | Armenia | 87 | 91 | 89 | 89 | 86 | |
| 93 | 401pts | 42 | Moldova | 95 | 95 | 100 | 98 | 98 | |
| 94 | 401pts | 43 | Wales | 91 | 78 | 86 | 84 | 84 | |
| 96 | 395pts | 44 | Belarus | 96 | 100 | 93 | 92 | 93 | |
| 98 | 389pts | 45 | Azerbaijan | 98 | 98 | 103 | 99 | 97 | |
| 112 | 331pts | 46 | Faroe Islands | 111 | 110 | 107 | 104 | 105 | |
| 118 | 295pts | 47 | Kazakhstan | 117 | 118 | 117 | 116 | 116 | |
| 120 | 288pts | 48 | Malta | 120 | 119 | 123 | 122 | 122 | |
| 124 | 271pts | 49 | Luxembourg | 122 | 125 | 128 | 126 | 126 | |
| 128 | 255pts | 50 | Liechtenstein | 128 | 128 | 133 | 133 | 132 | |
| 144 | 180pts | 51 | Andorra | 147 | 148 | 155 | 156 | 156 | |
| 145 | 180pts | 52 | San Marino | 142 | 143 | 143 | 146 | 146 | |
France
Czech Republic
Spain
Germany
Croatia
Norway
Romania
England
Italy
Yugoslavia
Denmark
Portugal
Sweden
Netherlands
Russia
Slovakia
Scotland
Israel
Austria
Ukraine
Belgium
Poland
Turkey
Greece
Republic of Ireland
Bulgaria
Slovenia
Hungary
Iceland
Switzerland
Lithuania
Finland
Cyprus
Latvia
FYR Macedonia
Georgia
Estonia
Bosnia and Herzegovina
Northern Ireland
Albania
Armenia
Moldova
Wales
Belarus
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF