FIFA Ranking Table - African Zone (Nov 1999)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Nov 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 611pts | 1 | Morocco | 28 | 21 | 19 | 19 | 18 | |
| 29 | 597pts | 2 | Tunisia | 33 | 30 | 29 | 28 | 26 | |
| 31 | 592pts | 3 | South Africa | 29 | 31 | 30 | 29 | 28 | |
| 35 | 576pts | 4 | Zambia | 34 | 33 | 31 | 32 | 34 | |
| 38 | 560pts | 5 | Egypt | 38 | 38 | 35 | 38 | 39 | |
| 51 | 526pts | 6 | Côte d'Ivoire | 49 | 48 | 45 | 45 | 43 | |
| 53 | 516pts | 7 | Angola | 55 | 56 | 56 | 57 | 62 | |
| 55 | 505pts | 8 | Ghana | 54 | 47 | 44 | 46 | 45 | |
| 56 | 505pts | 9 | Cameroon | 56 | 54 | 53 | 51 | 48 | |
| 59 | 496pts | 10 | Zaire | 60 | 61 | 59 | 59 | 57 | |
| 68 | 472pts | 11 | Zimbabwe | 68 | 69 | 70 | 75 | 83 | |
| 70 | 461pts | 12 | Burkina Faso | 73 | 77 | 78 | 77 | 76 | |
| 72 | 453pts | 13 | Mali | 70 | 72 | 72 | 73 | 73 | |
| 75 | 445pts | 14 | Gabon | 86 | 82 | 76 | 74 | 71 | |
| 82 | 434pts | 15 | Nigeria | 77 | 76 | 75 | 70 | 68 | |
| 83 | 434pts | 16 | Senegal | 83 | 83 | 85 | 85 | 89 | |
| 84 | 433pts | 17 | Namibia | 85 | 84 | 81 | 83 | 80 | |
| 88 | 426pts | 18 | Algeria | 81 | 79 | 77 | 69 | 72 | |
| 89 | 420pts | 19 | Togo | 90 | 87 | 83 | 79 | 78 | |
| 90 | 415pts | 20 | Guinea | 88 | 86 | 82 | 82 | 81 | |
| 99 | 386pts | 21 | Mozambique | 97 | 96 | 92 | 93 | 91 | |
| 102 | 378pts | 22 | Congo | 105 | 97 | 96 | 96 | 96 | |
| 103 | 373pts | 23 | Kenya | 102 | 103 | 99 | 100 | 100 | |
| 105 | 372pts | 24 | Liberia | 101 | 99 | 94 | 95 | 99 | |
| 108 | 342pts | 25 | Uganda | 109 | 108 | 106 | 108 | 104 | |
| 113 | 322pts | 26 | Malawi | 112 | 112 | 109 | 106 | 103 | |
| 119 | 289pts | 27 | Mauritius | 119 | 121 | 120 | 119 | 127 | |
| 121 | 281pts | 28 | Sierra Leone | 118 | 116 | 115 | 115 | 110 | |
| 126 | 262pts | 29 | Tanzania | 123 | 123 | 119 | 123 | 119 | |
| 129 | 255pts | 30 | Sudan | 127 | 120 | 118 | 117 | 117 | |
| 130 | 253pts | 31 | eSwatini | 129 | 130 | 135 | 139 | 139 | |
| 131 | 239pts | 32 | Burundi | 132 | 132 | 131 | 134 | 136 | |
| 134 | 231pts | 33 | Madagascar | 133 | 133 | 132 | 132 | 133 | |
| 138 | 214pts | 34 | Libya | 137 | 138 | 156 | 155 | 155 | |
| 139 | 212pts | 35 | Benin | 135 | 135 | 134 | 130 | 130 | |
| 141 | 194pts | 36 | Ethiopia | 139 | 139 | 140 | 140 | 141 | |
| 151 | 172pts | 37 | Lesotho | 151 | 151 | 149 | 148 | 149 | |
| 152 | 167pts | 38 | Gambia | 150 | 147 | 146 | 143 | 143 | |
| 158 | 153pts | 39 | Mauritania | 155 | 155 | 153 | 152 | 152 | |
| 159 | 151pts | 40 | Rwanda | 157 | 157 | 158 | 178 | 175 | |
| 161 | 147pts | 41 | Niger | 156 | 156 | 152 | 151 | 151 | |
| 165 | 133pts | 42 | Botswana | 164 | 162 | 163 | 160 | 160 | |
| 168 | 118pts | 43 | Eritrea | 168 | 168 | 168 | 172 | 183 | |
| 172 | 99pts | 44 | Guinea-Bissau | 172 | 170 | 169 | 167 | 167 | |
| 175 | 84pts | 45 | Cape Verde Islands | 175 | 175 | 175 | 170 | 171 | |
| 182 | 75pts | 46 | Chad | 185 | 185 | 183 | 183 | 182 | |
| 189 | 45pts | 47 | Seychelles | 189 | 189 | 185 | 184 | 185 | |
| 191 | 36pts | 48 | Central African Republic | 197 | 197 | 197 | 197 | 197 | |
| 193 | 21pts | 49 | Equatorial Guinea | 194 | 194 | 194 | 193 | 193 | |
| 194 | 21pts | 50 | Djibouti | 192 | 192 | 192 | 194 | 194 | |
| 196 | 15pts | 51 | São Tomé and Príncipe | 195 | 195 | 195 | 195 | 195 | |
| 197 | 14pts | 52 | Somalia | 196 | 196 | 196 | 196 | 196 | |
Morocco
Tunisia
South Africa
Zambia
Egypt
Côte d'Ivoire
Angola
Ghana
Cameroon
Zaire
Zimbabwe
Burkina Faso
Mali
Gabon
Nigeria
Senegal
Namibia
Algeria
Togo
Guinea
Mozambique
Congo
Kenya
Liberia
Uganda
Malawi
Mauritius
Sierra Leone
Tanzania
Sudan
eSwatini
Burundi
Madagascar
Libya
Benin
Ethiopia
Lesotho
Gambia
Mauritania
Rwanda
Niger
Botswana
Eritrea
Guinea-Bissau
Cape Verde Islands
Chad
Seychelles
Central African Republic
Equatorial Guinea
Djibouti
São Tomé and Príncipe
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF