FIFA Ranking Table - European Zone (Apr 2000)
This ranking table is men's fifa ranking only European nations (UEFA) as of 12 Apr 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 763pts | 1 | Czech Republic | 2 | 2 | 2 | 2 | 3 | |
| 3 | 754pts | 2 | France | 3 | 3 | 3 | 3 | 2 | |
| 4 | 743pts | 3 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 5 | 725pts | 4 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 7 | 710pts | 5 | Norway | 6 | 7 | 7 | 7 | 8 | |
| 9 | 704pts | 6 | Romania | 8 | 8 | 8 | 8 | 9 | |
| 10 | 703pts | 7 | Croatia | 9 | 9 | 9 | 9 | 6 | |
| 11 | 695pts | 8 | Yugoslavia | 13 | 13 | 13 | 13 | 13 | |
| 12 | 683pts | 9 | Denmark | 12 | 12 | 11 | 11 | 14 | |
| 13 | 682pts | 10 | England | 11 | 11 | 12 | 12 | 11 | |
| 14 | 672pts | 11 | Italy | 14 | 14 | 14 | 14 | 12 | |
| 15 | 662pts | 12 | Portugal | 15 | 15 | 15 | 15 | 15 | |
| 16 | 654pts | 13 | Sweden | 16 | 16 | 16 | 16 | 16 | |
| 20 | 633pts | 14 | Netherlands | 19 | 19 | 19 | 19 | 17 | |
| 21 | 631pts | 15 | Scotland | 22 | 20 | 20 | 20 | 23 | |
| 22 | 630pts | 16 | Russia | 21 | 18 | 18 | 18 | 19 | |
| 25 | 616pts | 17 | Slovakia | 25 | 25 | 21 | 21 | 20 | |
| 28 | 601pts | 18 | Israel | 29 | 29 | 26 | 26 | 26 | |
| 29 | 598pts | 19 | Ukraine | 28 | 28 | 27 | 27 | 28 | |
| 30 | 592pts | 20 | Austria | 30 | 30 | 29 | 28 | 27 | |
| 31 | 586pts | 21 | Turkey | 31 | 31 | 30 | 29 | 33 | |
| 32 | 585pts | 22 | Greece | 37 | 36 | 34 | 34 | 34 | |
| 33 | 584pts | 23 | Belgium | 33 | 33 | 33 | 33 | 30 | |
| 34 | 579pts | 24 | Poland | 32 | 32 | 32 | 32 | 32 | |
| 36 | 575pts | 25 | Republic of Ireland | 36 | 37 | 35 | 35 | 36 | |
| 40 | 555pts | 26 | Bulgaria | 39 | 39 | 37 | 37 | 37 | |
| 44 | 546pts | 27 | Slovenia | 42 | 41 | 40 | 40 | 43 | |
| 48 | 532pts | 28 | Iceland | 46 | 43 | 44 | 43 | 48 | |
| 49 | 531pts | 29 | Finland | 54 | 55 | 56 | 56 | 54 | |
| 53 | 526pts | 30 | Hungary | 50 | 50 | 46 | 45 | 47 | |
| 54 | 523pts | 31 | Lithuania | 56 | 54 | 51 | 50 | 50 | |
| 55 | 523pts | 32 | Switzerland | 52 | 52 | 48 | 47 | 49 | |
| 59 | 509pts | 33 | Cyprus | 64 | 61 | 63 | 63 | 58 | |
| 64 | 500pts | 34 | Georgia | 65 | 60 | 66 | 66 | 65 | |
| 70 | 479pts | 35 | Latvia | 70 | 67 | 62 | 62 | 61 | |
| 73 | 463pts | 36 | FYR Macedonia | 74 | 70 | 68 | 68 | 64 | |
| 76 | 455pts | 37 | Bosnia and Herzegovina | 83 | 81 | 75 | 75 | 74 | |
| 77 | 455pts | 38 | Estonia | 76 | 72 | 69 | 70 | 73 | |
| 82 | 446pts | 39 | Albania | 82 | 79 | 83 | 83 | 86 | |
| 87 | 435pts | 40 | Northern Ireland | 88 | 88 | 84 | 84 | 80 | |
| 91 | 431pts | 41 | Armenia | 89 | 87 | 85 | 85 | 87 | |
| 93 | 413pts | 42 | Moldova | 90 | 89 | 93 | 93 | 93 | |
| 98 | 396pts | 43 | Wales | 95 | 99 | 98 | 98 | 94 | |
| 101 | 389pts | 44 | Belarus | 99 | 96 | 96 | 95 | 96 | |
| 102 | 384pts | 45 | Azerbaijan | 101 | 98 | 97 | 97 | 98 | |
| 116 | 327pts | 46 | Faroe Islands | 115 | 112 | 112 | 112 | 112 | |
| 117 | 325pts | 47 | Malta | 114 | 113 | 116 | 116 | 120 | |
| 119 | 312pts | 48 | Kazakhstan | 127 | 126 | 125 | 123 | 118 | |
| 132 | 260pts | 49 | Luxembourg | 128 | 125 | 124 | 124 | 124 | |
| 133 | 253pts | 50 | Liechtenstein | 129 | 127 | 126 | 125 | 128 | |
| 146 | 194pts | 51 | Andorra | 143 | 143 | 146 | 145 | 144 | |
| 157 | 172pts | 52 | San Marino | 154 | 151 | 151 | 150 | 145 | |
Czech Republic
France
Spain
Germany
Norway
Romania
Croatia
Yugoslavia
Denmark
England
Italy
Portugal
Sweden
Netherlands
Scotland
Russia
Slovakia
Israel
Ukraine
Austria
Turkey
Greece
Belgium
Poland
Republic of Ireland
Bulgaria
Slovenia
Iceland
Finland
Hungary
Lithuania
Switzerland
Cyprus
Georgia
Latvia
FYR Macedonia
Bosnia and Herzegovina
Estonia
Albania
Northern Ireland
Armenia
Moldova
Wales
Belarus
Azerbaijan
Faroe Islands
Malta
Kazakhstan
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF