FIFA Ranking Table - European Zone (May 2000)
This ranking table is men's fifa ranking only European nations (UEFA) as of 10 May 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 758pts | 1 | Czech Republic | 2 | 2 | 2 | 2 | 2 | |
| 3 | 751pts | 2 | France | 3 | 3 | 3 | 3 | 3 | |
| 4 | 736pts | 3 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 6 | 717pts | 4 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 7 | 708pts | 5 | Croatia | 10 | 9 | 9 | 9 | 9 | |
| 9 | 704pts | 6 | Norway | 7 | 6 | 7 | 7 | 7 | |
| 10 | 701pts | 7 | Romania | 9 | 8 | 8 | 8 | 8 | |
| 11 | 693pts | 8 | Yugoslavia | 11 | 13 | 13 | 13 | 13 | |
| 12 | 678pts | 9 | England | 13 | 11 | 11 | 12 | 12 | |
| 13 | 673pts | 10 | Denmark | 12 | 12 | 12 | 11 | 11 | |
| 14 | 668pts | 11 | Italy | 14 | 14 | 14 | 14 | 14 | |
| 15 | 655pts | 12 | Portugal | 15 | 15 | 15 | 15 | 15 | |
| 16 | 651pts | 13 | Sweden | 16 | 16 | 16 | 16 | 16 | |
| 21 | 629pts | 14 | Netherlands | 20 | 19 | 19 | 19 | 19 | |
| 23 | 626pts | 15 | Russia | 22 | 21 | 18 | 18 | 18 | |
| 24 | 622pts | 16 | Scotland | 21 | 22 | 20 | 20 | 20 | |
| 26 | 609pts | 17 | Slovakia | 25 | 25 | 25 | 21 | 21 | |
| 28 | 600pts | 18 | Ukraine | 29 | 28 | 28 | 27 | 27 | |
| 29 | 595pts | 19 | Israel | 28 | 29 | 29 | 26 | 26 | |
| 30 | 594pts | 20 | Belgium | 33 | 33 | 33 | 33 | 33 | |
| 31 | 590pts | 21 | Greece | 32 | 37 | 36 | 34 | 34 | |
| 33 | 585pts | 22 | Austria | 30 | 30 | 30 | 29 | 28 | |
| 34 | 578pts | 23 | Turkey | 31 | 31 | 31 | 30 | 29 | |
| 35 | 574pts | 24 | Poland | 34 | 32 | 32 | 32 | 32 | |
| 39 | 563pts | 25 | Republic of Ireland | 36 | 36 | 37 | 35 | 35 | |
| 43 | 550pts | 26 | Bulgaria | 40 | 39 | 39 | 37 | 37 | |
| 45 | 545pts | 27 | Slovenia | 44 | 42 | 41 | 40 | 40 | |
| 49 | 531pts | 28 | Finland | 49 | 54 | 55 | 56 | 56 | |
| 50 | 529pts | 29 | Lithuania | 54 | 56 | 54 | 51 | 50 | |
| 51 | 528pts | 30 | Iceland | 48 | 46 | 43 | 44 | 43 | |
| 54 | 524pts | 31 | Hungary | 53 | 50 | 50 | 46 | 45 | |
| 57 | 520pts | 32 | Switzerland | 55 | 52 | 52 | 48 | 47 | |
| 61 | 504pts | 33 | Cyprus | 59 | 64 | 61 | 63 | 63 | |
| 64 | 502pts | 34 | Georgia | 64 | 65 | 60 | 66 | 66 | |
| 72 | 473pts | 35 | Latvia | 70 | 70 | 67 | 62 | 62 | |
| 73 | 472pts | 36 | FYR Macedonia | 73 | 74 | 70 | 68 | 68 | |
| 76 | 454pts | 37 | Bosnia and Herzegovina | 76 | 83 | 81 | 75 | 75 | |
| 80 | 451pts | 38 | Estonia | 77 | 76 | 72 | 69 | 70 | |
| 85 | 437pts | 39 | Albania | 82 | 82 | 79 | 83 | 83 | |
| 88 | 433pts | 40 | Armenia | 91 | 89 | 87 | 85 | 85 | |
| 92 | 426pts | 41 | Northern Ireland | 87 | 88 | 88 | 84 | 84 | |
| 93 | 422pts | 42 | Moldova | 93 | 90 | 89 | 93 | 93 | |
| 101 | 392pts | 43 | Wales | 98 | 95 | 99 | 98 | 98 | |
| 103 | 384pts | 44 | Belarus | 101 | 99 | 96 | 96 | 95 | |
| 105 | 380pts | 45 | Azerbaijan | 102 | 101 | 98 | 97 | 97 | |
| 115 | 339pts | 46 | Faroe Islands | 116 | 115 | 112 | 112 | 112 | |
| 116 | 333pts | 47 | Kazakhstan | 119 | 127 | 126 | 125 | 123 | |
| 118 | 326pts | 48 | Malta | 117 | 114 | 113 | 116 | 116 | |
| 133 | 260pts | 49 | Luxembourg | 132 | 128 | 125 | 124 | 124 | |
| 135 | 251pts | 50 | Liechtenstein | 133 | 129 | 127 | 126 | 125 | |
| 146 | 211pts | 51 | Andorra | 146 | 143 | 143 | 146 | 145 | |
| 159 | 170pts | 52 | San Marino | 157 | 154 | 151 | 151 | 150 | |
Czech Republic
France
Spain
Germany
Croatia
Norway
Romania
Yugoslavia
England
Denmark
Italy
Portugal
Sweden
Netherlands
Russia
Scotland
Slovakia
Ukraine
Israel
Belgium
Greece
Austria
Turkey
Poland
Republic of Ireland
Bulgaria
Slovenia
Finland
Lithuania
Iceland
Hungary
Switzerland
Cyprus
Georgia
Latvia
FYR Macedonia
Bosnia and Herzegovina
Estonia
Albania
Armenia
Northern Ireland
Moldova
Wales
Belarus
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF