FIFA Ranking Table - European Zone (Jan 2001)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Jan 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 801pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 4 | 742pts | 2 | Czech Republic | 5 | 4 | 4 | 4 | 4 | |
| 5 | 742pts | 3 | Italy | 4 | 5 | 6 | 6 | 6 | |
| 6 | 738pts | 4 | Portugal | 6 | 7 | 7 | 7 | 7 | |
| 7 | 734pts | 5 | Spain | 7 | 6 | 5 | 5 | 5 | |
| 8 | 708pts | 6 | Netherlands | 8 | 10 | 9 | 10 | 8 | |
| 9 | 707pts | 7 | Yugoslavia | 9 | 9 | 10 | 8 | 10 | |
| 11 | 705pts | 8 | Germany | 11 | 8 | 8 | 9 | 11 | |
| 13 | 683pts | 9 | Romania | 13 | 13 | 13 | 12 | 12 | |
| 14 | 675pts | 10 | Norway | 14 | 14 | 12 | 11 | 9 | |
| 17 | 657pts | 11 | England | 17 | 16 | 15 | 14 | 13 | |
| 18 | 655pts | 12 | Croatia | 18 | 17 | 17 | 15 | 15 | |
| 20 | 634pts | 13 | Russia | 21 | 21 | 24 | 24 | 25 | |
| 22 | 626pts | 14 | Slovakia | 24 | 27 | 26 | 28 | 27 | |
| 23 | 625pts | 15 | Denmark | 22 | 24 | 20 | 18 | 18 | |
| 24 | 624pts | 16 | Sweden | 23 | 22 | 21 | 21 | 19 | |
| 25 | 612pts | 17 | Scotland | 25 | 20 | 25 | 22 | 23 | |
| 27 | 610pts | 18 | Belgium | 27 | 26 | 23 | 25 | 28 | |
| 31 | 598pts | 19 | Turkey | 30 | 29 | 30 | 30 | 30 | |
| 32 | 596pts | 20 | Republic of Ireland | 31 | 33 | 38 | 38 | 39 | |
| 34 | 587pts | 21 | Ukraine | 34 | 31 | 40 | 41 | 34 | |
| 35 | 586pts | 22 | Slovenia | 35 | 38 | 33 | 37 | 41 | |
| 39 | 583pts | 23 | Poland | 43 | 44 | 36 | 36 | 44 | |
| 41 | 578pts | 24 | Israel | 41 | 37 | 37 | 35 | 35 | |
| 43 | 573pts | 25 | Greece | 42 | 42 | 32 | 33 | 32 | |
| 44 | 572pts | 26 | Austria | 44 | 43 | 39 | 42 | 42 | |
| 48 | 556pts | 27 | Hungary | 47 | 48 | 53 | 49 | 53 | |
| 52 | 545pts | 28 | Iceland | 50 | 49 | 52 | 52 | 51 | |
| 54 | 540pts | 29 | Bulgaria | 53 | 54 | 55 | 56 | 52 | |
| 59 | 531pts | 30 | Switzerland | 58 | 59 | 61 | 61 | 62 | |
| 60 | 529pts | 31 | Finland | 59 | 55 | 56 | 47 | 54 | |
| 62 | 520pts | 32 | Cyprus | 62 | 67 | 67 | 65 | 63 | |
| 66 | 508pts | 33 | Georgia | 66 | 64 | 62 | 68 | 68 | |
| 68 | 499pts | 34 | Estonia | 67 | 72 | 71 | 77 | 79 | |
| 71 | 488pts | 35 | FYR Macedonia | 76 | 75 | 82 | 87 | 84 | |
| 74 | 480pts | 36 | Albania | 72 | 81 | 94 | 88 | 90 | |
| 79 | 472pts | 37 | Bosnia and Herzegovina | 78 | 77 | 78 | 74 | 82 | |
| 86 | 457pts | 38 | Lithuania | 85 | 79 | 72 | 69 | 71 | |
| 92 | 441pts | 39 | Armenia | 90 | 91 | 87 | 79 | 88 | |
| 93 | 438pts | 40 | Latvia | 92 | 94 | 90 | 86 | 80 | |
| 94 | 437pts | 41 | Northern Ireland | 93 | 90 | 91 | 96 | 98 | |
| 95 | 430pts | 42 | Moldova | 94 | 97 | 97 | 97 | 95 | |
| 96 | 427pts | 43 | Belarus | 96 | 96 | 102 | 100 | 110 | |
| 109 | 387pts | 44 | Wales | 109 | 107 | 109 | 113 | 103 | |
| 115 | 349pts | 45 | Azerbaijan | 115 | 114 | 113 | 112 | 108 | |
| 118 | 335pts | 46 | Faroe Islands | 117 | 116 | 117 | 117 | 119 | |
| 119 | 325pts | 47 | Malta | 119 | 118 | 121 | 120 | 118 | |
| 120 | 323pts | 48 | Kazakhstan | 120 | 121 | 119 | 118 | 117 | |
| 139 | 266pts | 49 | Luxembourg | 139 | 137 | 135 | 137 | 138 | |
| 145 | 243pts | 50 | Andorra | 145 | 145 | 144 | 149 | 154 | |
| 147 | 242pts | 51 | Liechtenstein | 147 | 144 | 142 | 145 | 140 | |
| 168 | 159pts | 52 | San Marino | 168 | 169 | 167 | 167 | 167 | |
France
Czech Republic
Italy
Portugal
Spain
Netherlands
Yugoslavia
Germany
Romania
Norway
England
Croatia
Russia
Slovakia
Denmark
Sweden
Scotland
Belgium
Turkey
Republic of Ireland
Ukraine
Slovenia
Poland
Israel
Greece
Austria
Hungary
Iceland
Bulgaria
Switzerland
Finland
Cyprus
Georgia
Estonia
FYR Macedonia
Albania
Bosnia and Herzegovina
Lithuania
Armenia
Latvia
Northern Ireland
Moldova
Belarus
Wales
Azerbaijan
Faroe Islands
Malta
Kazakhstan
Luxembourg
Andorra
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF