FIFA Ranking Table - Zone (Jan 2001)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Jan 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 585pts | 1 | IR Iran | 37 | 40 | 43 | 44 | 38 | |
| 38 | 585pts | 2 | Saudi Arabia | 36 | 35 | 47 | 63 | 57 | |
| 40 | 581pts | 3 | Japan | 38 | 34 | 49 | 50 | 48 | |
| 42 | 578pts | 4 | Korea Republic | 40 | 39 | 44 | 43 | 37 | |
| 61 | 521pts | 5 | Thailand | 61 | 62 | 63 | 57 | 58 | |
| 64 | 512pts | 6 | United Arab Emirates | 64 | 60 | 59 | 59 | 59 | |
| 72 | 483pts | 7 | Kuwait | 74 | 70 | 74 | 71 | 69 | |
| 73 | 483pts | 8 | Uzbekistan | 71 | 65 | 66 | 72 | 64 | |
| 75 | 479pts | 9 | Australia | 73 | 74 | 70 | 67 | 66 | |
| 76 | 478pts | 10 | China PR | 75 | 71 | 77 | 73 | 73 | |
| 81 | 471pts | 11 | Iraq | 79 | 80 | 89 | 81 | 87 | |
| 97 | 427pts | 12 | Indonesia | 97 | 105 | 103 | 102 | 99 | |
| 99 | 420pts | 13 | Vietnam | 99 | 98 | 110 | 111 | 104 | |
| 100 | 414pts | 14 | Qatar | 102 | 99 | 96 | 92 | 92 | |
| 101 | 412pts | 15 | Singapore | 101 | 100 | 107 | 106 | 102 | |
| 102 | 412pts | 16 | Syria | 100 | 101 | 98 | 98 | 97 | |
| 106 | 401pts | 17 | Jordan | 105 | 104 | 101 | 103 | 101 | |
| 107 | 395pts | 18 | Oman | 106 | 108 | 112 | 109 | 107 | |
| 108 | 390pts | 19 | Malaysia | 107 | 109 | 106 | 104 | 112 | |
| 110 | 383pts | 20 | Lebanon | 110 | 110 | 111 | 110 | 111 | |
| 122 | 315pts | 21 | India | 122 | 117 | 116 | 116 | 115 | |
| 123 | 311pts | 22 | Hong Kong | 123 | 128 | 126 | 125 | 125 | |
| 124 | 308pts | 23 | Myanmar | 124 | 123 | 127 | 128 | 132 | |
| 126 | 305pts | 24 | Turkmenistan | 125 | 124 | 122 | 121 | 120 | |
| 136 | 281pts | 25 | Tajikistan | 134 | 142 | 139 | 135 | 134 | |
| 138 | 266pts | 26 | Bahrain | 138 | 134 | 133 | 132 | 129 | |
| 142 | 250pts | 27 | Korea DPR | 142 | 143 | 146 | 147 | 147 | |
| 149 | 227pts | 28 | Sri Lanka | 149 | 152 | 150 | 154 | 153 | |
| 151 | 223pts | 29 | Bangladesh | 151 | 149 | 149 | 143 | 143 | |
| 155 | 216pts | 30 | Maldives | 154 | 154 | 153 | 153 | 152 | |
| 160 | 190pts | 31 | Yemen | 160 | 159 | 158 | 158 | 158 | |
| 162 | 186pts | 32 | Chinese Taipei | 162 | 161 | 160 | 161 | 162 | |
| 165 | 171pts | 33 | Laos | 165 | 165 | 165 | 166 | 164 | |
| 166 | 166pts | 34 | Nepal | 166 | 166 | 166 | 162 | 161 | |
| 169 | 158pts | 35 | Cambodia | 169 | 168 | 181 | 181 | 180 | |
| 171 | 152pts | 36 | Palestine | 171 | 171 | 169 | 169 | 171 | |
| 174 | 137pts | 37 | Kyrgyz Republic | 174 | 175 | 173 | 172 | 172 | |
| 179 | 116pts | 38 | Macau | 180 | 180 | 179 | 178 | 178 | |
| 180 | 116pts | 39 | Philippines | 179 | 182 | 183 | 183 | 182 | |
| 190 | 73pts | 40 | Pakistan | 190 | 189 | 189 | 189 | 188 | |
| 193 | 64pts | 41 | Brunei Darussalam | 193 | 193 | 193 | 193 | 193 | |
| 197 | 35pts | 42 | Mongolia | 196 | 196 | 197 | 197 | 197 | |
| 199 | 29pts | 43 | Guam | 199 | 201 | 201 | 201 | 201 | |
| 201 | 15pts | 44 | Bhutan | 201 | 200 | 200 | 200 | 200 | |
IR Iran
Saudi Arabia
Japan
Korea Republic
Thailand
United Arab Emirates
Kuwait
Uzbekistan
Australia
China PR
Iraq
Indonesia
Vietnam
Qatar
Singapore
Syria
Jordan
Oman
Malaysia
Lebanon
India
Hong Kong
Myanmar
Turkmenistan
Tajikistan
Bahrain
Korea DPR
Sri Lanka
Bangladesh
Maldives
Yemen
Chinese Taipei
Laos
Nepal
Cambodia
Palestine
Kyrgyz Republic
Macau
Philippines
Pakistan
Brunei Darussalam
Mongolia
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF