FIFA Ranking Table - Zone (Dec 2000)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Dec 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 585pts | 1 | Saudi Arabia | 35 | 47 | 63 | 57 | 48 | |
| 37 | 585pts | 2 | IR Iran | 40 | 43 | 44 | 38 | 40 | |
| 38 | 584pts | 3 | Japan | 34 | 49 | 50 | 48 | 46 | |
| 40 | 579pts | 4 | Korea Republic | 39 | 44 | 43 | 37 | 38 | |
| 61 | 521pts | 5 | Thailand | 62 | 63 | 57 | 58 | 59 | |
| 64 | 512pts | 6 | United Arab Emirates | 60 | 59 | 59 | 59 | 57 | |
| 71 | 483pts | 7 | Uzbekistan | 65 | 66 | 72 | 64 | 61 | |
| 73 | 480pts | 8 | Australia | 74 | 70 | 67 | 66 | 63 | |
| 74 | 479pts | 9 | Kuwait | 70 | 74 | 71 | 69 | 71 | |
| 75 | 479pts | 10 | China PR | 71 | 77 | 73 | 73 | 68 | |
| 79 | 471pts | 11 | Iraq | 80 | 89 | 81 | 87 | 82 | |
| 97 | 427pts | 12 | Indonesia | 105 | 103 | 102 | 99 | 99 | |
| 99 | 420pts | 13 | Vietnam | 98 | 110 | 111 | 104 | 101 | |
| 100 | 413pts | 14 | Syria | 101 | 98 | 98 | 97 | 97 | |
| 101 | 412pts | 15 | Singapore | 100 | 107 | 106 | 102 | 100 | |
| 102 | 409pts | 16 | Qatar | 99 | 96 | 92 | 92 | 86 | |
| 105 | 401pts | 17 | Jordan | 104 | 101 | 103 | 101 | 103 | |
| 106 | 395pts | 18 | Oman | 108 | 112 | 109 | 107 | 104 | |
| 107 | 390pts | 19 | Malaysia | 109 | 106 | 104 | 112 | 111 | |
| 110 | 383pts | 20 | Lebanon | 110 | 111 | 110 | 111 | 110 | |
| 122 | 315pts | 21 | India | 117 | 116 | 116 | 115 | 115 | |
| 123 | 311pts | 22 | Hong Kong | 128 | 126 | 125 | 125 | 121 | |
| 124 | 308pts | 23 | Myanmar | 123 | 127 | 128 | 132 | 124 | |
| 125 | 305pts | 24 | Turkmenistan | 124 | 122 | 121 | 120 | 123 | |
| 134 | 281pts | 25 | Tajikistan | 142 | 139 | 135 | 134 | 132 | |
| 138 | 266pts | 26 | Bahrain | 134 | 133 | 132 | 129 | 127 | |
| 142 | 250pts | 27 | Korea DPR | 143 | 146 | 147 | 147 | 142 | |
| 149 | 227pts | 28 | Sri Lanka | 152 | 150 | 154 | 153 | 148 | |
| 151 | 223pts | 29 | Bangladesh | 149 | 149 | 143 | 143 | 140 | |
| 154 | 216pts | 30 | Maldives | 154 | 153 | 153 | 152 | 149 | |
| 160 | 191pts | 31 | Yemen | 159 | 158 | 158 | 158 | 163 | |
| 162 | 186pts | 32 | Chinese Taipei | 161 | 160 | 161 | 162 | 161 | |
| 165 | 171pts | 33 | Laos | 165 | 165 | 166 | 164 | 156 | |
| 166 | 166pts | 34 | Nepal | 166 | 166 | 162 | 161 | 165 | |
| 169 | 158pts | 35 | Cambodia | 168 | 181 | 181 | 180 | 178 | |
| 171 | 152pts | 36 | Palestine | 171 | 169 | 169 | 171 | 171 | |
| 174 | 137pts | 37 | Kyrgyz Republic | 175 | 173 | 172 | 172 | 167 | |
| 179 | 116pts | 38 | Philippines | 182 | 183 | 183 | 182 | 179 | |
| 180 | 116pts | 39 | Macau | 180 | 179 | 178 | 178 | 177 | |
| 190 | 73pts | 40 | Pakistan | 189 | 189 | 189 | 188 | 187 | |
| 193 | 64pts | 41 | Brunei Darussalam | 193 | 193 | 193 | 193 | 190 | |
| 196 | 35pts | 42 | Mongolia | 196 | 197 | 197 | 197 | 197 | |
| 199 | 29pts | 43 | Guam | 201 | 201 | 201 | 201 | 200 | |
| 201 | 15pts | 44 | Bhutan | 200 | 200 | 200 | 200 | - | |
Saudi Arabia
IR Iran
Japan
Korea Republic
Thailand
United Arab Emirates
Uzbekistan
Australia
Kuwait
China PR
Iraq
Indonesia
Vietnam
Syria
Singapore
Qatar
Jordan
Oman
Malaysia
Lebanon
India
Hong Kong
Myanmar
Turkmenistan
Tajikistan
Bahrain
Korea DPR
Sri Lanka
Bangladesh
Maldives
Yemen
Chinese Taipei
Laos
Nepal
Cambodia
Palestine
Kyrgyz Republic
Philippines
Macau
Pakistan
Brunei Darussalam
Mongolia
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF