FIFA Ranking Table - Zone (Nov 2000)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Nov 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 587pts | 1 | Japan | 49 | 50 | 48 | 46 | 57 | |
| 35 | 586pts | 2 | Saudi Arabia | 47 | 63 | 57 | 48 | 45 | |
| 39 | 581pts | 3 | Korea Republic | 44 | 43 | 37 | 38 | 42 | |
| 40 | 580pts | 4 | IR Iran | 43 | 44 | 38 | 40 | 41 | |
| 60 | 525pts | 5 | United Arab Emirates | 59 | 59 | 59 | 57 | 56 | |
| 62 | 518pts | 6 | Thailand | 63 | 57 | 58 | 59 | 60 | |
| 65 | 509pts | 7 | Uzbekistan | 66 | 72 | 64 | 61 | 61 | |
| 70 | 486pts | 8 | Kuwait | 74 | 71 | 69 | 71 | 69 | |
| 71 | 485pts | 9 | China PR | 77 | 73 | 73 | 68 | 65 | |
| 74 | 479pts | 10 | Australia | 70 | 67 | 66 | 63 | 92 | |
| 80 | 469pts | 11 | Iraq | 89 | 81 | 87 | 82 | 83 | |
| 98 | 419pts | 12 | Vietnam | 110 | 111 | 104 | 101 | 100 | |
| 99 | 415pts | 13 | Qatar | 96 | 92 | 92 | 86 | 91 | |
| 100 | 414pts | 14 | Singapore | 107 | 106 | 102 | 100 | 99 | |
| 101 | 412pts | 15 | Syria | 98 | 98 | 97 | 97 | 97 | |
| 104 | 400pts | 16 | Jordan | 101 | 103 | 101 | 103 | 103 | |
| 105 | 400pts | 17 | Indonesia | 103 | 102 | 99 | 99 | 98 | |
| 108 | 386pts | 18 | Oman | 112 | 109 | 107 | 104 | 101 | |
| 109 | 384pts | 19 | Malaysia | 106 | 104 | 112 | 111 | 110 | |
| 110 | 382pts | 20 | Lebanon | 111 | 110 | 111 | 110 | 112 | |
| 117 | 335pts | 21 | India | 116 | 116 | 115 | 115 | 113 | |
| 123 | 315pts | 22 | Myanmar | 127 | 128 | 132 | 124 | 123 | |
| 124 | 305pts | 23 | Turkmenistan | 122 | 121 | 120 | 123 | 122 | |
| 128 | 290pts | 24 | Hong Kong | 126 | 125 | 125 | 121 | 120 | |
| 134 | 271pts | 25 | Bahrain | 133 | 132 | 129 | 127 | 124 | |
| 142 | 247pts | 26 | Tajikistan | 139 | 135 | 134 | 132 | 128 | |
| 143 | 246pts | 27 | Korea DPR | 146 | 147 | 147 | 142 | 139 | |
| 149 | 236pts | 28 | Bangladesh | 149 | 143 | 143 | 140 | 137 | |
| 152 | 222pts | 29 | Sri Lanka | 150 | 154 | 153 | 148 | 164 | |
| 154 | 216pts | 30 | Maldives | 153 | 153 | 152 | 149 | 156 | |
| 159 | 192pts | 31 | Yemen | 158 | 158 | 158 | 163 | 161 | |
| 161 | 183pts | 32 | Chinese Taipei | 160 | 161 | 162 | 161 | 160 | |
| 165 | 170pts | 33 | Laos | 165 | 166 | 164 | 156 | 153 | |
| 166 | 166pts | 34 | Nepal | 166 | 162 | 161 | 165 | 165 | |
| 168 | 159pts | 35 | Cambodia | 181 | 181 | 180 | 178 | 174 | |
| 171 | 152pts | 36 | Palestine | 169 | 169 | 171 | 171 | 169 | |
| 175 | 133pts | 37 | Kyrgyz Republic | 173 | 172 | 172 | 167 | 166 | |
| 180 | 115pts | 38 | Macau | 179 | 178 | 178 | 177 | 175 | |
| 182 | 106pts | 39 | Philippines | 183 | 183 | 182 | 179 | 176 | |
| 189 | 74pts | 40 | Pakistan | 189 | 189 | 188 | 187 | 183 | |
| 193 | 64pts | 41 | Brunei Darussalam | 193 | 193 | 193 | 190 | 188 | |
| 196 | 34pts | 42 | Mongolia | 197 | 197 | 197 | 197 | 197 | |
| 200 | 15pts | 43 | Bhutan | 200 | 200 | 200 | - | - | |
| 201 | 15pts | 44 | Guam | 201 | 201 | 201 | 200 | 200 | |
Japan
Saudi Arabia
Korea Republic
IR Iran
United Arab Emirates
Thailand
Uzbekistan
Kuwait
China PR
Australia
Iraq
Vietnam
Qatar
Singapore
Syria
Jordan
Indonesia
Oman
Malaysia
Lebanon
India
Myanmar
Turkmenistan
Hong Kong
Bahrain
Tajikistan
Korea DPR
Bangladesh
Sri Lanka
Maldives
Yemen
Chinese Taipei
Laos
Nepal
Cambodia
Palestine
Kyrgyz Republic
Macau
Philippines
Pakistan
Brunei Darussalam
Mongolia
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF