FIFA Ranking Table - Zone (Oct 2000)
This ranking table is men's fifa ranking only nations (AFC) as of 11 Oct 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 561pts | 1 | IR Iran | 44 | 38 | 40 | 41 | 42 | |
| 44 | 559pts | 2 | Korea Republic | 43 | 37 | 38 | 42 | 40 | |
| 47 | 546pts | 3 | Saudi Arabia | 63 | 57 | 48 | 45 | 46 | |
| 49 | 541pts | 4 | Japan | 50 | 48 | 46 | 57 | 56 | |
| 59 | 523pts | 5 | United Arab Emirates | 59 | 59 | 57 | 56 | 58 | |
| 63 | 513pts | 6 | Thailand | 57 | 58 | 59 | 60 | 60 | |
| 66 | 501pts | 7 | Uzbekistan | 72 | 64 | 61 | 61 | 59 | |
| 70 | 485pts | 8 | Australia | 67 | 66 | 63 | 92 | 89 | |
| 74 | 476pts | 9 | Kuwait | 71 | 69 | 71 | 69 | 68 | |
| 77 | 469pts | 10 | China PR | 73 | 73 | 68 | 65 | 62 | |
| 89 | 439pts | 11 | Iraq | 81 | 87 | 82 | 83 | 87 | |
| 96 | 419pts | 12 | Qatar | 92 | 92 | 86 | 91 | 91 | |
| 98 | 412pts | 13 | Syria | 98 | 97 | 97 | 97 | 97 | |
| 101 | 394pts | 14 | Jordan | 103 | 101 | 103 | 103 | 104 | |
| 103 | 392pts | 15 | Indonesia | 102 | 99 | 99 | 98 | 96 | |
| 106 | 377pts | 16 | Malaysia | 104 | 112 | 111 | 110 | 111 | |
| 107 | 375pts | 17 | Singapore | 106 | 102 | 100 | 99 | 98 | |
| 110 | 370pts | 18 | Vietnam | 111 | 104 | 101 | 100 | 100 | |
| 111 | 368pts | 19 | Lebanon | 110 | 111 | 110 | 112 | 114 | |
| 112 | 366pts | 20 | Oman | 109 | 107 | 104 | 101 | 99 | |
| 116 | 337pts | 21 | India | 116 | 115 | 115 | 113 | 113 | |
| 122 | 316pts | 22 | Turkmenistan | 121 | 120 | 123 | 122 | 120 | |
| 126 | 299pts | 23 | Hong Kong | 125 | 125 | 121 | 120 | 123 | |
| 127 | 291pts | 24 | Myanmar | 128 | 132 | 124 | 123 | 121 | |
| 133 | 274pts | 25 | Bahrain | 132 | 129 | 127 | 124 | 122 | |
| 139 | 254pts | 26 | Tajikistan | 135 | 134 | 132 | 128 | 127 | |
| 146 | 243pts | 27 | Korea DPR | 147 | 147 | 142 | 139 | 140 | |
| 149 | 237pts | 28 | Bangladesh | 143 | 143 | 140 | 137 | 137 | |
| 150 | 227pts | 29 | Sri Lanka | 154 | 153 | 148 | 164 | 161 | |
| 153 | 216pts | 30 | Maldives | 153 | 152 | 149 | 156 | 154 | |
| 158 | 189pts | 31 | Yemen | 158 | 158 | 163 | 161 | 158 | |
| 160 | 180pts | 32 | Chinese Taipei | 161 | 162 | 161 | 160 | 167 | |
| 165 | 169pts | 33 | Laos | 166 | 164 | 156 | 153 | 151 | |
| 166 | 166pts | 34 | Nepal | 162 | 161 | 165 | 165 | 163 | |
| 169 | 152pts | 35 | Palestine | 169 | 171 | 171 | 169 | 171 | |
| 173 | 135pts | 36 | Kyrgyz Republic | 172 | 172 | 167 | 166 | 166 | |
| 179 | 115pts | 37 | Macau | 178 | 178 | 177 | 175 | 173 | |
| 181 | 108pts | 38 | Cambodia | 181 | 180 | 178 | 174 | 172 | |
| 183 | 103pts | 39 | Philippines | 183 | 182 | 179 | 176 | 175 | |
| 189 | 75pts | 40 | Pakistan | 189 | 188 | 187 | 183 | 182 | |
| 193 | 64pts | 41 | Brunei Darussalam | 193 | 193 | 190 | 188 | 187 | |
| 197 | 33pts | 42 | Mongolia | 197 | 197 | 197 | 197 | 198 | |
| 200 | 15pts | 43 | Bhutan | 200 | 200 | - | - | - | |
| 201 | 15pts | 44 | Guam | 201 | 201 | 200 | 200 | 200 | |
IR Iran
Korea Republic
Saudi Arabia
Japan
United Arab Emirates
Thailand
Uzbekistan
Australia
Kuwait
China PR
Iraq
Qatar
Syria
Jordan
Indonesia
Malaysia
Singapore
Vietnam
Lebanon
Oman
India
Turkmenistan
Hong Kong
Myanmar
Bahrain
Tajikistan
Korea DPR
Bangladesh
Sri Lanka
Maldives
Yemen
Chinese Taipei
Laos
Nepal
Palestine
Kyrgyz Republic
Macau
Cambodia
Philippines
Pakistan
Brunei Darussalam
Mongolia
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF