FIFA Ranking Table - African Zone (Oct 2000)
This ranking table is men's fifa ranking only African nations (CAF) as of 11 Oct 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 631pts | 1 | South Africa | 23 | 20 | 23 | 20 | 20 | |
| 27 | 610pts | 2 | Tunisia | 27 | 26 | 27 | 27 | 27 | |
| 28 | 603pts | 3 | Morocco | 26 | 24 | 25 | 26 | 25 | |
| 31 | 586pts | 4 | Egypt | 31 | 31 | 33 | 31 | 32 | |
| 35 | 579pts | 5 | Cameroon | 34 | 33 | 34 | 38 | 38 | |
| 45 | 554pts | 6 | Zambia | 45 | 40 | 43 | 39 | 37 | |
| 48 | 543pts | 7 | Ghana | 53 | 50 | 54 | 49 | 48 | |
| 50 | 540pts | 8 | Côte d'Ivoire | 48 | 45 | 49 | 51 | 47 | |
| 51 | 539pts | 9 | Angola | 51 | 47 | 45 | 47 | 53 | |
| 57 | 528pts | 10 | Nigeria | 54 | 55 | 53 | 52 | 52 | |
| 68 | 496pts | 11 | Zimbabwe | 64 | 72 | 73 | 70 | 70 | |
| 69 | 491pts | 12 | Congo DR | 66 | 67 | 70 | 68 | 66 | |
| 73 | 480pts | 13 | Burkina Faso | 75 | 75 | 78 | 81 | 79 | |
| 76 | 471pts | 14 | Guinea | 78 | 74 | 84 | 80 | 94 | |
| 79 | 464pts | 15 | Togo | 90 | 89 | 88 | 90 | 90 | |
| 80 | 463pts | 16 | Algeria | 80 | 77 | 76 | 75 | 78 | |
| 83 | 454pts | 17 | Namibia | 82 | 78 | 87 | 88 | 84 | |
| 84 | 452pts | 18 | Gabon | 83 | 91 | 91 | 85 | 81 | |
| 85 | 451pts | 19 | Senegal | 85 | 81 | 79 | 79 | 77 | |
| 88 | 443pts | 20 | Congo | 93 | 93 | 98 | 96 | 95 | |
| 93 | 435pts | 21 | Mali | 89 | 86 | 85 | 82 | 83 | |
| 95 | 427pts | 22 | Liberia | 95 | 100 | 112 | 111 | 110 | |
| 100 | 395pts | 23 | Uganda | 101 | 106 | 114 | 114 | 112 | |
| 104 | 382pts | 24 | Kenya | 108 | 109 | 108 | 105 | 107 | |
| 108 | 371pts | 25 | Mozambique | 105 | 105 | 107 | 108 | 106 | |
| 114 | 357pts | 26 | Malawi | 114 | 114 | 109 | 109 | 109 | |
| 115 | 354pts | 27 | Madagascar | 115 | 121 | 122 | 140 | 138 | |
| 118 | 328pts | 28 | Mauritius | 119 | 116 | 125 | 125 | 124 | |
| 120 | 326pts | 29 | Libya | 123 | 124 | 129 | 126 | 125 | |
| 124 | 302pts | 30 | Sierra Leone | 126 | 131 | 133 | 129 | 129 | |
| 129 | 289pts | 31 | Sudan | 127 | 126 | 130 | 134 | 134 | |
| 130 | 288pts | 32 | Burundi | 134 | 146 | 145 | 143 | 141 | |
| 134 | 267pts | 33 | eSwatini | 133 | 133 | 139 | 136 | 136 | |
| 137 | 257pts | 34 | Lesotho | 139 | 137 | 144 | 152 | 152 | |
| 140 | 252pts | 35 | Rwanda | 140 | 141 | 155 | 151 | 149 | |
| 141 | 248pts | 36 | Tanzania | 141 | 139 | 134 | 130 | 128 | |
| 143 | 246pts | 37 | Ethiopia | 142 | 142 | 146 | 144 | 143 | |
| 145 | 243pts | 38 | Benin | 144 | 144 | 150 | 147 | 145 | |
| 151 | 219pts | 39 | Botswana | 151 | 151 | 152 | 159 | 156 | |
| 154 | 215pts | 40 | Gambia | 152 | 150 | 153 | 148 | 150 | |
| 156 | 201pts | 41 | Cape Verde Islands | 156 | 156 | 159 | 157 | 179 | |
| 157 | 191pts | 42 | Mauritania | 157 | 157 | 157 | 154 | 162 | |
| 162 | 174pts | 43 | Chad | 163 | 163 | 168 | 167 | 164 | |
| 163 | 172pts | 44 | Eritrea | 164 | 166 | 173 | 170 | 168 | |
| 175 | 128pts | 45 | Guinea-Bissau | 175 | 175 | 175 | 172 | 174 | |
| 176 | 126pts | 46 | Central African Republic | 176 | 177 | 181 | 178 | 177 | |
| 177 | 117pts | 47 | Niger | 177 | 176 | 176 | 173 | 170 | |
| 180 | 112pts | 48 | São Tomé and Príncipe | 179 | 179 | 186 | 184 | 183 | |
| 187 | 90pts | 49 | Equatorial Guinea | 187 | 187 | 192 | 192 | 192 | |
| 188 | 81pts | 50 | Seychelles | 188 | 189 | 191 | 191 | 190 | |
| 192 | 65pts | 51 | Djibouti | 192 | 192 | 194 | 194 | 194 | |
| 195 | 40pts | 52 | Somalia | 195 | 195 | 195 | 195 | 195 | |
South Africa
Tunisia
Morocco
Egypt
Cameroon
Zambia
Ghana
Côte d'Ivoire
Angola
Nigeria
Zimbabwe
Congo DR
Burkina Faso
Guinea
Togo
Algeria
Namibia
Gabon
Senegal
Congo
Mali
Liberia
Uganda
Kenya
Mozambique
Malawi
Madagascar
Mauritius
Libya
Sierra Leone
Sudan
Burundi
eSwatini
Lesotho
Rwanda
Tanzania
Ethiopia
Benin
Botswana
Gambia
Cape Verde Islands
Mauritania
Chad
Eritrea
Guinea-Bissau
Central African Republic
Niger
São Tomé and Príncipe
Equatorial Guinea
Seychelles
Djibouti
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF