FIFA Ranking Table - European Zone (Oct 2000)
This ranking table is men's fifa ranking only European nations (UEFA) as of 11 Oct 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 801pts | 1 | France | 2 | 2 | 2 | 2 | 3 | |
| 4 | 753pts | 2 | Czech Republic | 4 | 4 | 3 | 3 | 2 | |
| 5 | 745pts | 3 | Spain | 5 | 5 | 4 | 4 | 4 | |
| 6 | 740pts | 4 | Italy | 6 | 6 | 6 | 14 | 14 | |
| 7 | 726pts | 5 | Portugal | 7 | 7 | 7 | 15 | 15 | |
| 8 | 719pts | 6 | Germany | 9 | 11 | 9 | 6 | 6 | |
| 9 | 718pts | 7 | Netherlands | 10 | 8 | 8 | 21 | 21 | |
| 10 | 711pts | 8 | Yugoslavia | 8 | 10 | 11 | 10 | 11 | |
| 12 | 692pts | 9 | Norway | 11 | 9 | 10 | 7 | 9 | |
| 13 | 691pts | 10 | Romania | 12 | 12 | 12 | 11 | 10 | |
| 15 | 672pts | 11 | England | 14 | 13 | 15 | 12 | 12 | |
| 17 | 665pts | 12 | Croatia | 15 | 15 | 14 | 9 | 7 | |
| 20 | 639pts | 13 | Denmark | 18 | 18 | 16 | 13 | 13 | |
| 21 | 634pts | 14 | Sweden | 21 | 19 | 18 | 16 | 16 | |
| 23 | 620pts | 15 | Belgium | 25 | 28 | 28 | 30 | 30 | |
| 24 | 620pts | 16 | Russia | 24 | 25 | 24 | 24 | 23 | |
| 25 | 619pts | 17 | Scotland | 22 | 23 | 21 | 22 | 24 | |
| 26 | 610pts | 18 | Slovakia | 28 | 27 | 26 | 25 | 26 | |
| 30 | 591pts | 19 | Turkey | 30 | 30 | 29 | 35 | 34 | |
| 32 | 583pts | 20 | Greece | 33 | 32 | 31 | 32 | 31 | |
| 33 | 583pts | 21 | Slovenia | 37 | 41 | 42 | 46 | 45 | |
| 36 | 577pts | 22 | Poland | 36 | 44 | 41 | 37 | 35 | |
| 37 | 573pts | 23 | Israel | 35 | 35 | 32 | 28 | 29 | |
| 38 | 571pts | 24 | Republic of Ireland | 38 | 39 | 39 | 40 | 39 | |
| 39 | 569pts | 25 | Austria | 42 | 42 | 36 | 33 | 33 | |
| 40 | 567pts | 26 | Ukraine | 41 | 34 | 30 | 29 | 28 | |
| 52 | 533pts | 27 | Iceland | 52 | 51 | 56 | 54 | 51 | |
| 53 | 532pts | 28 | Hungary | 49 | 53 | 50 | 53 | 54 | |
| 55 | 529pts | 29 | Bulgaria | 56 | 52 | 47 | 44 | 43 | |
| 56 | 529pts | 30 | Finland | 47 | 54 | 52 | 48 | 49 | |
| 61 | 516pts | 31 | Switzerland | 61 | 62 | 58 | 58 | 57 | |
| 62 | 515pts | 32 | Georgia | 68 | 68 | 65 | 64 | 64 | |
| 67 | 500pts | 33 | Cyprus | 65 | 63 | 62 | 63 | 61 | |
| 71 | 482pts | 34 | Estonia | 77 | 79 | 77 | 84 | 80 | |
| 72 | 482pts | 35 | Lithuania | 69 | 71 | 64 | 50 | 50 | |
| 78 | 466pts | 36 | Bosnia and Herzegovina | 74 | 82 | 80 | 77 | 76 | |
| 82 | 456pts | 37 | FYR Macedonia | 87 | 84 | 83 | 76 | 73 | |
| 87 | 446pts | 38 | Armenia | 79 | 88 | 89 | 89 | 88 | |
| 90 | 439pts | 39 | Latvia | 86 | 80 | 75 | 74 | 72 | |
| 91 | 438pts | 40 | Northern Ireland | 96 | 98 | 95 | 95 | 92 | |
| 94 | 427pts | 41 | Albania | 88 | 90 | 90 | 87 | 85 | |
| 97 | 417pts | 42 | Moldova | 97 | 95 | 94 | 94 | 93 | |
| 102 | 393pts | 43 | Belarus | 100 | 110 | 106 | 104 | 103 | |
| 109 | 371pts | 44 | Wales | 113 | 103 | 102 | 102 | 101 | |
| 113 | 361pts | 45 | Azerbaijan | 112 | 108 | 105 | 106 | 105 | |
| 117 | 335pts | 46 | Faroe Islands | 117 | 119 | 118 | 117 | 115 | |
| 119 | 326pts | 47 | Kazakhstan | 118 | 117 | 116 | 116 | 116 | |
| 121 | 316pts | 48 | Malta | 120 | 118 | 117 | 118 | 118 | |
| 135 | 259pts | 49 | Luxembourg | 137 | 138 | 137 | 133 | 133 | |
| 142 | 247pts | 50 | Liechtenstein | 145 | 140 | 138 | 135 | 135 | |
| 144 | 244pts | 51 | Andorra | 149 | 154 | 151 | 146 | 146 | |
| 167 | 161pts | 52 | San Marino | 167 | 167 | 164 | 162 | 159 | |
France
Czech Republic
Spain
Italy
Portugal
Germany
Netherlands
Yugoslavia
Norway
Romania
England
Croatia
Denmark
Sweden
Belgium
Russia
Scotland
Slovakia
Turkey
Greece
Slovenia
Poland
Israel
Republic of Ireland
Austria
Ukraine
Iceland
Hungary
Bulgaria
Finland
Switzerland
Georgia
Cyprus
Estonia
Lithuania
Bosnia and Herzegovina
FYR Macedonia
Armenia
Latvia
Northern Ireland
Albania
Moldova
Belarus
Wales
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF