FIFA Ranking Table - Zone (Feb 2001)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Feb 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 591pts | 1 | Saudi Arabia | 38 | 36 | 35 | 47 | 63 | |
| 35 | 587pts | 2 | IR Iran | 37 | 37 | 40 | 43 | 44 | |
| 40 | 581pts | 3 | Japan | 40 | 38 | 34 | 49 | 50 | |
| 42 | 579pts | 4 | Korea Republic | 42 | 40 | 39 | 44 | 43 | |
| 61 | 521pts | 5 | Thailand | 61 | 61 | 62 | 63 | 57 | |
| 64 | 510pts | 6 | United Arab Emirates | 64 | 64 | 60 | 59 | 59 | |
| 71 | 490pts | 7 | Kuwait | 72 | 74 | 70 | 74 | 71 | |
| 74 | 482pts | 8 | Uzbekistan | 73 | 71 | 65 | 66 | 72 | |
| 75 | 480pts | 9 | Australia | 75 | 73 | 74 | 70 | 67 | |
| 77 | 477pts | 10 | China PR | 76 | 75 | 71 | 77 | 73 | |
| 81 | 470pts | 11 | Iraq | 81 | 79 | 80 | 89 | 81 | |
| 96 | 426pts | 12 | Indonesia | 97 | 97 | 105 | 103 | 102 | |
| 99 | 419pts | 13 | Vietnam | 99 | 99 | 98 | 110 | 111 | |
| 100 | 418pts | 14 | Qatar | 100 | 102 | 99 | 96 | 92 | |
| 101 | 414pts | 15 | Singapore | 101 | 101 | 100 | 107 | 106 | |
| 102 | 411pts | 16 | Syria | 102 | 100 | 101 | 98 | 98 | |
| 104 | 407pts | 17 | Jordan | 106 | 105 | 104 | 101 | 103 | |
| 107 | 393pts | 18 | Oman | 107 | 106 | 108 | 112 | 109 | |
| 108 | 389pts | 19 | Malaysia | 108 | 107 | 109 | 106 | 104 | |
| 110 | 382pts | 20 | Lebanon | 110 | 110 | 110 | 111 | 110 | |
| 122 | 314pts | 21 | India | 122 | 122 | 117 | 116 | 116 | |
| 123 | 310pts | 22 | Hong Kong | 123 | 123 | 128 | 126 | 125 | |
| 124 | 307pts | 23 | Myanmar | 124 | 124 | 123 | 127 | 128 | |
| 126 | 304pts | 24 | Turkmenistan | 126 | 125 | 124 | 122 | 121 | |
| 129 | 299pts | 25 | Bahrain | 138 | 138 | 134 | 133 | 132 | |
| 138 | 281pts | 26 | Tajikistan | 136 | 134 | 142 | 139 | 135 | |
| 140 | 265pts | 27 | Korea DPR | 142 | 142 | 143 | 146 | 147 | |
| 144 | 244pts | 28 | Bangladesh | 151 | 151 | 149 | 149 | 143 | |
| 151 | 226pts | 29 | Sri Lanka | 149 | 149 | 152 | 150 | 154 | |
| 154 | 215pts | 30 | Maldives | 155 | 154 | 154 | 153 | 153 | |
| 160 | 190pts | 31 | Yemen | 160 | 160 | 159 | 158 | 158 | |
| 162 | 186pts | 32 | Chinese Taipei | 162 | 162 | 161 | 160 | 161 | |
| 163 | 175pts | 33 | Kyrgyz Republic | 174 | 174 | 175 | 173 | 172 | |
| 166 | 170pts | 34 | Laos | 165 | 165 | 165 | 165 | 166 | |
| 168 | 166pts | 35 | Nepal | 166 | 166 | 166 | 166 | 162 | |
| 171 | 158pts | 36 | Cambodia | 169 | 169 | 168 | 181 | 181 | |
| 173 | 152pts | 37 | Palestine | 171 | 171 | 171 | 169 | 169 | |
| 179 | 115pts | 38 | Philippines | 180 | 179 | 182 | 183 | 183 | |
| 180 | 115pts | 39 | Macau | 179 | 180 | 180 | 179 | 178 | |
| 190 | 72pts | 40 | Pakistan | 190 | 190 | 189 | 189 | 189 | |
| 193 | 64pts | 41 | Brunei Darussalam | 193 | 193 | 193 | 193 | 193 | |
| 196 | 52pts | 42 | Mongolia | 197 | 196 | 196 | 197 | 197 | |
| 199 | 29pts | 43 | Guam | 199 | 199 | 201 | 201 | 201 | |
| 201 | 15pts | 44 | Bhutan | 201 | 201 | 200 | 200 | 200 | |
Saudi Arabia
IR Iran
Japan
Korea Republic
Thailand
United Arab Emirates
Kuwait
Uzbekistan
Australia
China PR
Iraq
Indonesia
Vietnam
Qatar
Singapore
Syria
Jordan
Oman
Malaysia
Lebanon
India
Hong Kong
Myanmar
Turkmenistan
Bahrain
Tajikistan
Korea DPR
Bangladesh
Sri Lanka
Maldives
Yemen
Chinese Taipei
Kyrgyz Republic
Laos
Nepal
Cambodia
Palestine
Philippines
Macau
Pakistan
Brunei Darussalam
Mongolia
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF