FIFA Ranking Table - Zone (Mar 2001)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Mar 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 617pts | 1 | Saudi Arabia | 32 | 38 | 36 | 35 | 47 | |
| 37 | 586pts | 2 | IR Iran | 35 | 37 | 37 | 40 | 43 | |
| 39 | 582pts | 3 | Korea Republic | 42 | 42 | 40 | 39 | 44 | |
| 42 | 575pts | 4 | Japan | 40 | 40 | 38 | 34 | 49 | |
| 61 | 521pts | 5 | Thailand | 61 | 61 | 61 | 62 | 63 | |
| 64 | 507pts | 6 | United Arab Emirates | 64 | 64 | 64 | 60 | 59 | |
| 68 | 503pts | 7 | Kuwait | 71 | 72 | 74 | 70 | 74 | |
| 73 | 488pts | 8 | Uzbekistan | 74 | 73 | 71 | 65 | 66 | |
| 76 | 476pts | 9 | Australia | 75 | 75 | 73 | 74 | 70 | |
| 77 | 475pts | 10 | China PR | 77 | 76 | 75 | 71 | 77 | |
| 82 | 469pts | 11 | Iraq | 81 | 81 | 79 | 80 | 89 | |
| 86 | 459pts | 12 | Qatar | 100 | 100 | 102 | 99 | 96 | |
| 95 | 437pts | 13 | Vietnam | 99 | 99 | 99 | 98 | 110 | |
| 98 | 425pts | 14 | Indonesia | 96 | 97 | 97 | 105 | 103 | |
| 101 | 413pts | 15 | Oman | 107 | 107 | 106 | 108 | 112 | |
| 102 | 411pts | 16 | Singapore | 101 | 101 | 101 | 100 | 107 | |
| 103 | 411pts | 17 | Syria | 102 | 102 | 100 | 101 | 98 | |
| 105 | 407pts | 18 | Jordan | 104 | 106 | 105 | 104 | 101 | |
| 108 | 400pts | 19 | Malaysia | 108 | 108 | 107 | 109 | 106 | |
| 110 | 382pts | 20 | Lebanon | 110 | 110 | 110 | 110 | 111 | |
| 114 | 360pts | 21 | Bahrain | 129 | 138 | 138 | 134 | 133 | |
| 124 | 312pts | 22 | India | 122 | 122 | 122 | 117 | 116 | |
| 125 | 308pts | 23 | Hong Kong | 123 | 123 | 123 | 128 | 126 | |
| 126 | 306pts | 24 | Myanmar | 124 | 124 | 124 | 123 | 127 | |
| 129 | 303pts | 25 | Turkmenistan | 126 | 126 | 125 | 124 | 122 | |
| 138 | 279pts | 26 | Tajikistan | 138 | 136 | 134 | 142 | 139 | |
| 141 | 267pts | 27 | Korea DPR | 140 | 142 | 142 | 143 | 146 | |
| 143 | 262pts | 28 | Bangladesh | 144 | 151 | 151 | 149 | 149 | |
| 151 | 226pts | 29 | Sri Lanka | 151 | 149 | 149 | 152 | 150 | |
| 155 | 216pts | 30 | Maldives | 154 | 155 | 154 | 154 | 153 | |
| 159 | 194pts | 31 | Palestine | 173 | 171 | 171 | 171 | 169 | |
| 161 | 188pts | 32 | Kyrgyz Republic | 163 | 174 | 174 | 175 | 173 | |
| 162 | 188pts | 33 | Yemen | 160 | 160 | 160 | 159 | 158 | |
| 164 | 185pts | 34 | Chinese Taipei | 162 | 162 | 162 | 161 | 160 | |
| 167 | 170pts | 35 | Laos | 166 | 165 | 165 | 165 | 165 | |
| 170 | 165pts | 36 | Nepal | 168 | 166 | 166 | 166 | 166 | |
| 172 | 157pts | 37 | Cambodia | 171 | 169 | 169 | 168 | 181 | |
| 179 | 115pts | 38 | Macau | 180 | 179 | 180 | 180 | 179 | |
| 180 | 115pts | 39 | Philippines | 179 | 180 | 179 | 182 | 183 | |
| 188 | 89pts | 40 | Mongolia | 196 | 197 | 196 | 196 | 197 | |
| 191 | 72pts | 41 | Pakistan | 190 | 190 | 190 | 189 | 189 | |
| 194 | 64pts | 42 | Brunei Darussalam | 193 | 193 | 193 | 193 | 193 | |
| 199 | 29pts | 43 | Guam | 199 | 199 | 199 | 201 | 201 | |
| 201 | 15pts | 44 | Bhutan | 201 | 201 | 201 | 200 | 200 | |
Saudi Arabia
IR Iran
Korea Republic
Japan
Thailand
United Arab Emirates
Kuwait
Uzbekistan
Australia
China PR
Iraq
Qatar
Vietnam
Indonesia
Oman
Singapore
Syria
Jordan
Malaysia
Lebanon
Bahrain
India
Hong Kong
Myanmar
Turkmenistan
Tajikistan
Korea DPR
Bangladesh
Sri Lanka
Maldives
Palestine
Kyrgyz Republic
Yemen
Chinese Taipei
Laos
Nepal
Cambodia
Macau
Philippines
Mongolia
Pakistan
Brunei Darussalam
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF