FIFA Ranking Table - European Zone (Mar 2001)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Mar 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 797pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 4 | 738pts | 2 | Portugal | 6 | 6 | 6 | 7 | 7 | |
| 5 | 735pts | 3 | Italy | 4 | 5 | 4 | 5 | 6 | |
| 6 | 734pts | 4 | Czech Republic | 5 | 4 | 5 | 4 | 4 | |
| 7 | 727pts | 5 | Spain | 7 | 7 | 7 | 6 | 5 | |
| 9 | 702pts | 6 | Netherlands | 8 | 8 | 8 | 10 | 9 | |
| 10 | 701pts | 7 | Yugoslavia | 9 | 9 | 9 | 9 | 10 | |
| 11 | 698pts | 8 | Germany | 11 | 11 | 11 | 8 | 8 | |
| 13 | 680pts | 9 | Romania | 13 | 13 | 13 | 13 | 13 | |
| 14 | 670pts | 10 | Norway | 14 | 14 | 14 | 14 | 12 | |
| 16 | 659pts | 11 | England | 17 | 17 | 17 | 16 | 15 | |
| 17 | 656pts | 12 | Croatia | 18 | 18 | 18 | 17 | 17 | |
| 19 | 639pts | 13 | Russia | 20 | 20 | 21 | 21 | 24 | |
| 21 | 629pts | 14 | Sweden | 24 | 24 | 23 | 22 | 21 | |
| 23 | 620pts | 15 | Slovakia | 21 | 22 | 24 | 27 | 26 | |
| 24 | 619pts | 16 | Denmark | 23 | 23 | 22 | 24 | 20 | |
| 26 | 615pts | 17 | Belgium | 27 | 27 | 27 | 26 | 23 | |
| 28 | 606pts | 18 | Scotland | 25 | 25 | 25 | 20 | 25 | |
| 29 | 605pts | 19 | Turkey | 30 | 31 | 30 | 29 | 30 | |
| 32 | 595pts | 20 | Poland | 38 | 39 | 43 | 44 | 36 | |
| 35 | 590pts | 21 | Republic of Ireland | 31 | 32 | 31 | 33 | 38 | |
| 38 | 584pts | 22 | Ukraine | 36 | 34 | 34 | 31 | 40 | |
| 40 | 581pts | 23 | Slovenia | 37 | 35 | 35 | 38 | 33 | |
| 41 | 576pts | 24 | Israel | 39 | 41 | 41 | 37 | 37 | |
| 44 | 568pts | 25 | Greece | 43 | 43 | 42 | 42 | 32 | |
| 45 | 567pts | 26 | Austria | 44 | 44 | 44 | 43 | 39 | |
| 47 | 560pts | 27 | Hungary | 49 | 48 | 47 | 48 | 53 | |
| 49 | 553pts | 28 | Bulgaria | 52 | 54 | 53 | 54 | 55 | |
| 55 | 541pts | 29 | Iceland | 53 | 52 | 50 | 49 | 52 | |
| 57 | 535pts | 30 | Finland | 60 | 60 | 59 | 55 | 56 | |
| 60 | 525pts | 31 | Switzerland | 59 | 59 | 58 | 59 | 61 | |
| 62 | 516pts | 32 | Cyprus | 62 | 62 | 62 | 67 | 67 | |
| 67 | 503pts | 33 | Georgia | 66 | 66 | 66 | 64 | 62 | |
| 69 | 502pts | 34 | Estonia | 67 | 68 | 67 | 72 | 71 | |
| 71 | 492pts | 35 | FYR Macedonia | 72 | 71 | 76 | 75 | 82 | |
| 74 | 487pts | 36 | Bosnia and Herzegovina | 73 | 79 | 78 | 77 | 78 | |
| 75 | 476pts | 37 | Albania | 76 | 74 | 72 | 81 | 94 | |
| 89 | 453pts | 38 | Lithuania | 87 | 86 | 85 | 79 | 72 | |
| 91 | 449pts | 39 | Latvia | 93 | 93 | 92 | 94 | 90 | |
| 93 | 440pts | 40 | Armenia | 92 | 92 | 90 | 91 | 87 | |
| 96 | 433pts | 41 | Northern Ireland | 94 | 94 | 93 | 90 | 91 | |
| 97 | 426pts | 42 | Moldova | 95 | 95 | 94 | 97 | 97 | |
| 99 | 423pts | 43 | Belarus | 97 | 96 | 96 | 96 | 102 | |
| 109 | 383pts | 44 | Wales | 109 | 109 | 109 | 107 | 109 | |
| 117 | 346pts | 45 | Azerbaijan | 116 | 115 | 115 | 114 | 113 | |
| 119 | 332pts | 46 | Faroe Islands | 118 | 118 | 117 | 116 | 117 | |
| 121 | 322pts | 47 | Malta | 119 | 119 | 119 | 118 | 121 | |
| 122 | 321pts | 48 | Kazakhstan | 120 | 120 | 120 | 121 | 119 | |
| 142 | 265pts | 49 | Luxembourg | 141 | 139 | 139 | 137 | 135 | |
| 146 | 245pts | 50 | Andorra | 146 | 145 | 145 | 145 | 144 | |
| 149 | 240pts | 51 | Liechtenstein | 148 | 147 | 147 | 144 | 142 | |
| 168 | 167pts | 52 | San Marino | 170 | 168 | 168 | 169 | 167 | |
France
Portugal
Italy
Czech Republic
Spain
Netherlands
Yugoslavia
Germany
Romania
Norway
England
Croatia
Russia
Sweden
Slovakia
Denmark
Belgium
Scotland
Turkey
Poland
Republic of Ireland
Ukraine
Slovenia
Israel
Greece
Austria
Hungary
Bulgaria
Iceland
Finland
Switzerland
Cyprus
Georgia
Estonia
FYR Macedonia
Bosnia and Herzegovina
Albania
Lithuania
Latvia
Armenia
Northern Ireland
Moldova
Belarus
Wales
Azerbaijan
Faroe Islands
Malta
Kazakhstan
Luxembourg
Andorra
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF