FIFA Ranking Table - European Zone (Nov 2001)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Nov 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 811pts | 1 | France | 1 | 1 | 1 | 1 | 1 | |
| 4 | 741pts | 2 | Portugal | 5 | 5 | 9 | 7 | 5 | |
| 6 | 735pts | 3 | Italy | 4 | 4 | 4 | 4 | 4 | |
| 7 | 731pts | 4 | Spain | 6 | 6 | 8 | 6 | 6 | |
| 8 | 722pts | 5 | Netherlands | 7 | 8 | 10 | 10 | 9 | |
| 10 | 712pts | 6 | England | 9 | 9 | 15 | 15 | 13 | |
| 11 | 710pts | 7 | Germany | 14 | 12 | 5 | 5 | 8 | |
| 12 | 709pts | 8 | Yugoslavia | 12 | 13 | 13 | 12 | 11 | |
| 13 | 699pts | 9 | Czech Republic | 10 | 14 | 7 | 9 | 7 | |
| 15 | 687pts | 10 | Romania | 15 | 15 | 14 | 11 | 12 | |
| 16 | 676pts | 11 | Sweden | 18 | 17 | 19 | 19 | 21 | |
| 17 | 675pts | 12 | Denmark | 17 | 18 | 18 | 17 | 16 | |
| 18 | 672pts | 13 | Republic of Ireland | 20 | 22 | 25 | 23 | 22 | |
| 19 | 671pts | 14 | Croatia | 16 | 16 | 17 | 18 | 14 | |
| 20 | 666pts | 15 | Belgium | 33 | 26 | 30 | 26 | 26 | |
| 22 | 664pts | 16 | Russia | 21 | 24 | 20 | 20 | 20 | |
| 23 | 660pts | 17 | Turkey | 34 | 34 | 33 | 36 | 31 | |
| 25 | 654pts | 18 | Norway | 22 | 23 | 21 | 21 | 19 | |
| 27 | 648pts | 19 | Slovenia | 27 | 31 | 44 | 41 | 36 | |
| 33 | 628pts | 20 | Poland | 28 | 27 | 26 | 24 | 23 | |
| 44 | 595pts | 21 | Ukraine | 44 | 33 | 48 | 47 | 43 | |
| 45 | 595pts | 22 | Slovakia | 41 | 42 | 40 | 35 | 30 | |
| 47 | 585pts | 23 | Finland | 49 | 52 | 55 | 59 | 59 | |
| 48 | 585pts | 24 | Israel | 50 | 47 | 41 | 44 | 41 | |
| 49 | 584pts | 25 | Scotland | 47 | 49 | 39 | 37 | 32 | |
| 51 | 576pts | 26 | Bulgaria | 51 | 48 | 50 | 49 | 46 | |
| 53 | 569pts | 27 | Iceland | 54 | 53 | 57 | 52 | 52 | |
| 56 | 561pts | 28 | Austria | 53 | 50 | 49 | 43 | 39 | |
| 57 | 560pts | 29 | Greece | 57 | 61 | 56 | 57 | 55 | |
| 59 | 552pts | 30 | Georgia | 59 | 59 | 72 | 79 | 79 | |
| 64 | 540pts | 31 | Hungary | 67 | 64 | 54 | 54 | 53 | |
| 65 | 539pts | 32 | Switzerland | 63 | 56 | 60 | 62 | 61 | |
| 71 | 522pts | 33 | Bosnia and Herzegovina | 70 | 76 | 78 | 75 | 78 | |
| 78 | 504pts | 34 | Cyprus | 78 | 79 | 74 | 76 | 71 | |
| 83 | 481pts | 35 | Estonia | 80 | 81 | 80 | 80 | 77 | |
| 85 | 472pts | 36 | Belarus | 88 | 82 | 87 | 84 | 84 | |
| 86 | 468pts | 37 | FYR Macedonia | 86 | 80 | 82 | 77 | 76 | |
| 90 | 465pts | 38 | Northern Ireland | 90 | 97 | 107 | 106 | 105 | |
| 94 | 454pts | 39 | Albania | 93 | 88 | 86 | 85 | 85 | |
| 96 | 453pts | 40 | Lithuania | 94 | 92 | 95 | 94 | 97 | |
| 97 | 449pts | 41 | Armenia | 98 | 96 | 96 | 97 | 96 | |
| 100 | 441pts | 42 | Wales | 101 | 105 | 105 | 105 | 106 | |
| 102 | 437pts | 43 | Moldova | 104 | 100 | 103 | 103 | 102 | |
| 103 | 432pts | 44 | Latvia | 97 | 94 | 94 | 95 | 101 | |
| 106 | 425pts | 45 | Kazakhstan | 107 | 107 | 104 | 104 | 104 | |
| 114 | 391pts | 46 | Azerbaijan | 112 | 113 | 114 | 113 | 121 | |
| 119 | 372pts | 47 | Faroe Islands | 118 | 118 | 122 | 119 | 120 | |
| 130 | 325pts | 48 | Malta | 132 | 132 | 133 | 133 | 133 | |
| 140 | 274pts | 49 | Andorra | 141 | 144 | 145 | 145 | 145 | |
| 143 | 262pts | 50 | Luxembourg | 144 | 145 | 144 | 143 | 144 | |
| 153 | 243pts | 51 | Liechtenstein | 151 | 150 | 151 | 149 | 148 | |
| 158 | 210pts | 52 | San Marino | 157 | 158 | 159 | 159 | 158 | |
France
Portugal
Italy
Spain
Netherlands
England
Germany
Yugoslavia
Czech Republic
Romania
Sweden
Denmark
Republic of Ireland
Croatia
Belgium
Russia
Turkey
Norway
Slovenia
Poland
Ukraine
Slovakia
Finland
Israel
Scotland
Bulgaria
Iceland
Austria
Greece
Georgia
Hungary
Switzerland
Bosnia and Herzegovina
Cyprus
Estonia
Belarus
FYR Macedonia
Northern Ireland
Albania
Lithuania
Armenia
Wales
Moldova
Latvia
Kazakhstan
Azerbaijan
Faroe Islands
Malta
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF