FIFA Ranking Table - Zone (Nov 2001)
This ranking table is men's fifa ranking only nations (AFC) as of 21 Nov 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 640pts | 1 | IR Iran | 35 | 38 | 46 | 51 | 49 | |
| 30 | 632pts | 2 | Saudi Arabia | 30 | 35 | 36 | 29 | 27 | |
| 35 | 623pts | 3 | Japan | 26 | 28 | 27 | 32 | 33 | |
| 43 | 596pts | 4 | Korea Republic | 43 | 43 | 42 | 39 | 37 | |
| 50 | 581pts | 5 | Australia | 48 | 51 | 51 | 46 | 50 | |
| 55 | 561pts | 6 | China PR | 55 | 60 | 63 | 63 | 63 | |
| 60 | 548pts | 7 | United Arab Emirates | 58 | 66 | 64 | 67 | 65 | |
| 61 | 544pts | 8 | Thailand | 64 | 63 | 62 | 61 | 60 | |
| 62 | 542pts | 9 | Uzbekistan | 68 | 65 | 67 | 64 | 64 | |
| 72 | 513pts | 10 | Iraq | 74 | 72 | 69 | 74 | 73 | |
| 74 | 512pts | 11 | Kuwait | 71 | 77 | 76 | 73 | 74 | |
| 80 | 497pts | 12 | Qatar | 79 | 83 | 88 | 90 | 90 | |
| 89 | 467pts | 13 | Indonesia | 87 | 89 | 89 | 88 | 89 | |
| 91 | 464pts | 14 | Syria | 91 | 93 | 93 | 93 | 94 | |
| 92 | 461pts | 15 | Oman | 92 | 91 | 91 | 91 | 95 | |
| 93 | 455pts | 16 | Lebanon | 96 | 95 | 99 | 99 | 98 | |
| 99 | 442pts | 17 | Jordan | 100 | 101 | 100 | 100 | 99 | |
| 104 | 430pts | 18 | Vietnam | 103 | 102 | 101 | 101 | 100 | |
| 110 | 397pts | 19 | Malaysia | 110 | 110 | 109 | 109 | 110 | |
| 111 | 397pts | 20 | Bahrain | 114 | 112 | 117 | 118 | 119 | |
| 113 | 392pts | 21 | Singapore | 109 | 109 | 108 | 108 | 107 | |
| 115 | 390pts | 22 | Turkmenistan | 113 | 115 | 116 | 115 | 116 | |
| 121 | 364pts | 23 | India | 119 | 120 | 118 | 117 | 113 | |
| 135 | 304pts | 24 | Yemen | 137 | 137 | 138 | 138 | 138 | |
| 137 | 294pts | 25 | Hong Kong | 136 | 135 | 134 | 134 | 136 | |
| 138 | 294pts | 26 | Korea DPR | 138 | 138 | 139 | 151 | 150 | |
| 144 | 261pts | 27 | Tajikistan | 143 | 143 | 143 | 141 | 141 | |
| 145 | 254pts | 28 | Sri Lanka | 150 | 151 | 150 | 150 | 151 | |
| 146 | 253pts | 29 | Palestine | 146 | 147 | 147 | 146 | 146 | |
| 147 | 251pts | 30 | Bangladesh | 147 | 148 | 147 | 147 | 147 | |
| 148 | 250pts | 31 | Myanmar | 145 | 141 | 141 | 140 | 140 | |
| 151 | 248pts | 32 | Maldives | 149 | 149 | 149 | 148 | 149 | |
| 157 | 220pts | 33 | Nepal | 154 | 155 | 156 | 156 | 156 | |
| 162 | 203pts | 34 | Laos | 166 | 166 | 166 | 166 | 166 | |
| 164 | 200pts | 35 | Kyrgyz Republic | 164 | 165 | 165 | 165 | 165 | |
| 169 | 180pts | 36 | Cambodia | 169 | 171 | 171 | 171 | 170 | |
| 170 | 177pts | 37 | Chinese Taipei | 170 | 170 | 170 | 169 | 169 | |
| 177 | 149pts | 38 | Philippines | 178 | 178 | 177 | 178 | 178 | |
| 180 | 114pts | 39 | Macau | 181 | 181 | 181 | 182 | 182 | |
| 183 | 108pts | 40 | Pakistan | 182 | 184 | 185 | 185 | 185 | |
| 187 | 94pts | 41 | Mongolia | 187 | 187 | 187 | 188 | 188 | |
| 189 | 86pts | 42 | Brunei Darussalam | 189 | 190 | 190 | 190 | 191 | |
| 199 | 26pts | 43 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 202 | 13pts | 44 | Bhutan | 202 | 202 | 202 | 202 | 202 | |
IR Iran
Saudi Arabia
Japan
Korea Republic
Australia
China PR
United Arab Emirates
Thailand
Uzbekistan
Iraq
Kuwait
Qatar
Indonesia
Syria
Oman
Lebanon
Jordan
Vietnam
Malaysia
Bahrain
Singapore
Turkmenistan
India
Yemen
Hong Kong
Korea DPR
Tajikistan
Sri Lanka
Palestine
Bangladesh
Myanmar
Maldives
Nepal
Laos
Kyrgyz Republic
Cambodia
Chinese Taipei
Philippines
Macau
Pakistan
Mongolia
Brunei Darussalam
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF