FIFA Ranking Table - Zone (Oct 2001)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Oct 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 633pts | 1 | Japan | 28 | 27 | 32 | 33 | 44 | |
| 30 | 628pts | 2 | Saudi Arabia | 35 | 36 | 29 | 27 | 28 | |
| 35 | 621pts | 3 | IR Iran | 38 | 46 | 51 | 49 | 42 | |
| 43 | 599pts | 4 | Korea Republic | 43 | 42 | 39 | 37 | 39 | |
| 48 | 586pts | 5 | Australia | 51 | 51 | 46 | 50 | 68 | |
| 55 | 562pts | 6 | China PR | 60 | 63 | 63 | 63 | 63 | |
| 58 | 553pts | 7 | United Arab Emirates | 66 | 64 | 67 | 65 | 64 | |
| 64 | 543pts | 8 | Thailand | 63 | 62 | 61 | 60 | 62 | |
| 68 | 532pts | 9 | Uzbekistan | 65 | 67 | 64 | 64 | 60 | |
| 71 | 513pts | 10 | Kuwait | 77 | 76 | 73 | 74 | 70 | |
| 74 | 510pts | 11 | Iraq | 72 | 69 | 74 | 73 | 69 | |
| 79 | 495pts | 12 | Qatar | 83 | 88 | 90 | 90 | 86 | |
| 87 | 471pts | 13 | Indonesia | 89 | 89 | 88 | 89 | 84 | |
| 91 | 464pts | 14 | Syria | 93 | 93 | 93 | 94 | 91 | |
| 92 | 462pts | 15 | Oman | 91 | 91 | 91 | 95 | 94 | |
| 96 | 453pts | 16 | Lebanon | 95 | 99 | 99 | 98 | 111 | |
| 100 | 442pts | 17 | Jordan | 101 | 100 | 100 | 99 | 100 | |
| 103 | 438pts | 18 | Vietnam | 102 | 101 | 101 | 100 | 98 | |
| 109 | 407pts | 19 | Singapore | 109 | 108 | 108 | 107 | 107 | |
| 110 | 404pts | 20 | Malaysia | 110 | 109 | 109 | 110 | 108 | |
| 113 | 390pts | 21 | Turkmenistan | 115 | 116 | 115 | 116 | 114 | |
| 114 | 384pts | 22 | Bahrain | 112 | 117 | 118 | 119 | 118 | |
| 119 | 366pts | 23 | India | 120 | 118 | 117 | 113 | 116 | |
| 136 | 299pts | 24 | Hong Kong | 135 | 134 | 134 | 136 | 128 | |
| 137 | 295pts | 25 | Yemen | 137 | 138 | 138 | 138 | 141 | |
| 138 | 294pts | 26 | Korea DPR | 138 | 139 | 151 | 150 | 147 | |
| 143 | 264pts | 27 | Tajikistan | 143 | 143 | 141 | 141 | 139 | |
| 145 | 261pts | 28 | Myanmar | 141 | 141 | 140 | 140 | 135 | |
| 146 | 253pts | 29 | Palestine | 147 | 147 | 146 | 146 | 149 | |
| 147 | 252pts | 30 | Bangladesh | 148 | 147 | 147 | 147 | 145 | |
| 149 | 248pts | 31 | Maldives | 149 | 149 | 148 | 149 | 148 | |
| 150 | 246pts | 32 | Sri Lanka | 151 | 150 | 150 | 151 | 155 | |
| 154 | 220pts | 33 | Nepal | 155 | 156 | 156 | 156 | 156 | |
| 164 | 199pts | 34 | Kyrgyz Republic | 165 | 165 | 165 | 165 | 164 | |
| 166 | 194pts | 35 | Laos | 166 | 166 | 166 | 166 | 171 | |
| 169 | 180pts | 36 | Cambodia | 171 | 171 | 171 | 170 | 169 | |
| 170 | 179pts | 37 | Chinese Taipei | 170 | 170 | 169 | 169 | 167 | |
| 178 | 143pts | 38 | Philippines | 178 | 177 | 178 | 178 | 177 | |
| 181 | 114pts | 39 | Macau | 181 | 181 | 182 | 182 | 181 | |
| 182 | 107pts | 40 | Pakistan | 184 | 185 | 185 | 185 | 192 | |
| 187 | 94pts | 41 | Mongolia | 187 | 187 | 188 | 188 | 186 | |
| 189 | 86pts | 42 | Brunei Darussalam | 190 | 190 | 190 | 191 | 190 | |
| 199 | 26pts | 43 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 202 | 13pts | 44 | Bhutan | 202 | 202 | 202 | 202 | 202 | |
Japan
Saudi Arabia
IR Iran
Korea Republic
Australia
China PR
United Arab Emirates
Thailand
Uzbekistan
Kuwait
Iraq
Qatar
Indonesia
Syria
Oman
Lebanon
Jordan
Vietnam
Singapore
Malaysia
Turkmenistan
Bahrain
India
Hong Kong
Yemen
Korea DPR
Tajikistan
Myanmar
Palestine
Bangladesh
Maldives
Sri Lanka
Nepal
Kyrgyz Republic
Laos
Cambodia
Chinese Taipei
Philippines
Macau
Pakistan
Mongolia
Brunei Darussalam
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF